| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RH McCaw (NZ) | F | 2006-2012 | 34 | 28 | 6 | 0 | 82.35 | 40 | 8 | 0 | 0 | 0 |
| JW Smit (SA) | P,H | 2004-2011 | 31 | 14 | 17 | 0 | 45.16 | 10 | 2 | 0 | 0 | 0 |
| GM Gregan (Aust) | SH | 2002-2006 | 21 | 7 | 14 | 0 | 33.33 | 3 | 0 | 0 | 0 | 1 |
| JA Eales (Aust) | L | 1996-2001 | 18 | 9 | 8 | 1 | 52.77 | 18 | 0 | 3 | 4 | 0 |
| SA Mortlock (Aust) | C | 2007-2009 | 11 | 4 | 7 | 0 | 36.36 | 49 | 2 | 3 | 11 | 0 |
| RD Elsom (Aust) | BR | 2010-2011 | 9 | 4 | 5 | 0 | 44.44 | 15 | 3 | 0 | 0 | 0 |
| GH Teichmann (SA) | N8 | 1997-1999 | 9 | 5 | 4 | 0 | 55.55 | 5 | 1 | 0 | 0 | 0 |
| SBT Fitzpatrick (NZ) | H | 1996-1997 | 8 | 8 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| CPJ Krige (SA) | F | 2002-2003 | 8 | 2 | 6 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| TC Randell (NZ) | BR | 1998-1999 | 8 | 3 | 5 | 0 | 37.50 | 5 | 1 | 0 | 0 | 0 |
| RD Thorne (NZ) | L,F | 2002-2003 | 8 | 7 | 1 | 0 | 87.50 | 5 | 1 | 0 | 0 | 0 |
| JF Umaga (NZ) | W,C | 2004-2005 | 8 | 5 | 3 | 0 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| V Matfield (SA) | L | 2007-2011 | 7 | 3 | 4 | 0 | 42.85 | 0 | 0 | 0 | 0 | 0 |
| J de Villiers (SA) | W,C | 2012-2012 | 6 | 2 | 3 | 1 | 41.66 | 0 | 0 | 0 | 0 | 0 |
| JM Fernandez Lobbe (Arg) | N8 | 2012-2012 | 6 | 0 | 5 | 1 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| DJ Wilson (Aust) | F | 1997-1999 | 6 | 2 | 4 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| RB Skinstad (SA) | F | 2001-2007 | 5 | 1 | 3 | 1 | 30.00 | 5 | 1 | 0 | 0 | 0 |
| GB Smith (Aust) | BR | 2008-2009 | 5 | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| TJ Blackadder (NZ) | L,F | 2000-2000 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| AD Oliver (NZ) | H | 2001-2001 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| JF Pienaar (SA) | F | 1996-1996 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| NC Sharpe (Aust) | L | 2004-2012 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| AN Vos (SA) | BR | 2000-2000 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| R So'oialo (NZ) | BR | 2008-2008 | 3 | 1 | 2 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| SW Genia (Aust) | SH | 2012-2012 | 2 | 1 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| JH van der Westhuizen (SA) | SH | 1999-1999 | 2 | 1 | 1 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 |
| JC Erasmus (SA) | F | 1999-1999 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| J Horwill (Aust) | L,F | 2011-2011 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| KF Mealamu (NZ) | H | 2011-2011 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GJ Muller (SA) | L | 2007-2007 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| DW Pocock (Aust) | F | 2012-2012 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |