| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMB Sole (Scot) | P | 1989-1992 | 13 | 11 | 2 | 0 | 84.61 | 4 | 1 | 0 | 0 | 0 |
| J McLauchlan (Scot) | P | 1973-1979 | 11 | 9 | 2 | 0 | 81.81 | 0 | 0 | 0 | 0 | 0 |
| G Armstrong (Scot) | SH | 1998-1999 | 10 | 5 | 5 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 |
| AG Hastings (Scot) | FB | 1993-1995 | 10 | 6 | 4 | 0 | 60.00 | 123 | 1 | 11 | 32 | 0 |
| JPR White (Scot) | BR | 2005-2008 | 10 | 6 | 4 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| BW Redpath (Scot) | SH | 1998-2003 | 9 | 6 | 3 | 0 | 66.66 | 5 | 1 | 0 | 0 | 0 |
| AR Smith (Scot) | W | 1957-1962 | 9 | 4 | 4 | 1 | 50.00 | 21 | 4 | 0 | 3 | 0 |
| MRL Blair (Scot) | SH | 2008-2010 | 8 | 3 | 5 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| GC Bulloch (Scot) | H | 2003-2005 | 8 | 2 | 6 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| MC Morrison (Scot) | Fwd | 1899-1904 | 8 | 6 | 1 | 1 | 81.25 | 0 | 0 | 0 | 0 | 0 |
| AR Irvine (Scot) | FB | 1980-1982 | 7 | 5 | 1 | 1 | 78.57 | 61 | 1 | 3 | 17 | 0 |
| CD Paterson (Scot) | FB,W | 2004-2007 | 7 | 2 | 5 | 0 | 28.57 | 75 | 1 | 8 | 18 | 0 |
| KDR Brown (Scot) | BR | 2012-2013 | 6 | 2 | 4 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| PC Brown (Scot) | N8 | 1971-1972 | 6 | 3 | 3 | 0 | 50.00 | 36 | 2 | 1 | 9 | 0 |
| D Drysdale (Scot) | FB | 1926-1929 | 6 | 4 | 2 | 0 | 66.66 | 8 | 0 | 4 | 0 | 0 |
| GPS MacPherson (Scot) | C | 1925-1931 | 6 | 5 | 1 | 0 | 83.33 | 3 | 1 | 0 | 0 | 0 |
| AC Pountney (Scot) | F | 2000-2002 | 6 | 4 | 2 | 0 | 66.66 | 10 | 2 | 0 | 0 | 0 |
| JW Telfer (Scot) | N8 | 1968-1970 | 6 | 2 | 4 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| RI Wainwright (Scot) | F | 1995-1997 | 6 | 2 | 3 | 1 | 41.66 | 0 | 0 | 0 | 0 | 0 |
| A Cameron (Scot) | FH | 1951-1956 | 5 | 3 | 2 | 0 | 60.00 | 6 | 0 | 0 | 1 | 1 |
| WDC Carling (Eng) | C | 1990-1996 | 5 | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| CP Cusiter (Scot) | SH | 2009-2010 | 5 | 2 | 2 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| JP Fisher (Scot) | F | 1966-1968 | 5 | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| JT Greenwood (Scot) | N8 | 1956-1959 | 5 | 2 | 2 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| IR McGeechan (Scot) | C | 1977-1979 | 5 | 1 | 3 | 1 | 30.00 | 6 | 0 | 0 | 0 | 2 |
| BG O'Driscoll (Ire) | C | 2003-2011 | 5 | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| RW Shaw (Scot) | FH | 1935-1939 | 5 | 3 | 2 | 0 | 60.00 | 3 | 1 | 0 | 0 | 0 |
| CT Deans (Scot) | H | 1986-1987 | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| AD Kellock (Scot) | L | 2011-2011 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| PW Kininmonth (Scot) | N8 | 1950-1952 | 4 | 2 | 2 | 0 | 50.00 | 3 | 0 | 0 | 0 | 1 |
| RJ Laidlaw (Scot) | SH | 1983-1985 | 4 | 0 | 4 | 0 | 0.00 | 4 | 1 | 0 | 0 | 0 |
| WE MacLagan (Scot) | 3Q | 1884-1890 | 4 | 2 | 1 | 1 | 62.50 | 0 | 0 | 0 | 0 | 0 |
| A Malo Navio (Spain) | F | 1998-1999 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| SM Parisse (Italy) | N8 | 2009-2013 | 4 | 0 | 4 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 |
| WJ Trew (Wales) | C | 1907-1913 | 4 | 3 | 1 | 0 | 75.00 | 3 | 1 | 0 | 0 | 0 |
| CM Usher (Scot) | N8 | 1920-1922 | 4 | 3 | 0 | 1 | 87.50 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |