Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GD Laidlaw | SH | 2013-2019 | 36 | 17 | 19 | 0 | 47.22 | 377 | 1 | 63 | 82 | 0 |
DMB Sole | P | 1989-1992 | 25 | 14 | 11 | 0 | 56.00 | 12 | 3 | 0 | 0 | 0 |
BW Redpath | SH | 1998-2003 | 21 | 10 | 11 | 0 | 47.61 | 5 | 1 | 0 | 0 | 0 |
AG Hastings | FB | 1993-1995 | 20 | 9 | 10 | 1 | 47.50 | 275 | 7 | 27 | 62 | 0 |
J McLauchlan | P | 1973-1979 | 19 | 10 | 9 | 0 | 52.63 | 0 | 0 | 0 | 0 | 0 |
JPR White | BR | 2005-2008 | 19 | 9 | 10 | 0 | 47.36 | 0 | 0 | 0 | 0 | 0 |
RI Wainwright | F | 1995-1998 | 16 | 4 | 11 | 1 | 28.12 | 0 | 0 | 0 | 0 | 0 |
AR Irvine | FB | 1980-1982 | 15 | 7 | 7 | 1 | 50.00 | 97 | 0 | 11 | 25 | 0 |
MC Morrison | Fwd | 1899-1904 | 15 | 9 | 5 | 1 | 63.33 | 0 | 0 | 0 | 0 | 0 |
AR Smith | W | 1957-1962 | 15 | 6 | 8 | 1 | 43.33 | 33 | 7 | 0 | 4 | 0 |
G Armstrong | SH | 1998-1999 | 14 | 7 | 7 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 |
JA Barclay | F | 2017-2018 | 14 | 9 | 5 | 0 | 64.28 | 10 | 2 | 0 | 0 | 0 |
MRL Blair | SH | 2008-2010 | 14 | 4 | 10 | 0 | 28.57 | 5 | 1 | 0 | 0 | 0 |
KDR Brown | BR | 2012-2014 | 14 | 3 | 11 | 0 | 21.42 | 0 | 0 | 0 | 0 | 0 |
CT Deans | H | 1986-1987 | 13 | 8 | 4 | 1 | 65.38 | 4 | 1 | 0 | 0 | 0 |
CD Paterson | FB,W | 2004-2007 | 13 | 3 | 10 | 0 | 23.07 | 122 | 1 | 15 | 28 | 1 |
GPS Macpherson | C | 1925-1932 | 12 | 7 | 4 | 1 | 62.50 | 3 | 1 | 0 | 0 | 0 |
GC Bulloch | H | 2003-2005 | 11 | 3 | 8 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 |
D Drysdale | FB | 1925-1929 | 11 | 8 | 3 | 0 | 72.72 | 12 | 0 | 6 | 0 | 0 |
PC Brown | N8 | 1971-1973 | 10 | 4 | 6 | 0 | 40.00 | 56 | 3 | 5 | 12 | 0 |
AD Kellock | L | 2010-2011 | 10 | 5 | 5 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 |
JW Telfer | N8 | 1968-1970 | 10 | 3 | 7 | 0 | 30.00 | 3 | 1 | 0 | 0 | 0 |
A Cameron | FH | 1951-1956 | 9 | 3 | 6 | 0 | 33.33 | 15 | 1 | 0 | 3 | 1 |
JP Fisher | F | 1966-1968 | 9 | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 |
JT Greenwood | N8 | 1955-1959 | 9 | 3 | 5 | 1 | 38.88 | 0 | 0 | 0 | 0 | 0 |
IR McGeechan | C | 1977-1979 | 9 | 1 | 6 | 2 | 22.22 | 6 | 0 | 0 | 0 | 2 |
RW Shaw | FH | 1935-1939 | 9 | 4 | 5 | 0 | 44.44 | 12 | 4 | 0 | 0 | 0 |
CP Cusiter | SH | 2009-2010 | 8 | 3 | 4 | 1 | 43.75 | 0 | 0 | 0 | 0 | 0 |
RW Ford | H | 2012-2012 | 8 | 3 | 5 | 0 | 37.50 | 0 | 0 | 0 | 0 | 0 |
RW Irvine | Fwd | 1876-1880 | 8 | 4 | 2 | 2 | 62.50 | 0 | 1 | 0 | 0 | 0 |
PW Kininmonth | N8 | 1950-1952 | 8 | 2 | 6 | 0 | 25.00 | 3 | 0 | 0 | 0 | 1 |
WE Maclagan | 3Q | 1884-1890 | 8 | 5 | 2 | 1 | 68.75 | 2 | 1 | 0 | 0 | 0 |
J Aitken | P | 1983-1984 | 7 | 5 | 1 | 1 | 78.57 | 4 | 1 | 0 | 0 | 0 |
WID Elliot | F | 1950-1954 | 7 | 1 | 6 | 0 | 14.28 | 0 | 0 | 0 | 0 | 0 |
AD Nicol | SH | 1997-2001 | 7 | 1 | 5 | 1 | 21.42 | 0 | 0 | 0 | 0 | 0 |
CM Usher | N8 | 1920-1922 | 7 | 3 | 2 | 2 | 57.14 | 0 | 0 | 0 | 0 | 0 |
RG MacMillan | Fwd | 1893-1897 | 6 | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
JB Neill | P | 1964-1965 | 6 | 3 | 2 | 1 | 58.33 | 0 | 0 | 0 | 0 | 0 |
AC Pountney | F | 2000-2002 | 6 | 4 | 2 | 0 | 66.66 | 10 | 2 | 0 | 0 | 0 |
GJ Callander | H | 1988-1988 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 |
JRS Innes | C | 1947-1948 | 5 | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 |
RJ Laidlaw | SH | 1983-1985 | 5 | 0 | 5 | 0 | 0.00 | 4 | 1 | 0 | 0 | 0 |
RGM Lawson | SH | 2010-2011 | 5 | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | 0 |
JC MacCallum | Fwd | 1911-1912 | 5 | 2 | 3 | 0 | 40.00 | 4 | 0 | 2 | 0 | 0 |
P Munro | HB | 1907-1911 | 5 | 2 | 3 | 0 | 40.00 | 11 | 1 | 0 | 0 | 2 |
S Murray | L | 2003-2007 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 |
FH Turner | F | 1912-1913 | 5 | 2 | 3 | 0 | 40.00 | 14 | 0 | 7 | 0 | 0 |
GH Waddell | FH | 1959-1961 | 5 | 1 | 3 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2019 [0-0] |
Scotland v Ireland at Murrayfield, Six Nations, Feb 9, 2019 [13-22 FT] |
Scotland v Italy at Murrayfield, Six Nations, Feb 2, 2019 [33-20 FT] |