| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll (Ire) | C | 2003-2011 | 41 | 31 | 10 | 0 | 75.60 | 78 | 15 | 0 | 0 | 1 |
| WDC Carling (Eng) | C | 1989-1996 | 32 | 25 | 6 | 1 | 79.68 | 21 | 5 | 0 | 0 | 0 |
| F Pelous (Fra) | L,N8 | 2000-2006 | 28 | 20 | 8 | 0 | 71.42 | 10 | 2 | 0 | 0 | 0 |
| SM Parisse (Italy) | N8 | 2008-2013 | 24 | 5 | 19 | 0 | 20.83 | 23 | 4 | 0 | 0 | 1 |
| JP Rives (Fra) | F | 1979-1984 | 24 | 14 | 9 | 1 | 60.41 | 8 | 2 | 0 | 0 | 0 |
| G Basquet (Fra) | BR | 1948-1952 | 20 | 9 | 10 | 1 | 47.50 | 15 | 5 | 0 | 0 | 0 |
| T Dusautoir (Fra) | BR | 2010-2013 | 19 | 11 | 6 | 2 | 63.15 | 0 | 0 | 0 | 0 | 0 |
| TJ Kiernan (Ire) | FB | 1963-1973 | 19 | 11 | 6 | 2 | 63.15 | 62 | 1 | 8 | 14 | 0 |
| CF Fitzgerald (Ire) | H | 1982-1986 | 18 | 9 | 8 | 1 | 52.77 | 0 | 0 | 0 | 0 | 0 |
| JA Gould (Wales) | C | 1889-1897 | 18 | 8 | 9 | 1 | 47.22 | 11 | 3 | 0 | 0 | 1 |
| WB Beaumont (Eng) | L | 1978-1982 | 16 | 9 | 6 | 1 | 59.37 | 0 | 0 | 0 | 0 | 0 |
| RP Jones (Wales) | BR | 2008-2013 | 16 | 12 | 4 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| KGM Wood (Ire) | H | 1997-2002 | 16 | 7 | 9 | 0 | 43.75 | 20 | 4 | 0 | 0 | 0 |
| M Bortolami (Italy) | L | 2005-2007 | 15 | 2 | 12 | 1 | 16.66 | 5 | 1 | 0 | 0 | 0 |
| WE Crawford (Ire) | FB | 1924-1927 | 15 | 10 | 4 | 1 | 70.00 | 12 | 0 | 3 | 2 | 0 |
| J McLauchlan (Scot) | P | 1973-1976 | 15 | 8 | 7 | 0 | 53.33 | 0 | 0 | 0 | 0 | 0 |
| MC Morrison (Scot) | Fwd | 1899-1904 | 15 | 9 | 5 | 1 | 63.33 | 0 | 0 | 0 | 0 | 0 |
| KD Mullen (Ire) | H | 1948-1951 | 15 | 10 | 3 | 2 | 73.33 | 0 | 0 | 0 | 0 | 0 |
| IC Evans (Wales) | W | 1992-1995 | 14 | 5 | 9 | 0 | 35.71 | 15 | 3 | 0 | 0 | 0 |
| R Ibanez (Fra) | H | 1998-2007 | 14 | 10 | 4 | 0 | 71.42 | 10 | 2 | 0 | 0 | 0 |
| LBN Dallaglio (Eng) | N8 | 1998-2004 | 13 | 9 | 4 | 0 | 69.23 | 5 | 1 | 0 | 0 | 0 |
| AR Smith (Scot) | W | 1957-1962 | 13 | 5 | 7 | 1 | 42.30 | 24 | 6 | 0 | 2 | 0 |
| C Carrere (Fra) | F | 1968-1971 | 12 | 7 | 4 | 1 | 62.50 | 3 | 1 | 0 | 0 | 0 |
| R Crabos (Fra) | C | 1921-1924 | 12 | 4 | 6 | 2 | 41.66 | 16 | 0 | 5 | 2 | 0 |
| D Dubroca (Fra) | P,H | 1986-1988 | 12 | 10 | 2 | 0 | 83.33 | 0 | 0 | 0 | 0 | 0 |
| E Evans (Eng) | H | 1956-1958 | 12 | 8 | 2 | 2 | 75.00 | 6 | 2 | 0 | 0 | 0 |
| JA Gwilliam (Wales) | N8 | 1950-1953 | 12 | 9 | 2 | 1 | 79.16 | 0 | 0 | 0 | 0 | 0 |
| NM Hall (Eng) | FH | 1949-1955 | 12 | 6 | 4 | 2 | 58.33 | 31 | 0 | 8 | 4 | 1 |
| AG Hastings (Scot) | FB | 1993-1995 | 12 | 5 | 6 | 1 | 45.83 | 118 | 1 | 7 | 33 | 0 |
| REG Jeeps (Eng) | SH | 1960-1962 | 12 | 5 | 3 | 4 | 58.33 | 0 | 0 | 0 | 0 | 0 |
| GPS MacPherson (Scot) | C | 1925-1932 | 12 | 7 | 4 | 1 | 62.50 | 3 | 1 | 0 | 0 | 0 |
| J Prat (Fra) | F | 1953-1955 | 12 | 7 | 5 | 0 | 58.33 | 23 | 1 | 4 | 1 | 3 |
| DCT Rowlands (Wales) | SH | 1963-1965 | 12 | 6 | 4 | 2 | 58.33 | 3 | 0 | 0 | 0 | 1 |
| JF Slattery (Ire) | F | 1979-1981 | 12 | 3 | 7 | 2 | 33.33 | 4 | 1 | 0 | 0 | 0 |
| DMB Sole (Scot) | P | 1990-1992 | 12 | 8 | 4 | 0 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| H Tanner (Wales) | SH | 1947-1949 | 12 | 5 | 6 | 1 | 45.83 | 0 | 0 | 0 | 0 | 0 |
| WJ Trew (Wales) | C | 1907-1913 | 12 | 10 | 2 | 0 | 83.33 | 9 | 3 | 0 | 0 | 0 |
| WW Wakefield (Eng) | F | 1924-1926 | 12 | 7 | 3 | 2 | 66.66 | 12 | 4 | 0 | 0 | 0 |
| W Bancroft (Wales) | FB | 1898-1901 | 11 | 7 | 4 | 0 | 63.63 | 34 | 0 | 14 | 2 | 0 |
| WJA Davies (Eng) | FH | 1921-1923 | 11 | 10 | 0 | 1 | 95.45 | 15 | 1 | 0 | 0 | 3 |
| GO Edwards (Wales) | SH | 1968-1974 | 11 | 5 | 4 | 2 | 54.54 | 7 | 0 | 2 | 0 | 1 |
| MO Johnson (Eng) | L | 2001-2003 | 11 | 10 | 1 | 0 | 90.90 | 0 | 0 | 0 | 0 | 0 |
| RA Lloyd (Ire) | FH | 1912-1920 | 11 | 5 | 6 | 0 | 45.45 | 63 | 2 | 12 | 3 | 6 |
| WA Mulcahy (Ire) | L | 1962-1964 | 11 | 2 | 7 | 2 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| GV Stephenson (Ire) | C | 1928-1930 | 11 | 7 | 3 | 1 | 68.18 | 14 | 2 | 4 | 0 | 0 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |