• Switch Edition
Follow

Player Pos Span Mat Won Lost Draw % Pts Tries Conv Pens Drop
BG O'Driscoll (Ire) C 2002-2011 42 32 9 1 77.38 68 13 0 0 1
KGM Wood (Ire) H 1996-2003 15 6 9 0 40.00 25 5 0 0 0
TJ Kiernan (Ire) FB 1963-1973 14 10 1 3 82.14 46 0 11 8 0
CF Fitzgerald (Ire) H 1982-1986 10 5 4 1 55.00 0 0 0 0 0
WE Crawford (Ire) FB 1924-1927 8 6 2 0 75.00 5 0 1 1 0
DG Lenihan (Ire) L 1986-1990 8 5 3 0 62.50 0 0 0 0 0
PM Matthews (Ire) F 1988-1992 8 3 5 0 37.50 12 3 0 0 0
KD Mullen (Ire) H 1948-1951 8 6 2 0 75.00 0 0 0 0 0
MT Bradley (Ire) SH 1993-1995 7 3 3 1 50.00 5 1 0 0 0
NJ Henderson (Ire) C 1956-1958 7 5 2 0 71.42 12 2 0 2 0
RA Lloyd (Ire) FH 1912-1920 7 3 4 0 42.85 35 1 5 2 4
WJ McBride (Ire) L 1973-1975 7 4 1 2 71.42 4 1 0 0 0
JF Slattery (Ire) F 1979-1981 7 3 3 1 50.00 0 0 0 0 0
GV Stephenson (Ire) C 1924-1930 7 2 4 1 35.71 0 0 0 0 0
CE Allen (Ire) Fwd 1904-1906 6 3 3 0 50.00 3 1 0 0 0
PS Johns (Ire) L 1998-1999 6 3 3 0 50.00 10 2 0 0 0
AR Dawson (Ire) H 1959-1961 5 2 3 0 40.00 0 0 0 0 0
AM Magee (Ire) HB 1899-1902 5 2 2 1 50.00 3 0 0 1 0
GJ Morgan (Ire) SH 1937-1939 5 3 2 0 60.00 0 0 0 0 0
WA Mulcahy (Ire) L 1962-1964 5 0 3 2 20.00 0 0 0 0 0
PJ O'Connell (Ire) L 2007-2012 5 2 3 0 40.00 0 0 0 0 0
JAE Siggins (Ire) N8 1934-1936 5 3 2 0 60.00 6 0 0 2 0
RG Warren (Ire) HB 1887-1890 5 1 3 1 30.00 0 0 0 0 0
WDC Carling (Eng) C 1989-1995 4 3 1 0 75.00 5 1 0 0 0
TO Grace (Ire) W 1976-1977 4 0 4 0 0.00 0 0 0 0 0
JPR Heaslip (Ire) N8 2012-2013 4 1 2 1 37.50 5 1 0 0 0
S Lee (Ire) C 1893-1896 4 1 1 2 50.00 0 0 0 0 0
RJ McLoughlin (Ire) P 1965-1966 4 2 1 1 62.50 0 0 0 0 0
D O'Cuinneagain (Ire) N8 1999-1999 4 3 1 0 75.00 5 1 0 0 0
L Arbizu (Arg) FH 1999-2002 3 0 3 0 0.00 5 1 0 0 0
GR Beamish (Ire) N8 1931-1933 3 1 2 0 33.33 0 0 0 0 0
JA Eales (Aust) L 1996-1999 3 3 0 0 100.00 5 0 1 1 0
AG Foley (Ire) BR 2001-2002 3 3 0 0 100.00 0 0 0 0 0
EG Forrest (Ire) Fwd 1894-1897 3 3 0 0 100.00 0 0 0 0 0
JA Gould (Wales) C 1890-1896 3 0 2 1 16.66 4 0 0 0 1
NM Hall (Eng) FH 1949-1955 3 0 1 2 33.33 6 0 0 2 0
GT Hamlet (Ire) Fwd 1910-1911 3 2 1 0 66.66 0 0 0 0 0
R Ibanez (Fra) H 1999-2007 3 3 0 0 100.00 5 1 0 0 0
JW Kyle (Ire) FH 1953-1954 3 1 1 1 50.00 3 1 0 0 0
JS McCarthy (Ire) F 1954-1955 3 1 1 1 50.00 0 0 0 0 0
RH McCaw (NZ) F 2005-2010 3 3 0 0 100.00 0 0 0 0 0
NAA Murphy (Ire) F 1967-1967 3 1 2 0 33.33 0 0 0 0 0
DJ O'Brien (Ire) N8 1951-1952 3 1 2 0 33.33 0 0 0 0 0
F Pelous (Fra) L,N8 2001-2005 3 1 2 0 33.33 5 1 0 0 0
JP Rives (Fra) F 1979-1983 3 1 1 1 50.00 0 0 0 0 0
JW Smit (SA) P,H 2004-2009 3 0 3 0 0.00 0 0 0 0 0
JE Staples (Ire) FB 1995-1997 3 1 2 0 33.33 5 1 0 0 0

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT]
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT]
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT]