| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll | C | 2002-2012 | 83 | 52 | 30 | 1 | 63.25 | 133 | 26 | 0 | 0 | 1 |
| KGM Wood | H | 1996-2003 | 36 | 15 | 20 | 1 | 43.05 | 40 | 8 | 0 | 0 | 0 |
| TJ Kiernan | FB | 1963-1973 | 24 | 14 | 6 | 4 | 66.66 | 86 | 1 | 14 | 17 | 1 |
| CF Fitzgerald | H | 1982-1986 | 19 | 9 | 9 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| DG Lenihan | L | 1986-1990 | 17 | 8 | 9 | 0 | 47.05 | 4 | 1 | 0 | 0 | 0 |
| JF Slattery | F | 1979-1981 | 17 | 5 | 10 | 2 | 35.29 | 4 | 1 | 0 | 0 | 0 |
| MT Bradley | SH | 1992-1995 | 15 | 5 | 9 | 1 | 36.66 | 5 | 1 | 0 | 0 | 0 |
| WE Crawford | FB | 1924-1927 | 15 | 10 | 4 | 1 | 70.00 | 12 | 0 | 3 | 2 | 0 |
| KD Mullen | H | 1948-1951 | 15 | 10 | 3 | 2 | 73.33 | 0 | 0 | 0 | 0 | 0 |
| PM Matthews | F | 1988-1992 | 13 | 4 | 9 | 0 | 30.76 | 12 | 3 | 0 | 0 | 0 |
| GV Stephenson | C | 1924-1930 | 13 | 7 | 5 | 1 | 57.69 | 14 | 2 | 4 | 0 | 0 |
| RA Lloyd | FH | 1912-1920 | 12 | 5 | 7 | 0 | 41.66 | 63 | 2 | 12 | 3 | 6 |
| WJ McBride | L | 1973-1975 | 12 | 5 | 5 | 2 | 50.00 | 4 | 1 | 0 | 0 | 0 |
| CE Allen | Fwd | 1904-1907 | 11 | 5 | 6 | 0 | 45.45 | 3 | 1 | 0 | 0 | 0 |
| AR Dawson | H | 1959-1961 | 11 | 3 | 8 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| NJ Henderson | C | 1956-1958 | 11 | 6 | 5 | 0 | 54.54 | 18 | 2 | 0 | 4 | 0 |
| WA Mulcahy | L | 1962-1964 | 11 | 2 | 7 | 2 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| PS Johns | L | 1998-1999 | 10 | 4 | 6 | 0 | 40.00 | 10 | 2 | 0 | 0 | 0 |
| AM Magee | HB | 1899-1902 | 10 | 4 | 5 | 1 | 45.00 | 3 | 0 | 0 | 1 | 0 |
| JAE Siggins | N8 | 1934-1936 | 10 | 4 | 6 | 0 | 40.00 | 6 | 0 | 0 | 2 | 0 |
| RG Warren | HB | 1887-1890 | 9 | 2 | 6 | 1 | 27.77 | 0 | 0 | 0 | 0 | 0 |
| TO Grace | W | 1976-1977 | 8 | 1 | 7 | 0 | 12.50 | 4 | 1 | 0 | 0 | 0 |
| GT Hamlet | Fwd | 1909-1911 | 8 | 4 | 3 | 1 | 56.25 | 0 | 0 | 0 | 0 | 0 |
| RJ McLoughlin | P | 1965-1966 | 8 | 3 | 3 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| GJ Morgan | SH | 1937-1939 | 8 | 4 | 4 | 0 | 50.00 | 3 | 1 | 0 | 0 | 0 |
| PJ O'Connell | L | 2004-2012 | 8 | 3 | 4 | 1 | 43.75 | 5 | 1 | 0 | 0 | 0 |
| JPR Heaslip | N8 | 2012-2013 | 7 | 2 | 4 | 1 | 35.71 | 5 | 1 | 0 | 0 | 0 |
| S Lee | C | 1893-1898 | 7 | 3 | 2 | 2 | 57.14 | 0 | 0 | 0 | 0 | 0 |
| D O'Cuinneagain | N8 | 1999-1999 | 7 | 3 | 4 | 0 | 42.85 | 5 | 1 | 0 | 0 | 0 |
| JE Staples | FB | 1995-1997 | 7 | 3 | 4 | 0 | 42.85 | 5 | 1 | 0 | 0 | 0 |
| EG Forrest | Fwd | 1894-1897 | 6 | 4 | 2 | 0 | 66.66 | 4 | 0 | 0 | 0 | 1 |
| TJ Kingston | H | 1991-1995 | 6 | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| JW Kyle | FH | 1953-1954 | 6 | 2 | 3 | 1 | 41.66 | 3 | 1 | 0 | 0 | 0 |
| GR Beamish | N8 | 1931-1933 | 5 | 3 | 2 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| WP Collopy | P | 1922-1924 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| HC Corley | HB | 1903-1904 | 5 | 1 | 4 | 0 | 20.00 | 3 | 0 | 0 | 1 | 0 |
| WD Doherty | L | 1920-1921 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| CMH Gibson | C | 1971-1976 | 5 | 1 | 4 | 0 | 20.00 | 17 | 0 | 1 | 5 | 0 |
| DG Humphreys | FH | 2002-2005 | 5 | 4 | 1 | 0 | 80.00 | 58 | 1 | 13 | 9 | 0 |
| NAA Murphy | F | 1967-1967 | 5 | 3 | 2 | 0 | 60.00 | 3 | 1 | 0 | 0 | 0 |
| DJ O'Brien | N8 | 1951-1952 | 5 | 2 | 3 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 |
| R Saunders | SH | 1991-1991 | 5 | 0 | 4 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| RD Best | H | 2009-2012 | 4 | 3 | 1 | 0 | 75.00 | 10 | 2 | 0 | 0 | 0 |
| AJ Forrest | Fwd | 1881-1885 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| MJ Galwey | L | 2001-2002 | 4 | 3 | 1 | 0 | 75.00 | 5 | 1 | 0 | 0 | 0 |
| JS McCarthy | F | 1954-1955 | 4 | 1 | 2 | 1 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| JJ Moloney | SH | 1978-1978 | 4 | 1 | 3 | 0 | 25.00 | 4 | 1 | 0 | 0 | 0 |
| M Sugden | SH | 1931-1931 | 4 | 2 | 2 | 0 | 50.00 | 3 | 1 | 0 | 0 | 0 |
| JKS Thompson | F | 1923-1923 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |