| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Abuseridze (Georg) | SH | 2008-2012 | 14 | 11 | 2 | 1 | 82.14 | 5 | 1 | 0 | 0 | 0 |
| I Zedginidze (Georg) | L,F | 2002-2006 | 12 | 10 | 2 | 0 | 83.33 | 10 | 2 | 0 | 0 | 0 |
| L Tsabadze (Georg) | P | 2001-2002 | 7 | 4 | 2 | 1 | 64.28 | 10 | 2 | 0 | 0 | 0 |
| Z Mtchedlishvili (Georg) | L | 1997-2000 | 4 | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| JCG Correia (Port) | P,H | 2008-2013 | 3 | 0 | 2 | 1 | 16.66 | 0 | 0 | 0 | 0 | 0 |
| D Oboladze (Georg) | H,F | 1995-1996 | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| P Jimsheladze (Georg) | FH | 2006-2007 | 2 | 1 | 1 | 0 | 50.00 | 5 | 1 | 0 | 0 | 0 |
| S Sergeev, Snr (Russ) | L | 2002-2004 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| SS Burcea (Rom) | BR | 2009-2009 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| TS Clever (USA) | N8 | 2010-2010 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| I Criado Garachana (Spain) | BR | 2008-2008 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CS Draguceanu (Rom) | BR | 2000-2000 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| N Dzagnidze (Georg) | FB,FH | 1991-1991 | 1 | 1 | 0 | 0 | 100.00 | 10 | 1 | 0 | 1 | 1 |
| A Enciso Fernandez-Valderama (Spain) | C | 2006-2006 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| RS Gontineac (Rom) | C | 2003-2003 | 1 | 1 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| V Grachev (Russ) | BR | 2006-2006 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M Gungor (Germ) | W,SH | 2010-2010 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| ME Heredia (Spain) | W,C | 2011-2011 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| T Hirose (Japan) | W,FH | 2012-2012 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| D Kacharava (Georg) | C | 2012-2012 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| B Khamashuridze (Georg) | FB | 2005-2005 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| A Khvedelidze (Georg) | W,C,FH | 1991-1991 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| M Kirsanov (Ukr) | H | 2012-2012 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| G Labadze (Georg) | F | 2010-2010 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| I Machkhaneli (Georg) | W | 2013-2013 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| J Magunazelaia Pinaga (Spain) | 2013-2013 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| C Mersoiu (Rom) | BR | 2008-2008 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| I Perehuda (Ukr) | C | 2005-2005 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| L Pissarra (Port) | SH | 2004-2004 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| G Rapava-Ruskini (Georg) | L | 1998-1998 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| P Riordan (Can) | H | 2010-2010 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| T Schumacher (Neth) | BR | 2002-2002 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| A Seybel (Neth) | H | 2000-2000 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| S Socol (Rom) | L,N8 | 2005-2005 | 1 | 0 | 1 | 0 | 0.00 | 5 | 1 | 0 | 0 | 0 |
| S Somoca (Fiji) | P | 2012-2012 | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| VN Ursache (Rom) | L | 2011-2011 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| G Uva (Port) | L | 2012-2012 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| VS Uva (Port) | BR | 2006-2006 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| A Yanyushkin (Russ) | FH,SH | 2012-2012 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| D Zirakashvili (Georg) | P | 2011-2011 | 1 | 1 | 0 | 0 | 100.00 | 5 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |