| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JW Smit (SA) | P,H | 2004-2011 | 15 | 6 | 9 | 0 | 40.00 | 5 | 1 | 0 | 0 | 0 | 0 |
| NC Farr-Jones (Aust) | SH | 1988-1992 | 13 | 5 | 7 | 1 | 42.30 | 5 | 1 | 0 | 0 | 0 | 0 |
| JA Eales (Aust) | L | 1996-2001 | 11 | 6 | 5 | 0 | 54.54 | 29 | 0 | 4 | 7 | 0 | 0 |
| GM Gregan (Aust) | SH | 2002-2006 | 11 | 3 | 8 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG O'Driscoll (Ire/Lions) | C | 2005-2012 | 10 | 0 | 10 | 0 | 0.00 | 15 | 3 | 0 | 0 | 0 | 0 |
| GH Teichmann (SA) | N8 | 1996-1999 | 8 | 3 | 5 | 0 | 37.50 | 5 | 1 | 0 | 0 | 0 | 0 |
| DJ de Villiers (SA) | SH | 1965-1970 | 7 | 4 | 3 | 0 | 57.14 | 3 | 1 | 0 | 0 | 0 | 0 |
| T Dusautoir (Fra) | BR | 2009-2013 | 7 | 1 | 6 | 0 | 14.28 | 5 | 1 | 0 | 0 | 0 | 0 |
| RD Elsom (Aust) | BR | 2009-2011 | 6 | 1 | 5 | 0 | 16.66 | 10 | 2 | 0 | 0 | 0 | 0 |
| T Lawton (Aust) | FH | 1925-1932 | 6 | 4 | 2 | 0 | 66.66 | 34 | 0 | 5 | 8 | 0 | 0 |
| SA Mortlock (Aust) | C | 2007-2009 | 6 | 1 | 5 | 0 | 16.66 | 15 | 0 | 0 | 5 | 0 | 0 |
| AA Shaw (Aust) | F | 1978-1980 | 6 | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| AG Slack (Aust) | C | 1984-1986 | 6 | 3 | 3 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Thorn (Aust) | F | 1924-1926 | 6 | 1 | 5 | 0 | 16.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| JE Thornett (Aust) | F | 1962-1964 | 6 | 1 | 4 | 1 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASB Walker (Aust) | SH | 1921-1924 | 6 | 4 | 2 | 0 | 66.66 | 3 | 1 | 0 | 0 | 0 | 0 |
| AG Hastings (Scot/Lions) | FB | 1993-1995 | 5 | 1 | 4 | 0 | 20.00 | 65 | 0 | 4 | 19 | 0 | 0 |
| CPJ Krige (SA) | F | 2002-2003 | 5 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JF Pienaar (SA) | F | 1994-1996 | 5 | 1 | 3 | 1 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Porta (Arg) | FH | 1979-1987 | 5 | 0 | 4 | 1 | 10.00 | 59 | 0 | 1 | 13 | 6 | 0 |
| L Arbizu (Arg) | FH | 1997-2001 | 4 | 0 | 4 | 0 | 0.00 | 15 | 3 | 0 | 0 | 0 | 0 |
| P Bennett (Lions) | FH | 1977-1977 | 4 | 1 | 3 | 0 | 25.00 | 18 | 0 | 0 | 6 | 0 | 0 |
| SW Borthwick (Eng) | L | 2008-2009 | 4 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| LBN Dallaglio (Eng) | N8 | 1997-2004 | 4 | 0 | 3 | 1 | 12.50 | 5 | 1 | 0 | 0 | 0 | 0 |
| SJ Dawes (Lions) | C | 1971-1971 | 4 | 2 | 1 | 1 | 62.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| AR Dawson (Lions) | H | 1959-1959 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Dubroca (Fra) | P,H | 1986-1987 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M du Plessis (SA) | N8 | 1976-1976 | 4 | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| MG Ella (Aust) | FH | 1982-1983 | 4 | 1 | 3 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Fitzgerald (Lions) | H | 1983-1983 | 4 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Ibanez (Fra) | H | 1999-2007 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| RP Jones (Wales) | BR | 2008-2010 | 4 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| PN Kearns (Aust) | H | 1993-1995 | 4 | 1 | 3 | 0 | 25.00 | 5 | 1 | 0 | 0 | 0 | 0 |
| SJ Malcolm (Aust) | SH | 1928-1932 | 4 | 0 | 4 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 |
| V Matfield (SA) | L | 2007-2011 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Mostert (SA) | P | 1928-1928 | 4 | 2 | 2 | 0 | 50.00 | 3 | 0 | 0 | 0 | 0 | 1 |
| F Pelous (Fra) | L,N8 | 2000-2006 | 4 | 1 | 3 | 0 | 25.00 | 5 | 1 | 0 | 0 | 0 | 0 |
| PG Saint-Andre (Fra) | W | 1994-1995 | 4 | 3 | 1 | 0 | 75.00 | 15 | 3 | 0 | 0 | 0 | 0 |
| G Thomas (Wales/Lions) | UB | 2004-2005 | 4 | 0 | 4 | 0 | 0.00 | 5 | 1 | 0 | 0 | 0 | 0 |
| KGM Wood (Ire) | H | 1997-2002 | 4 | 0 | 4 | 0 | 0.00 | 10 | 2 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Dec 1, 2012 [38-21 FT] |
|
Wales v New Zealand at Millennium Stadium, Nov 24, 2012 [10-33 FT] |
|
Italy v New Zealand at Rome, Nov 17, 2012 [10-42 FT] |