| Player | Pos | Span | Mat | Won | Lost | Draw | % | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Pelous | L,N8 | 1997-2006 | 42 | 27 | 15 | 0 | 64.28 | 15 | 3 | 0 | 0 | 0 |
| R Ibanez | H | 1998-2007 | 41 | 26 | 15 | 0 | 63.41 | 10 | 2 | 0 | 0 | 0 |
| T Dusautoir | BR | 2009-2013 | 35 | 18 | 15 | 2 | 54.28 | 5 | 1 | 0 | 0 | 0 |
| JP Rives | F | 1978-1984 | 34 | 19 | 13 | 2 | 58.82 | 8 | 2 | 0 | 0 | 0 |
| PG Saint-Andre | W | 1994-1997 | 34 | 25 | 9 | 0 | 73.52 | 90 | 18 | 0 | 0 | 0 |
| D Dubroca | P,H | 1986-1988 | 25 | 18 | 6 | 1 | 74.00 | 8 | 2 | 0 | 0 | 0 |
| F Galthie | SH | 1999-2003 | 25 | 16 | 8 | 1 | 66.00 | 15 | 3 | 0 | 0 | 0 |
| G Basquet | BR | 1948-1952 | 24 | 12 | 11 | 1 | 52.08 | 24 | 8 | 0 | 0 | 0 |
| M Crauste | BR | 1961-1966 | 22 | 15 | 2 | 5 | 79.54 | 6 | 2 | 0 | 0 | 0 |
| J Fouroux | SH | 1974-1977 | 21 | 14 | 6 | 1 | 69.04 | 16 | 4 | 0 | 0 | 0 |
| C Carrere | F | 1967-1971 | 18 | 9 | 8 | 1 | 52.77 | 9 | 3 | 0 | 0 | 0 |
| F Moncla | L,F | 1960-1961 | 18 | 11 | 4 | 3 | 69.44 | 9 | 3 | 0 | 0 | 0 |
| S Blanco | FB,W | 1990-1991 | 17 | 11 | 6 | 0 | 64.70 | 40 | 8 | 1 | 1 | 1 |
| L Nallet | L | 2008-2011 | 16 | 9 | 7 | 0 | 56.25 | 5 | 1 | 0 | 0 | 0 |
| J Prat | F | 1953-1955 | 16 | 11 | 5 | 0 | 68.75 | 49 | 2 | 11 | 3 | 4 |
| P Berbizier | SH | 1986-1990 | 13 | 5 | 8 | 0 | 38.46 | 8 | 2 | 0 | 0 | 0 |
| M Communeau | W,L,N8 | 1907-1912 | 13 | 1 | 12 | 0 | 7.69 | 6 | 2 | 0 | 0 | 0 |
| M Celaya | BR | 1956-1958 | 12 | 6 | 6 | 0 | 50.00 | 3 | 1 | 0 | 0 | 0 |
| R Crabos | C | 1921-1924 | 12 | 4 | 6 | 2 | 41.66 | 16 | 0 | 5 | 2 | 0 |
| P Dintrans | H | 1984-1990 | 12 | 6 | 4 | 2 | 58.33 | 0 | 0 | 0 | 0 | 0 |
| A Jaureguy | W | 1926-1929 | 12 | 3 | 9 | 0 | 25.00 | 3 | 1 | 0 | 0 | 0 |
| E Ribere | BR | 1929-1933 | 12 | 8 | 4 | 0 | 66.66 | 6 | 2 | 0 | 0 | 0 |
| W Spanghero | L,F,N8 | 1969-1973 | 11 | 6 | 3 | 2 | 63.63 | 8 | 2 | 0 | 0 | 0 |
| A Benazzi | L | 1996-2000 | 10 | 6 | 4 | 0 | 60.00 | 10 | 2 | 0 | 0 | 0 |
| C Darrouy | W | 1966-1967 | 10 | 6 | 3 | 1 | 65.00 | 3 | 1 | 0 | 0 | 0 |
| B Dauga | L,N8 | 1970-1972 | 9 | 4 | 3 | 2 | 55.55 | 4 | 1 | 0 | 0 | 0 |
| L Junquas | C | 1945-1947 | 9 | 5 | 4 | 0 | 55.55 | 0 | 0 | 0 | 0 | 0 |
| P Lacroix | SH | 1962-1963 | 9 | 5 | 4 | 0 | 55.55 | 0 | 0 | 0 | 0 | 0 |
| A Cassayet-Armagnac | L,N8 | 1924-1927 | 8 | 0 | 8 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 |
| P Pape | L | 2007-2013 | 8 | 4 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| O Roumat | L,F,N8 | 1993-1994 | 8 | 4 | 3 | 1 | 56.25 | 5 | 1 | 0 | 0 | 0 |
| J Desclaux | C,FH | 1936-1938 | 7 | 6 | 1 | 0 | 85.71 | 16 | 2 | 5 | 0 | 0 |
| R Astre | SH | 1975-1976 | 6 | 2 | 4 | 0 | 33.33 | 7 | 1 | 0 | 0 | 1 |
| G Dufau | SH | 1956-1957 | 6 | 4 | 2 | 0 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| L Mias | L | 1958-1959 | 6 | 4 | 1 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| JF Tordo | F | 1992-1993 | 6 | 4 | 2 | 0 | 66.66 | 0 | 0 | 0 | 0 | 0 |
| M Cecillon | N8 | 1992-1992 | 5 | 4 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | 0 |
| G Lane | W,C | 1906-1913 | 5 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M Leuvielle | C,L,N8 | 1913-1914 | 5 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| R Paparemborde | P | 1980-1981 | 5 | 1 | 4 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| M Puget | SH | 1968-1969 | 5 | 1 | 4 | 0 | 20.00 | 3 | 0 | 0 | 0 | 1 |
| P Struxiano | SH | 1920-1920 | 5 | 2 | 3 | 0 | 40.00 | 4 | 0 | 2 | 0 | 0 |
| JP Bastiat | L,N8 | 1978-1978 | 4 | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| A Behoteguy | C | 1927-1929 | 4 | 1 | 3 | 0 | 25.00 | 5 | 1 | 1 | 0 | 0 |
| F Lasserre | FB,C,F | 1923-1924 | 4 | 1 | 3 | 0 | 25.00 | 3 | 1 | 0 | 0 | 0 |
| L Rodriguez | BR | 1988-1990 | 4 | 3 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| PJP Sella | W,C | 1992-1992 | 4 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |