• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
I Tawake (Fiji) National Stadium, Suva L,F 1986-1998 16 9 2 7 9 0 43.75
S Laulau (Fiji) National Stadium, Suva W 1980-1984 12 16 4 6 6 0 50.00
M Taga (Fiji) National Stadium, Suva P,H 1988-1998 12 0 0 4 8 0 33.33
NT Little (Fiji) National Stadium, Suva FH 1996-2011 11 81 1 7 4 0 63.63
I Savai (Fiji) National Stadium, Suva L 1984-1994 11 4 1 4 7 0 36.36
A Nadolo (Fiji) National Stadium, Suva L 1987-1995 10 5 1 6 4 0 60.00
A Racika (Fiji) Buckhurst Park, Suva H 1972-1979 10 8 2 3 7 0 30.00
T Salesa (Samoa) National Stadium, Suva 1979-1987 10 24 1 4 6 0 40.00
GC Dewes (Fiji) Churchill Park, Lautoka P 2007-2012 9 0 0 5 4 0 55.55
ES Katalau (Fiji) National Stadium, Suva L 1995-2001 9 10 2 5 4 0 55.55
S Koto Vuli (Fiji) Churchill Park, Lautoka H 2006-2011 9 0 0 5 4 0 55.55
R Namoro (Fiji) National Stadium, Suva P,H 1982-1986 9 0 0 3 6 0 33.33
R Qaraniqio (Fiji) Buckhurst Park, Suva F 1972-1979 9 0 0 2 7 0 22.22
JS Rauluni (Fiji) National Stadium, Suva SH 1995-2005 9 5 1 5 4 0 55.55
WT Serevi (Fiji) National Stadium, Suva FB,C,FH 1991-1999 9 51 0 3 6 0 33.33
PB Tikoisuva (Fiji) Buckhurst Park, Suva W 1968-1979 9 10 1 4 5 0 44.44
S Alesana (Samoa) National Stadium, Suva 1979-1984 8 0 0 3 5 0 37.50
W Gavidi (Fiji) Buckhurst Park, Suva W,C 1972-1979 8 4 1 2 6 0 25.00
V Goneva (Fiji) Churchill Park, Lautoka W 2007-2012 8 10 2 4 4 0 50.00
O Pifeleti (Samoa/Tonga) National Stadium, Suva N8 1983-1991 8 4 1 2 6 0 25.00
A Tuitavua (Fiji) Albert Park, Suva L 1938-1948 8 0 0 4 3 1 56.25
N Uluvula (Fiji) National Stadium, Suva L 1979-1984 8 0 0 3 5 0 37.50
E Vavaitamana (Fiji) Albert Park, Suva P 1938-1948 8 0 0 4 3 1 56.25
J Veitayaki (Fiji) National Stadium, Suva P 1994-1999 8 10 2 4 4 0 50.00
VB Cavubati (Fiji) National Stadium, Suva P 1995-2005 7 0 0 5 2 0 71.42
I Finau (Fiji) National Stadium, Suva F 1980-1984 7 0 0 2 5 0 28.57
A Laqeretabua (Fiji) Albert Park, Suva L 1926-1938 7 6 2 5 1 1 78.57
WS Luveniyali (Fiji) Churchill Park, Lautoka C,FH 2007-2011 7 15 0 3 4 0 42.85
A Naevo (Fiji) National Stadium, Suva L,F 1996-2001 7 5 1 3 4 0 42.85
E Naituivau (Fiji) National Stadium, Suva P 1991-1997 7 5 1 4 3 0 57.14
S Nasave (Fiji) Buckhurst Park, Suva C 1969-1979 7 0 0 1 6 0 14.28
JS Naucabalavu Snr. (Fiji) Buckhurst Park, Suva L 1963-1968 7 3 1 4 3 0 57.14
JI Raikuna (Fiji) Buckhurst Park, Suva FH 1963-1969 7 6 2 3 4 0 42.85
N Ratudina (Fiji) Buckhurst Park, Suva P 1973-1979 7 0 0 2 5 0 28.57
N Ravouvou (Fiji) Buckhurst Park, Suva L 1968-1973 7 0 0 1 6 0 14.28
I Rawaqa (Fiji) Churchill Park, Lautoka L 2006-2011 7 5 1 4 3 0 57.14
K Rokoroi (Fiji) National Stadium, Suva L,N8 1983-1987 7 4 1 4 3 0 57.14
L Sasi (Samoa) National Stadium, Suva F 1982-1987 7 2 0 4 3 0 57.14
SC Sorovaki (Fiji) National Stadium, Suva C 1995-1998 7 0 0 5 2 0 71.42
NE Talei (Fiji) Churchill Park, Lautoka BR 2006-2012 7 5 1 4 3 0 57.14
E Teleni (Fiji) National Stadium, Suva N8 1983-1989 7 0 0 3 4 0 42.85
T Tubananitu (Fiji) National Stadium, Suva P 1980-1984 7 0 0 4 3 0 57.14

Records include the following current or recent matches:
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT]
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT]
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT]