| Player | Ground | Pos | Span | Mat | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| MJ Catt (Eng) | Stade de France, Paris | C,FH | 1999-2007 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| ME Corry (Eng) | Stade de France, Paris | L,BR | 1999-2007 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| GS Chuter (Eng) | Stade de France, Paris | H | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| LBN Dallaglio (Eng) | Stade de France, Paris | N8 | 1999-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| NJ Easter (Eng) | Stade de France, Paris | BR | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| ACT Gomarsall (Eng) | Stade de France, Paris | SH | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| BJ Kay (Eng) | Stade de France, Paris | L | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| LW Moody (Eng) | Stade de France, Paris | F | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MP Regan (Eng) | Stade de France, Paris | H | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| PC Richards (Eng) | Stade de France, Paris | SH | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JT Robinson (Eng) | Stade de France, Paris | FB | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| PH Sackey (Eng) | Stade de France, Paris | W | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SD Shaw (Eng) | Stade de France, Paris | L | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AJ Sheridan (Eng) | Stade de France, Paris | P | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MJH Stevens (Eng) | Stade de France, Paris | P | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MJM Tait (Eng) | Stade de France, Paris | C | 2007-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| PJ Vickery (Eng) | Stade de France, Paris | P | 1999-2007 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JP Wilkinson (Eng) | Stade de France, Paris | FH | 1999-2007 | 2 | 9 | 0 | 0 | 2 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Australia v South Africa at Wellington, IRB Rugby World Cup Quarter final, Oct 9, 2011 [11-9 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |
|
Namibia v South Africa at North Shore City, IRB Rugby World Cup, Sep 22, 2011 [0-87 FT] |