• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
SM Jones (Wales) Millennium Stadium, Cardiff FH 1999-2011 58 612 4 25 30 3 45.68
CD Paterson (Scot) Murrayfield, Edinburgh FB,W 1999-2011 57 366 8 28 28 1 50.00
J Leonard (Eng) Twickenham Stadium, London P 1990-2003 55 5 1 45 8 2 83.63
ME Williams (Wales) Millennium Stadium, Cardiff BR 1999-2012 55 35 7 27 26 2 50.90
GD Jenkins (Wales) Millennium Stadium, Cardiff P 2002-2013 52 15 3 24 26 2 48.07
SM Williams (Wales/Lions) Millennium Stadium, Cardiff W 2000-2011 49 140 28 24 22 3 52.04
S Murray (Scot) Murrayfield, Edinburgh L 1997-2007 47 10 2 22 24 1 47.87
BG O'Driscoll (Ire) Lansdowne Road, Dublin C 1999-2013 46 98 19 34 11 1 75.00
RJR O'Gara (Ire) Lansdowne Road, Dublin FH 2000-2013 45 396 4 31 14 0 68.88
MO Johnson (Eng) Twickenham Stadium, London L 1993-2003 44 10 2 37 5 2 86.36
AR Jones (Wales) Millennium Stadium, Cardiff P 2003-2013 44 5 1 24 17 3 57.95
ME O'Kelly (Ire) Lansdowne Road, Dublin L 1997-2006 43 20 4 31 12 0 72.09
LBN Dallaglio (Eng) Twickenham Stadium, London N8 1995-2007 42 60 12 33 7 2 80.95
GPJ Townsend (Scot) Murrayfield, Edinburgh FH 1994-2003 42 103 8 22 19 1 53.57
JP Wilkinson (Eng) Twickenham Stadium, London FH 1998-2011 42 650 6 36 6 0 85.71
CL Charvis (Wales) Millennium Stadium, Cardiff BR 1999-2007 41 50 10 20 20 1 50.00
MJS Dawson (Eng) Twickenham Stadium, London SH 1995-2006 41 49 7 33 7 1 81.70
R Underwood (Eng) Twickenham Stadium, London W 1984-1996 41 115 27 31 8 2 78.04
DJ Grewcock (Eng) Twickenham Stadium, London L 1997-2007 40 0 0 32 8 0 80.00
JW Hook (Wales) Millennium Stadium, Cardiff C,FH 2006-2013 40 211 11 20 18 2 52.50
RP Jones (Wales) Millennium Stadium, Cardiff BR 2004-2012 40 0 0 20 18 2 52.50
WM Phillips (Wales) Millennium Stadium, Cardiff SH 2004-2013 40 15 3 18 20 2 47.50
PA Stringer (Ire) Lansdowne Road, Dublin SH 2000-2011 40 20 4 31 9 0 77.50
NJ Hines (Scot) Murrayfield, Edinburgh L 2002-2011 39 5 1 19 19 1 50.00
DJ Peel (Wales) Millennium Stadium, Cardiff SH 2001-2011 39 10 2 22 15 2 58.97
G Thomas (Wales) Millennium Stadium, Cardiff UB 1999-2007 39 55 11 20 18 1 52.56
PJ Vickery (Eng) Twickenham Stadium, London P 1998-2009 39 5 1 29 10 0 74.35
MRL Blair (Scot) Murrayfield, Edinburgh SH 2003-2012 38 10 2 15 23 0 39.47
J Ferreira (Port) Universitario Lisboa, Lisbon P 1993-2007 38 10 2 21 14 3 59.21
SF Lamont (Scot) Murrayfield, Edinburgh W,C 2004-2013 38 25 5 16 21 1 43.42
TGL Shanklin (Wales) Millennium Stadium, Cardiff W,C 2002-2010 38 55 11 20 16 2 55.26
VS Uva (Port) Universitario Lisboa, Lisbon BR 2003-2013 38 35 7 16 19 3 46.05
JPR White (Scot) Murrayfield, Edinburgh BR 2000-2009 38 10 2 20 18 0 52.63
GC Bulloch (Scot) Murrayfield, Edinburgh H 1997-2005 37 0 0 16 20 1 44.59
JJ Hayes (Ire) Lansdowne Road, Dublin P 2000-2010 37 0 0 29 8 0 78.37
RA Hill (Eng) Twickenham Stadium, London BR 1997-2004 37 40 8 30 5 2 83.78
SB Grimes (Scot) Murrayfield, Edinburgh L 1997-2005 36 15 3 16 19 1 45.83
DP Mateus (Port) Universitario Lisboa, Lisbon C 2000-2010 36 43 8 17 16 3 51.38
WDC Carling (Eng) Twickenham Stadium, London C 1988-1997 35 31 7 28 6 1 81.42
RW Ford (Scot) Murrayfield, Edinburgh H 2004-2013 35 0 0 14 20 1 41.42
CMH Gibson (Ire) Lansdowne Road, Dublin C 1964-1978 35 43 3 16 13 6 54.28
IM Gough (Wales) Millennium Stadium, Cardiff L 2000-2010 35 5 1 18 14 3 55.71
AW Jones (Wales) Millennium Stadium, Cardiff L 2006-2013 35 20 4 18 17 0 51.42
LW Moody (Eng) Twickenham Stadium, London F 2001-2011 35 30 6 22 13 0 62.85
M Rees (Wales) Millennium Stadium, Cardiff H 2006-2013 35 5 1 15 19 1 44.28
SM Taylor (Scot) Murrayfield, Edinburgh BR 2000-2009 35 5 1 19 16 0 54.28
JJ Thomas (Wales) Millennium Stadium, Cardiff L,BR 2003-2011 35 15 3 17 15 3 52.85
MJ Tindall (Eng) Twickenham Stadium, London C 2000-2011 35 44 8 29 6 0 82.85
G Uva (Port) Universitario Lisboa, Lisbon L 2004-2013 35 10 2 14 18 3 44.28

Records include the following current or recent matches:
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT]
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT]
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT]
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT]