• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
AJ Charron (Can) Thunderbird Stadium, Vancouver BR 1991-2002 12 5 1 10 2 0 83.33
RP Ross (Can) Thunderbird Stadium, Vancouver FH 1996-2003 12 89 3 8 4 0 66.66
WU Stanley (Can) Thunderbird Stadium, Vancouver W 1996-2003 12 35 7 8 4 0 66.66
JR Hutchinson (Can) Thunderbird Stadium, Vancouver F 1996-1999 10 25 5 8 2 0 80.00
JD Graf (Can) Thunderbird Stadium, Vancouver SH 1996-1999 9 17 2 7 2 0 77.77
GL Rees (Can) Thunderbird Stadium, Vancouver FB 1987-1999 9 77 3 8 1 0 88.88
DS Stewart (Can) Thunderbird Stadium, Vancouver FB 1996-1999 9 15 3 8 1 0 88.88
AJ Charron (Can) Fletcher's Field, Markham BR 1994-2002 8 5 1 2 6 0 25.00
RE Hindson (Can) Sports Complex, Burnaby Lake L 1977-1990 8 3 0 4 4 0 50.00
RGA Snow (Can) Thunderbird Stadium, Vancouver P 1996-2002 8 20 4 6 2 0 75.00
ME Cardinal (Can) Thunderbird Stadium, Vancouver H 1987-1999 7 0 0 6 1 0 85.71
EA Evans (Can) Thunderbird Stadium, Vancouver P 1987-1998 7 4 1 7 0 0 100.00
SD Gray (Can) Thunderbird Stadium, Vancouver C 1987-1997 7 17 4 7 0 0 100.00
RGA Snow (Can) Fletcher's Field, Markham P 1995-2002 7 0 0 2 4 1 35.71
DS Stewart (Can) Fletcher's Field, Markham FB 1994-2001 7 23 1 0 6 1 7.14
JN Tait (Can) Thunderbird Stadium, Vancouver L 1997-2000 7 0 0 5 2 0 71.42
RAR Bice (Can) Thunderbird Stadium, Vancouver P 1996-1999 6 0 0 4 2 0 66.66
L Gross (USA) Thunderbird Stadium, Vancouver L 1996-2003 6 0 0 1 5 0 16.66
MB James (Can) Thunderbird Stadium, Vancouver L 1996-2002 6 5 1 5 1 0 83.33
WU Stanley (Can) Fletcher's Field, Markham W 1995-2002 6 15 3 2 3 1 41.66
JN Tait (Can) Fletcher's Field, Markham L 1997-2002 6 0 0 2 3 1 41.66
R Banks (Can) Thunderbird Stadium, Vancouver BR 1999-2003 5 0 0 1 4 0 20.00
DR Baugh (Can) Thunderbird Stadium, Vancouver BR 1998-2002 5 5 1 3 2 0 60.00
H de Goede (Can) Sports Complex, Burnaby Lake L 1977-1986 5 4 1 1 4 0 20.00
WJ Donaldson (Can) Sports Complex, Burnaby Lake N8 1980-1983 5 4 1 2 3 0 40.00
GA Dukelow (Can) Sports Complex, Burnaby Lake P 1980-1983 5 0 0 2 3 0 40.00
P Dunkley (Can) Thunderbird Stadium, Vancouver H 1998-2002 5 5 1 3 2 0 60.00
E Fairhurst (Can) York Stadium, Toronto SH 2003-2009 5 5 1 0 5 0 0.00
S Fauth (Can) Fletcher's Field, Markham W 2000-2002 5 5 1 2 2 1 50.00
ARA Healy (Can) Thunderbird Stadium, Vancouver L 1996-1998 5 0 0 5 0 0 100.00
RE Hindson (Can) Stanley Park, Toronto L 1973-1983 5 6 0 1 4 0 20.00
K Nichols (Can) Thunderbird Stadium, Vancouver C 1998-2002 5 16 1 3 2 0 60.00
J Thiel (Can) Fletcher's Field, Markham P 2000-2002 5 0 0 2 2 1 50.00
KM Wirachowski (Can) Thunderbird Stadium, Vancouver P 1996-2003 5 0 0 3 2 0 60.00
N Witkowski (Can) Thunderbird Stadium, Vancouver C 1998-2003 5 0 0 3 2 0 60.00
MA Wyatt (Can) Sports Complex, Burnaby Lake FB 1982-1990 5 33 0 3 2 0 60.00

Records include the following current or recent matches:
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT]
Canada v Italy at Toronto, Jun 15, 2012 [16-25 FT]
Canada v United States of America at Kingston, Jun 9, 2012 [28-25 FT]