• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
NC Sharpe (Aust) Stadium Australia, Sydney L 2002-2012 11 10 2 6 5 0 54.54
GM Gregan (Aust) Stadium Australia, Sydney SH 1999-2007 10 0 0 7 3 0 70.00
RH McCaw (NZ) Eden Park, Auckland F 2003-2012 9 10 2 9 0 0 100.00
KF Mealamu (NZ) Eden Park, Auckland H 2003-2012 9 5 1 9 0 0 100.00
GB Smith (Aust) Stadium Australia, Sydney BR 2001-2009 9 0 0 6 3 0 66.66
SJ Larkham (Aust) Stadium Australia, Sydney FB,FH 2000-2007 8 0 0 6 2 0 75.00
JM Muliaina (NZ) Eden Park, Auckland FB 2003-2011 8 0 0 8 0 0 100.00
MJ Giteau (Aust) Stadium Australia, Sydney C,FH 2004-2010 7 66 1 4 3 0 57.14
CE Latham (Aust) Stadium Australia, Sydney FB 2000-2006 7 10 2 5 2 0 71.42
SA Mortlock (Aust) Stadium Australia, Sydney C 2000-2007 7 61 3 5 2 0 71.42
NC Sharpe (Aust) Eden Park, Auckland L 2003-2012 7 0 0 0 7 0 0.00
JF Umaga (NZ) Stadium Australia, Sydney W,C 1999-2005 7 10 2 3 4 0 42.85
PR Waugh (Aust) Stadium Australia, Sydney F 2001-2008 7 0 0 5 2 0 71.42
PAT Weepu (NZ) Eden Park, Auckland SH 2005-2012 7 0 0 7 0 0 100.00
AP Ashley-Cooper (Aust) Stadium Australia, Sydney UB 2007-2012 6 10 2 3 3 0 50.00
AKE Baxter (Aust) Eden Park, Auckland P 2003-2009 6 0 0 0 6 0 0.00
DW Carter (NZ) Eden Park, Auckland FH 2006-2012 6 103 0 6 0 0 100.00
DW Carter (NZ) Stadium Australia, Sydney FH 2003-2012 6 67 1 4 2 0 66.66
DW Carter (NZ) Westpac Stadium, Wellington FH 2004-2011 6 86 0 6 0 0 100.00
RD Elsom (Aust) Lang Park, Brisbane BR 2006-2011 6 0 0 4 2 0 66.66
RD Elsom (Aust) Stadium Australia, Sydney BR 2006-2011 6 5 1 4 2 0 66.66
MJ Giteau (Aust) Lang Park, Brisbane C,FH 2003-2010 6 45 2 4 2 0 66.66
GM Gregan (Aust) Lang Park, Brisbane SH 1996-2006 6 5 1 4 2 0 66.66
AK Hore (NZ) Westpac Stadium, Wellington H 2004-2012 6 0 0 6 0 0 100.00
RST Kefu (Aust) Stadium Australia, Sydney N8 1999-2003 6 5 1 4 2 0 66.66
RH McCaw (NZ) Stadium Australia, Sydney F 2002-2012 6 15 3 5 1 0 83.33
RH McCaw (NZ) Westpac Stadium, Wellington F 2002-2012 6 5 1 6 0 0 100.00
JW Marshall (NZ) Stadium Australia, Sydney SH 1999-2004 6 5 1 2 4 0 33.33
V Matfield (SA) Kings Park Stadium, Durban L 2002-2011 6 5 1 2 4 0 33.33
V Matfield (SA) Newlands Stadium, Cape Town L 2001-2009 6 10 2 4 2 0 66.66
KF Mealamu (NZ) Stadium Australia, Sydney H 2003-2012 6 0 0 4 2 0 66.66
JM Muliaina (NZ) Stadium Australia, Sydney FB 2003-2010 6 5 1 4 2 0 66.66
JM Muliaina (NZ) Westpac Stadium, Wellington FB 2004-2011 6 5 1 6 0 0 100.00
JA Paul (Aust) Stadium Australia, Sydney H 2000-2006 6 10 2 4 2 0 66.66
GB Smith (Aust) Eden Park, Auckland BR 2003-2009 6 5 1 0 6 0 0.00
GM Somerville (NZ) Stadium Australia, Sydney P 2001-2008 6 0 0 2 4 0 33.33
DJ Vickerman (Aust) Stadium Australia, Sydney L 2003-2008 6 0 0 4 2 0 66.66
TD Woodcock (NZ) Eden Park, Auckland P 2005-2010 6 20 4 6 0 0 100.00

Records include the following current or recent matches:
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT]
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]