| Player | Ground | Pos | Span | Mat | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| CMH Gibson | Lansdowne Road, Dublin | C | 1964-1978 | 26 | 24 | 2 | 12 | 11 | 3 | 51.92 |
| WJ McBride | Lansdowne Road, Dublin | L | 1962-1975 | 25 | 4 | 1 | 13 | 7 | 5 | 62.00 |
| RJR O'Gara | Lansdowne Road, Dublin | FH | 2000-2013 | 23 | 201 | 2 | 17 | 6 | 0 | 73.91 |
| PA Orr | Lansdowne Road, Dublin | P | 1976-1987 | 23 | 0 | 0 | 10 | 11 | 2 | 47.82 |
| JF Slattery | Lansdowne Road, Dublin | F | 1970-1983 | 23 | 4 | 1 | 15 | 5 | 3 | 71.73 |
| MI Keane | Lansdowne Road, Dublin | L | 1974-1984 | 22 | 4 | 1 | 11 | 9 | 2 | 54.54 |
| BG O'Driscoll | Lansdowne Road, Dublin | C | 2000-2013 | 22 | 60 | 12 | 16 | 5 | 1 | 75.00 |
| TJ Kiernan | Lansdowne Road, Dublin | FB | 1960-1973 | 21 | 44 | 0 | 10 | 8 | 3 | 54.76 |
| DG Lenihan | Lansdowne Road, Dublin | L | 1982-1992 | 19 | 0 | 0 | 8 | 10 | 1 | 44.73 |
| ME O'Kelly | Lansdowne Road, Dublin | L | 1998-2006 | 19 | 10 | 2 | 14 | 5 | 0 | 73.68 |
| PA Stringer | Lansdowne Road, Dublin | SH | 2000-2011 | 19 | 10 | 2 | 16 | 3 | 0 | 84.21 |
| PMN Clohessy | Lansdowne Road, Dublin | P | 1993-2002 | 18 | 5 | 1 | 8 | 9 | 1 | 47.22 |
| AG Foley | Lansdowne Road, Dublin | BR | 1995-2005 | 18 | 10 | 2 | 12 | 6 | 0 | 66.66 |
| JJ Hayes | Lansdowne Road, Dublin | P | 2000-2006 | 18 | 0 | 0 | 15 | 3 | 0 | 83.33 |
| MJ Kiernan | Lansdowne Road, Dublin | C | 1982-1991 | 18 | 107 | 2 | 8 | 9 | 1 | 47.22 |
| JW Kyle | Lansdowne Road, Dublin | FH | 1947-1958 | 18 | 15 | 4 | 11 | 5 | 2 | 66.66 |
| WP Duggan | Lansdowne Road, Dublin | N8 | 1975-1984 | 17 | 0 | 0 | 8 | 9 | 0 | 47.05 |
| BJ Mullin | Lansdowne Road, Dublin | C | 1985-1995 | 17 | 12 | 3 | 4 | 13 | 0 | 23.52 |
| NAA Murphy | Lansdowne Road, Dublin | F | 1958-1969 | 17 | 6 | 2 | 7 | 9 | 1 | 44.11 |
| GT Dempsey | Lansdowne Road, Dublin | FB | 1999-2005 | 16 | 5 | 1 | 11 | 5 | 0 | 68.75 |
| NJ Henderson | Lansdowne Road, Dublin | C | 1951-1959 | 16 | 33 | 2 | 8 | 6 | 2 | 56.25 |
| DG Humphreys | Lansdowne Road, Dublin | FH | 1996-2004 | 16 | 126 | 1 | 10 | 6 | 0 | 62.50 |
| JR Kavanagh | Lansdowne Road, Dublin | F | 1953-1961 | 16 | 3 | 1 | 6 | 8 | 2 | 43.75 |
| KW Kennedy | Lansdowne Road, Dublin | H | 1965-1975 | 16 | 0 | 0 | 10 | 3 | 3 | 71.87 |
| DA Hickie | Lansdowne Road, Dublin | W | 1997-2005 | 15 | 10 | 2 | 9 | 6 | 0 | 60.00 |
| RJ McLoughlin | Lansdowne Road, Dublin | P | 1962-1975 | 15 | 0 | 0 | 7 | 4 | 4 | 60.00 |
| JS Millar | Lansdowne Road, Dublin | P | 1959-1970 | 15 | 0 | 0 | 8 | 6 | 1 | 56.66 |
| WA Mulcahy | Lansdowne Road, Dublin | L | 1958-1965 | 15 | 0 | 0 | 4 | 8 | 3 | 36.66 |
| MT Bradley | Lansdowne Road, Dublin | SH | 1985-1995 | 14 | 8 | 2 | 5 | 7 | 2 | 42.85 |
| KD Crossan | Lansdowne Road, Dublin | W | 1982-1992 | 14 | 4 | 1 | 5 | 8 | 1 | 39.28 |
| SH Easterby | Lansdowne Road, Dublin | BR | 2000-2006 | 14 | 5 | 1 | 12 | 2 | 0 | 85.71 |
| MJ Galwey | Lansdowne Road, Dublin | L | 1991-2002 | 14 | 5 | 1 | 7 | 6 | 1 | 53.57 |
| HP MacNeill | Lansdowne Road, Dublin | FB | 1981-1988 | 14 | 11 | 2 | 7 | 6 | 1 | 53.57 |
| KM Maggs | Lansdowne Road, Dublin | C | 1998-2005 | 14 | 0 | 0 | 8 | 6 | 0 | 57.14 |
| DC Fitzgerald | Lansdowne Road, Dublin | P | 1984-1992 | 13 | 0 | 0 | 3 | 10 | 0 | 23.07 |
| SP Horgan | Lansdowne Road, Dublin | W,C | 2000-2006 | 13 | 35 | 7 | 12 | 1 | 0 | 92.30 |
| PM Matthews | Lansdowne Road, Dublin | F | 1985-1992 | 13 | 4 | 1 | 3 | 9 | 1 | 26.92 |
| DF O'Callaghan | Lansdowne Road, Dublin | L | 2004-2013 | 13 | 0 | 0 | 9 | 3 | 1 | 73.07 |
| PJ O'Connell | Lansdowne Road, Dublin | L | 2002-2012 | 13 | 5 | 1 | 9 | 4 | 0 | 69.23 |
| AJFK O'Reilly | Lansdowne Road, Dublin | W | 1955-1963 | 13 | 6 | 2 | 6 | 6 | 1 | 50.00 |
| AC Pedlow | Lansdowne Road, Dublin | W | 1955-1963 | 13 | 21 | 3 | 4 | 7 | 2 | 38.46 |
| NJ Popplewell | Lansdowne Road, Dublin | P | 1992-1998 | 13 | 0 | 0 | 2 | 10 | 1 | 19.23 |
| TM Ringland | Lansdowne Road, Dublin | W | 1982-1988 | 13 | 16 | 4 | 6 | 6 | 1 | 50.00 |
| GV Stephenson | Lansdowne Road, Dublin | C | 1920-1930 | 13 | 32 | 6 | 8 | 5 | 0 | 61.53 |
| GW D'Arcy | Lansdowne Road, Dublin | C | 2004-2013 | 12 | 10 | 2 | 9 | 3 | 0 | 75.00 |
| PS Johns | Lansdowne Road, Dublin | L | 1993-1999 | 12 | 0 | 0 | 1 | 10 | 1 | 12.50 |
| BGM Wood | Lansdowne Road, Dublin | P | 1956-1961 | 12 | 3 | 1 | 6 | 6 | 0 | 50.00 |
| RM Young | Lansdowne Road, Dublin | SH | 1965-1971 | 12 | 0 | 0 | 7 | 3 | 2 | 66.66 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |