• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
CD Paterson (Scot) Murrayfield, Edinburgh FB,W 1999-2011 57 366 8 28 28 1 50.00
S Murray (Scot) Murrayfield, Edinburgh L 1997-2007 47 10 2 22 24 1 47.87
GPJ Townsend (Scot) Murrayfield, Edinburgh FH 1994-2003 42 103 8 22 19 1 53.57
NJ Hines (Scot) Murrayfield, Edinburgh L 2002-2011 39 5 1 19 19 1 50.00
MRL Blair (Scot) Murrayfield, Edinburgh SH 2003-2012 38 10 2 15 23 0 39.47
SF Lamont (Scot) Murrayfield, Edinburgh W,C 2004-2013 38 25 5 16 21 1 43.42
JPR White (Scot) Murrayfield, Edinburgh BR 2000-2009 38 10 2 20 18 0 52.63
GC Bulloch (Scot) Murrayfield, Edinburgh H 1997-2005 37 0 0 16 20 1 44.59
SB Grimes (Scot) Murrayfield, Edinburgh L 1997-2005 36 15 3 16 19 1 45.83
RW Ford (Scot) Murrayfield, Edinburgh H 2004-2013 35 0 0 14 20 1 41.42
SM Taylor (Scot) Murrayfield, Edinburgh BR 2000-2009 35 5 1 19 16 0 54.28
S Hastings (Scot) Murrayfield, Edinburgh C 1986-1997 34 21 5 25 9 0 73.52
AF Jacobsen (Scot) Murrayfield, Edinburgh P 2003-2012 34 0 0 12 21 1 36.76
KM Logan (Scot) Murrayfield, Edinburgh W 1993-2003 34 142 7 16 16 2 50.00
TJ Smith (Scot) Murrayfield, Edinburgh P 1997-2005 34 20 4 19 14 1 57.35
CM Chalmers (Scot) Murrayfield, Edinburgh FH 1989-1999 33 94 4 21 11 1 65.15
GW Weir (Scot) Murrayfield, Edinburgh L 1990-2000 33 9 2 16 16 1 50.00
CP Cusiter (Scot) Murrayfield, Edinburgh SH 2004-2012 32 5 1 13 18 1 42.18
AP Burnell (Scot) Murrayfield, Edinburgh P 1989-1999 31 0 0 20 10 1 66.12
DA Parks (Scot) Murrayfield, Edinburgh FH 2004-2012 31 92 1 11 19 1 37.09
G Armstrong (Scot) Murrayfield, Edinburgh SH 1988-1999 30 21 5 18 12 0 60.00
AG Hastings (Scot) Murrayfield, Edinburgh FB 1986-1995 30 334 7 22 8 0 73.33
HFG Southwell (Scot) Murrayfield, Edinburgh FB 2004-2011 30 20 4 11 18 1 38.33
KDR Brown (Scot) Murrayfield, Edinburgh BR 2005-2013 29 5 1 13 15 1 46.55
BW Redpath (Scot) Murrayfield, Edinburgh SH 1993-2003 29 5 1 18 10 1 63.79
AG Stanger (Scot) Murrayfield, Edinburgh W 1989-1998 29 93 21 17 12 0 58.62
AB Carmichael (Scot) Murrayfield, Edinburgh P 1967-1977 28 3 1 16 12 0 57.14
JM Renwick (Scot) Murrayfield, Edinburgh C 1972-1983 28 38 5 15 11 2 57.14
AR Irvine (Scot) Murrayfield, Edinburgh FB 1972-1982 27 170 8 16 9 2 62.96
AD Kellock (Scot) Murrayfield, Edinburgh L 2004-2013 26 0 0 12 13 1 48.07
CT Deans (Scot) Murrayfield, Edinburgh H 1978-1987 25 0 0 12 10 3 54.00
AF McHarg (Scot) Murrayfield, Edinburgh L 1968-1979 25 8 2 14 11 0 56.00
J McLauchlan (Scot) Murrayfield, Edinburgh P 1969-1979 25 0 0 13 11 1 54.00
EA Murray (Scot) Murrayfield, Edinburgh P 2006-2013 25 5 1 11 13 1 46.00
DWH Hall (Scot) Murrayfield, Edinburgh H 2005-2013 24 5 1 13 11 0 54.16
JL Hamilton (Scot) Murrayfield, Edinburgh L 2006-2013 24 0 0 7 16 1 31.25
AR Henderson (Scot) Murrayfield, Edinburgh C 2001-2008 23 25 5 8 15 0 34.78
DIW Hilton (Scot) Murrayfield, Edinburgh P 1995-2002 23 5 1 12 10 1 54.34
G Kerr (Scot) Murrayfield, Edinburgh P 2003-2008 23 0 0 9 14 0 39.13
DF Cronin (Scot) Murrayfield, Edinburgh L 1988-1998 22 14 3 15 6 1 70.45
AA Hogg (Scot) Murrayfield, Edinburgh BR 2004-2009 22 25 5 8 14 0 36.36
AC Pountney (Scot) Murrayfield, Edinburgh F 1998-2002 22 25 5 13 8 1 61.36
KW Robertson (Scot) Murrayfield, Edinburgh W 1978-1989 22 11 2 9 11 2 45.45
AJ Tomes (Scot) Murrayfield, Edinburgh L 1976-1987 22 8 2 10 10 2 50.00
RJ Laidlaw (Scot) Murrayfield, Edinburgh SH 1980-1988 21 8 2 13 6 2 66.66
HF McLeod (Scot) Murrayfield, Edinburgh P 1954-1962 21 0 0 9 10 2 47.61
DMD Rollo (Scot) Murrayfield, Edinburgh P 1960-1968 21 0 0 9 9 3 50.00
DMB Sole (Scot) Murrayfield, Edinburgh P 1986-1992 21 4 1 17 4 0 80.95

Records include the following current or recent matches:
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT]
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT]
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT]