• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
SM Jones Millennium Stadium, Cardiff FH 1999-2011 58 612 4 25 30 3 45.68
ME Williams Millennium Stadium, Cardiff BR 1999-2012 55 35 7 27 26 2 50.90
GD Jenkins Millennium Stadium, Cardiff P 2002-2013 52 15 3 24 26 2 48.07
SM Williams Millennium Stadium, Cardiff W 2000-2011 48 140 28 24 22 2 52.08
AR Jones Millennium Stadium, Cardiff P 2003-2013 44 5 1 24 17 3 57.95
CL Charvis Millennium Stadium, Cardiff BR 1999-2007 41 50 10 20 20 1 50.00
JW Hook Millennium Stadium, Cardiff C,FH 2006-2013 40 211 11 20 18 2 52.50
RP Jones Millennium Stadium, Cardiff BR 2004-2012 40 0 0 20 18 2 52.50
WM Phillips Millennium Stadium, Cardiff SH 2004-2013 40 15 3 18 20 2 47.50
DJ Peel Millennium Stadium, Cardiff SH 2001-2011 39 10 2 22 15 2 58.97
G Thomas Millennium Stadium, Cardiff UB 1999-2007 39 55 11 20 18 1 52.56
TGL Shanklin Millennium Stadium, Cardiff W,C 2002-2010 38 55 11 20 16 2 55.26
IM Gough Millennium Stadium, Cardiff L 2000-2010 35 5 1 18 14 3 55.71
AW Jones Millennium Stadium, Cardiff L 2006-2013 35 20 4 18 17 0 51.42
M Rees Millennium Stadium, Cardiff H 2006-2013 35 5 1 15 19 1 44.28
JJ Thomas Millennium Stadium, Cardiff L,BR 2003-2011 35 15 3 17 15 3 52.85
IC Evans National Stadium, Cardiff W 1987-1997 32 76 16 13 18 1 42.18
DJ Jones Millennium Stadium, Cardiff P 2001-2009 32 0 0 16 14 2 53.12
JH Roberts Millennium Stadium, Cardiff W,C 2008-2013 29 5 1 15 14 0 51.72
JPR Williams National Stadium, Cardiff FB 1969-1981 29 19 2 24 3 2 86.20
GO Edwards National Stadium, Cardiff SH 1967-1978 28 58 12 23 3 2 85.71
H Bennett Millennium Stadium, Cardiff H 2003-2012 27 0 0 15 11 1 57.40
RN Jones National Stadium, Cardiff SH 1986-1995 26 0 0 9 17 0 34.61
GO Llewellyn National Stadium, Cardiff L 1989-1997 26 0 0 10 16 0 38.46
LM Byrne Millennium Stadium, Cardiff FB,W 2005-2011 25 30 6 12 11 2 52.00
P James Millennium Stadium, Cardiff P 2009-2013 25 0 0 11 13 1 46.00
SL Halfpenny Millennium Stadium, Cardiff W 2008-2013 23 157 9 11 12 0 47.82
KA Morgan Millennium Stadium, Cardiff FB,W 2001-2007 23 20 4 11 11 1 50.00
GJ Cooper Millennium Stadium, Cardiff SH 2003-2010 22 15 3 12 10 0 54.54
PT Davies National Stadium, Cardiff L 1985-1995 22 8 2 10 11 1 47.72
TGR Davies National Stadium, Cardiff W 1966-1978 22 46 13 18 3 1 84.09
DR James Millennium Stadium, Cardiff W,C 1999-2007 22 40 8 11 11 0 50.00
NR Jenkins National Stadium, Cardiff FH 1991-1997 22 242 3 9 12 1 43.18
DAR Jones Millennium Stadium, Cardiff BR 2002-2009 22 5 1 11 11 0 50.00
MA Jones Millennium Stadium, Cardiff W 2001-2009 22 25 5 12 9 1 56.81
MJ Owen Millennium Stadium, Cardiff BR 2002-2007 22 10 2 13 8 1 61.36
G Price National Stadium, Cardiff P 1975-1983 22 4 1 18 3 1 84.09
GR Williams Millennium Stadium, Cardiff UB 2000-2004 22 60 12 11 11 0 50.00
LC Charteris Millennium Stadium, Cardiff L 2004-2012 21 0 0 9 12 0 42.85
MR Hall National Stadium, Cardiff C 1988-1995 21 4 1 8 13 0 38.09
R Howley Millennium Stadium, Cardiff SH 1999-2002 21 15 3 11 10 0 52.38
EW Lewis National Stadium, Cardiff N8 1991-1996 21 5 1 9 11 1 45.23
M Taylor Millennium Stadium, Cardiff C 1999-2005 21 30 6 11 10 0 52.38
TM Davies National Stadium, Cardiff N8 1969-1976 20 0 0 17 1 2 90.00
CP Wyatt Millennium Stadium, Cardiff L 1999-2003 20 5 1 10 10 0 50.00
DIE Bebb National Stadium, Cardiff W 1959-1967 19 18 6 11 7 1 60.52
IR Evans Millennium Stadium, Cardiff L 2006-2013 19 0 0 10 8 1 55.26
M Griffiths National Stadium, Cardiff P 1988-1995 19 0 0 5 13 1 28.94
SK Warburton Millennium Stadium, Cardiff BR 2009-2013 19 0 0 7 12 0 36.84

Records include the following current or recent matches:
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT]
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT]