• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
V Matfield (SA) Newlands Stadium, Cape Town L 2001-2010 11 10 2 8 3 0 72.72
JH van der Westhuizen (SA) Ellis Park, Johannesburg SH 1994-2003 11 20 4 9 2 0 81.81
MG Andrews (SA) Ellis Park, Johannesburg L,N8 1994-2001 10 15 3 8 2 0 80.00
V Matfield (SA) Kings Park Stadium, Durban L 2002-2011 10 5 1 5 4 1 55.00
PC Montgomery (SA) Loftus Versfeld Stadium, Pretoria FB 1997-2008 10 105 5 8 2 0 80.00
JH van der Westhuizen (SA) Loftus Versfeld Stadium, Pretoria SH 1994-2003 10 20 4 6 4 0 60.00
J de Villiers (SA) Kings Park Stadium, Durban W,C 2004-2012 9 10 2 5 3 1 61.11
JP du Randt (SA) Ellis Park, Johannesburg P 1994-2007 9 0 0 8 1 0 88.88
JP du Randt (SA) Newlands Stadium, Cape Town P 1995-2007 9 15 3 6 3 0 66.66
V Matfield (SA) Loftus Versfeld Stadium, Pretoria L 2002-2010 9 5 1 7 2 0 77.77
PC Montgomery (SA) Ellis Park, Johannesburg FB 1997-2008 9 86 2 7 2 0 77.77
PC Montgomery (SA) Kings Park Stadium, Durban FB 1997-2008 9 73 3 5 3 1 61.11
PC Montgomery (SA) Newlands Stadium, Cape Town FB 1998-2008 9 108 1 6 3 0 66.66
JH van der Westhuizen (SA) Newlands Stadium, Cape Town SH 1994-2003 9 10 2 6 3 0 66.66
MG Andrews (SA) Newlands Stadium, Cape Town L,N8 1994-2001 8 0 0 5 3 0 62.50
J de Villiers (SA) Newlands Stadium, Cape Town W,C 2005-2012 8 10 2 7 1 0 87.50
JW Smit (SA) Kings Park Stadium, Durban P,H 2000-2011 8 5 1 5 2 1 68.75
JW Smit (SA) Loftus Versfeld Stadium, Pretoria P,H 2001-2010 8 5 1 7 1 0 87.50
JH Smith (SA) Newlands Stadium, Cape Town F 2003-2009 8 15 3 6 2 0 75.00
MG Andrews (SA) Loftus Versfeld Stadium, Pretoria L,N8 1996-2001 7 10 2 5 2 0 71.42
SWP Burger (SA) Newlands Stadium, Cape Town BR 2004-2010 7 15 3 6 1 0 85.71
J de Villiers (SA) Loftus Versfeld Stadium, Pretoria W,C 2005-2012 7 10 2 6 1 0 85.71
PF du Preez (SA) Kings Park Stadium, Durban SH 2004-2011 7 0 0 4 2 1 64.28
JP du Randt (SA) Kings Park Stadium, Durban P 1995-2007 7 0 0 3 3 1 50.00
BG Habana (SA) Loftus Versfeld Stadium, Pretoria W 2005-2012 7 30 6 6 1 0 85.71
BG Habana (SA) Newlands Stadium, Cape Town W 2005-2012 7 5 1 5 2 0 71.42
ER Januarie (SA) Newlands Stadium, Cape Town SH 2005-2010 7 0 0 5 2 0 71.42
V Matfield (SA) Ellis Park, Johannesburg L 2003-2009 7 0 0 6 1 0 85.71
JT Small (SA) Newlands Stadium, Cape Town W 1992-1997 7 10 2 4 3 0 57.14
JW Smit (SA) Ellis Park, Johannesburg P,H 2000-2009 7 5 1 5 2 0 71.42
JW Smit (SA) Newlands Stadium, Cape Town P,H 2001-2010 7 0 0 5 2 0 71.42
CJ van der Linde (SA) Newlands Stadium, Cape Town P 2004-2008 7 5 1 5 2 0 71.42

Records include the following current or recent matches:
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT]