| Player | Ground | Pos | Span | Mat | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| CP Fortey (Glouc/Worcs) | Recreation Ground, Bath | H | 1998-2010 | 13 | 0 | 0 | 0 | 12 | 1 | 3.84 |
| JPR Worsley (Wasps) | Recreation Ground, Bath | F | 1998-2010 | 12 | 5 | 1 | 5 | 6 | 1 | 45.83 |
| AT Brown (Brist/Glouc) | Recreation Ground, Bath | L | 2001-2012 | 11 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| MI Cairns (Hquin/Sale/Sarac) | Recreation Ground, Bath | H | 2000-2011 | 11 | 0 | 0 | 3 | 6 | 2 | 36.36 |
| GEA Murphy (Leics) | Welford Road, Leicester | FB | 1998-2012 | 11 | 18 | 3 | 10 | 0 | 1 | 95.45 |
| KJ Chesney (Sarac) | Vicarage Road, Watford | L | 1999-2009 | 10 | 5 | 1 | 6 | 4 | 0 | 60.00 |
| DE Crompton (Brist/Rich) | Recreation Ground, Bath | P | 1997-2009 | 10 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| CM Gillies (Rich/Worcs) | Recreation Ground, Bath | L | 1997-2013 | 10 | 0 | 0 | 0 | 10 | 0 | 0.00 |
| ACT Gomarsall | Recreation Ground, Bath | SH | 1998-2010 | 10 | 0 | 0 | 0 | 9 | 1 | 5.00 |
| (Bedf/Glouc/Hquin/Leeds/Wasps) | ||||||||||
| BJ Kay (Leics) | Welford Road, Leicester | L | 2000-2010 | 10 | 5 | 1 | 8 | 1 | 1 | 85.00 |
| TA May (Newc/Nthmp) | Recreation Ground, Bath | C | 2001-2012 | 10 | 32 | 2 | 3 | 7 | 0 | 30.00 |
| PH Sanderson (Hquin/Sale/Worcs) | Recreation Ground, Bath | BR | 1998-2010 | 10 | 10 | 2 | 1 | 9 | 0 | 10.00 |
| M Ward (Newc) | Kingston Park, Newcastle | P | 2000-2009 | 10 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| ND Wood (Glouc) | Kingsholm, Gloucester | P | 2003-2012 | 10 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| REM Birkett (Wasps) | Adams Park, Wycombe | L | 2003-2011 | 9 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| RE Casey (Irish) | Recreation Ground, Bath | L | 2003-2010 | 9 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| GS Chuter (Leics/Sarac) | Recreation Ground, Bath | H | 1998-2011 | 9 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| GS Chuter (Leics) | Welford Road, Leicester | H | 2001-2012 | 9 | 0 | 0 | 8 | 0 | 1 | 94.44 |
| BC Cohen (Nthmp) | Franklin's Gardens, Northampton | W | 1999-2006 | 9 | 15 | 3 | 8 | 1 | 0 | 88.88 |
| ME Corry (Leics) | Recreation Ground, Bath | L,BR | 1999-2008 | 9 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| MJ Cueto (Sale) | Recreation Ground, Bath | W | 2001-2012 | 9 | 25 | 5 | 2 | 7 | 0 | 22.22 |
| DT Danaher (Irish) | Madejski Stadium, Reading | BR | 2001-2012 | 9 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| DT Danaher (Irish) | Recreation Ground, Bath | BR | 2001-2012 | 9 | 0 | 0 | 1 | 7 | 1 | 16.66 |
| CJ Day (Nthmp/Sale) | Recreation Ground, Bath | L | 2004-2012 | 9 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| JS Grindal (Leics/Newc) | Recreation Ground, Bath | SH | 2003-2011 | 9 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| AR Hazell (Glouc) | Kingsholm, Gloucester | BR | 2000-2011 | 9 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| AR Hazell (Glouc) | Recreation Ground, Bath | BR | 1999-2010 | 9 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| PK Hodgson (Irish/Worcs) | Recreation Ground, Bath | SH | 2004-2013 | 9 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| BJ Kay (Leics) | Recreation Ground, Bath | L | 1999-2009 | 9 | 5 | 1 | 5 | 3 | 1 | 61.11 |
| OJ Lewsey (Brist/Wasps) | Recreation Ground, Bath | W,C | 1997-2008 | 9 | 25 | 5 | 3 | 5 | 1 | 38.88 |
| LW Moody (Leics) | Welford Road, Leicester | F | 1998-2010 | 9 | 5 | 1 | 8 | 1 | 0 | 88.88 |
| TAN Payne (Wasps) | Recreation Ground, Bath | P | 2004-2012 | 9 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| DF Schofield (Sale/Worcs) | Recreation Ground, Bath | L | 2002-2013 | 9 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| JD Simpson-Daniel (Glouc) | Kingsholm, Gloucester | W | 2002-2012 | 9 | 40 | 8 | 7 | 2 | 0 | 77.77 |
| JD Simpson-Daniel (Glouc) | Recreation Ground, Bath | W | 2002-2012 | 9 | 0 | 0 | 3 | 4 | 2 | 44.44 |
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |