| Player | Host Country | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Arbizu | in Argentina | FH | 1991-2005 | 40 | 40 | 0 | 117 | 13 | 21 | 19 | 0 | 52.50 |
| FE Mendez Azpillaga | in Argentina | P,H | 1991-2004 | 40 | 37 | 3 | 35 | 7 | 22 | 18 | 0 | 55.00 |
| RA Martin | in Argentina | F | 1994-2003 | 38 | 35 | 3 | 45 | 9 | 23 | 15 | 0 | 60.52 |
| PL Sporleder | in Argentina | L | 1991-2003 | 37 | 35 | 2 | 40 | 8 | 22 | 15 | 0 | 59.45 |
| D Cuesta Silva | in Argentina | W,C | 1983-1995 | 34 | 34 | 0 | 54 | 12 | 19 | 13 | 2 | 58.82 |
| CI Fernandez Lobbe | in Argentina | L | 1997-2008 | 30 | 27 | 3 | 25 | 5 | 17 | 13 | 0 | 56.66 |
| ME Ledesma Arocena | in Argentina | H | 1997-2010 | 30 | 19 | 11 | 0 | 0 | 16 | 14 | 0 | 53.33 |
| F Contepomi | in Argentina | C | 1998-2012 | 29 | 26 | 3 | 235 | 7 | 16 | 13 | 0 | 55.17 |
| OJ Hasan Jalil | in Argentina | P | 1995-2007 | 29 | 22 | 7 | 5 | 1 | 14 | 15 | 0 | 48.27 |
| A Pichot | in Argentina | SH | 1995-2006 | 28 | 28 | 0 | 25 | 5 | 12 | 16 | 0 | 42.85 |
| H Porta | in Argentina | FH | 1972-1987 | 27 | 27 | 0 | 301 | 1 | 12 | 11 | 4 | 51.85 |
| DL Albanese | in Argentina | W | 1995-2003 | 25 | 24 | 1 | 25 | 5 | 13 | 12 | 0 | 52.00 |
| MH Reggiardo | in Argentina | P | 1996-2003 | 25 | 23 | 2 | 15 | 3 | 13 | 12 | 0 | 52.00 |
| MA Durand | in Argentina | F | 1997-2008 | 24 | 16 | 8 | 25 | 5 | 15 | 9 | 0 | 62.50 |
| N Fernandez Miranda | in Argentina | SH | 1994-2007 | 24 | 18 | 6 | 10 | 2 | 19 | 5 | 0 | 79.16 |
| EN Branca | in Argentina | L | 1976-1990 | 22 | 22 | 0 | 0 | 0 | 9 | 9 | 4 | 50.00 |
| RD Grau | in Argentina | P | 1993-2003 | 22 | 16 | 6 | 5 | 1 | 9 | 13 | 0 | 40.90 |
| R Roncero | in Argentina | P | 2002-2012 | 21 | 18 | 3 | 20 | 4 | 11 | 9 | 1 | 54.76 |
| MH Loffreda | in Argentina | C | 1979-1994 | 20 | 20 | 0 | 19 | 3 | 14 | 4 | 2 | 75.00 |
| GM Longo Elia | in Argentina | N8 | 1999-2006 | 20 | 19 | 1 | 10 | 2 | 10 | 10 | 0 | 50.00 |
| S Phelan | in Argentina | F | 1997-2003 | 20 | 17 | 3 | 5 | 1 | 14 | 6 | 0 | 70.00 |
| MA Scelzo | in Argentina | P | 1996-2010 | 20 | 12 | 8 | 20 | 4 | 13 | 7 | 0 | 65.00 |
| P Bouza | in Argentina | L | 1996-2007 | 19 | 14 | 5 | 25 | 5 | 13 | 6 | 0 | 68.42 |
| DM Cash | in Argentina | P | 1985-1992 | 19 | 19 | 0 | 0 | 0 | 8 | 9 | 2 | 47.36 |
| A Iachetti | in Argentina | L | 1977-1990 | 19 | 19 | 0 | 4 | 1 | 12 | 5 | 2 | 68.42 |
| JM Leguizamon | in Argentina | BR | 2005-2012 | 19 | 17 | 2 | 15 | 3 | 10 | 9 | 0 | 52.63 |
| GA Llanes | in Argentina | L | 1991-1998 | 18 | 18 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| RM Madero | in Argentina | FB,C,FH | 1979-1990 | 18 | 16 | 2 | 19 | 4 | 12 | 3 | 3 | 75.00 |
| G Quesada | in Argentina | FH | 1996-2003 | 17 | 11 | 6 | 221 | 3 | 10 | 7 | 0 | 58.82 |
| S Salvat | in Argentina | C | 1989-1995 | 17 | 17 | 0 | 23 | 5 | 12 | 5 | 0 | 70.58 |
| E Simone | in Argentina | C | 1996-2002 | 17 | 14 | 3 | 25 | 5 | 9 | 8 | 0 | 52.94 |
| RE Alvarez Kairelis | in Argentina | L | 1998-2009 | 16 | 14 | 2 | 15 | 3 | 12 | 4 | 0 | 75.00 |
| MI Ayerza | in Argentina | P | 2004-2012 | 16 | 9 | 7 | 5 | 1 | 10 | 5 | 1 | 65.62 |
| JM Fernandez Lobbe | in Argentina | N8 | 2005-2012 | 16 | 16 | 0 | 20 | 4 | 8 | 7 | 1 | 53.12 |
| PA Garreton | in Argentina | F | 1987-1993 | 16 | 16 | 0 | 4 | 1 | 8 | 7 | 1 | 53.12 |
| SE Meson | in Argentina | FB | 1989-1997 | 16 | 15 | 1 | 191 | 5 | 9 | 7 | 0 | 56.25 |
| JR Orengo | in Argentina | C | 1998-2004 | 16 | 14 | 2 | 20 | 4 | 8 | 8 | 0 | 50.00 |
| AA Travaglini | in Argentina | C | 1967-1976 | 16 | 16 | 0 | 16 | 5 | 10 | 6 | 0 | 62.50 |
| JM Nunez Piossek | in Argentina | W,C | 2002-2008 | 15 | 14 | 1 | 60 | 12 | 11 | 4 | 0 | 73.33 |
| Records include the following current or recent matches: |
|
Argentina v Brazil at Montevideo, 2015 Rugby World Cup Qualifier, May 4, 2013 [83-0 FT] |
|
Argentina v Chile at Montevideo, 2015 Rugby World Cup Qualifier, May 1, 2013 [85-10 FT] |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |