• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
GM Gregan (Aust) in Australia SH 1994-2007 75 71 4 61 11 63 11 1 84.66
BG O'Driscoll (Ire) in Ireland C 1999-2013 63 62 1 131 25 47 14 2 76.19
NC Sharpe (Aust) in Australia L 2002-2012 62 59 3 30 6 47 14 1 76.61
RJR O'Gara (Ire) in Ireland FH 2000-2013 61 40 21 576 6 42 18 1 69.67
J Leonard (Eng) in England P 1990-2003 60 57 3 5 1 48 10 2 81.66
F Pelous (Fra) in France L,N8 1995-2007 60 53 7 15 3 40 19 1 67.50
SM Jones (Wales) in Wales FH 1999-2011 59 52 7 612 4 26 30 3 46.61
CD Paterson (Scot) in Scotland FB,W 1999-2011 59 50 9 418 11 29 29 1 50.00
ME Williams (Wales) in Wales BR 1996-2012 59 51 8 35 7 30 27 2 52.54
DI Campese (Aust) in Australia W 1983-1996 56 55 1 184 37 40 15 1 72.32
JJ Hayes (Ire) in Ireland P 2000-2010 55 52 3 5 1 42 12 1 77.27
SJ Larkham (Aust) in Australia FB,FH 1996-2007 55 51 4 87 16 47 7 1 86.36
GB Smith (Aust) in Australia BR 2001-2009 54 47 7 15 3 44 9 1 82.40
GD Jenkins (Wales) in Wales P 2002-2013 53 38 15 15 3 25 26 2 49.05
A Lo Cicero Vaina (Italy) in Italy P 2000-2013 53 41 12 30 6 20 33 0 37.73
KF Mealamu (NZ) in New Zealand H 2003-2012 52 34 18 45 9 49 3 0 94.23
G Thomas (Wales) in Wales UB 1995-2007 52 50 2 85 17 29 22 1 56.73
RH McCaw (NZ) in New Zealand F 2002-2012 51 50 1 30 6 49 2 0 96.07
V Matfield (SA) in South Africa L 2001-2011 51 48 3 25 5 38 12 1 75.49
SM Williams (Wales/Lions) in Wales W 2000-2011 50 47 3 150 30 25 22 3 53.00
CL Charvis (Wales) in Wales BR 1996-2007 48 42 6 60 12 24 23 1 51.04
SBT Fitzpatrick (NZ) in New Zealand H 1986-1997 48 48 0 32 7 41 6 1 86.45
R Ibanez (Fra) in France H 1997-2007 48 36 12 20 4 34 13 1 71.87
MO Johnson (Eng) in England L 1993-2003 48 48 0 10 2 39 7 2 83.33
S Murray (Scot) in Scotland L 1997-2007 48 47 1 10 2 23 24 1 48.95
PC Montgomery (SA) in South Africa FB 1997-2008 47 40 7 486 15 35 11 1 75.53
JM Muliaina (NZ) in New Zealand FB 2003-2011 47 44 3 55 11 43 4 0 91.48
JWC Roff (Aust) in Australia FB,W 1995-2004 47 43 4 164 17 38 8 1 81.91
PA Stringer (Ire) in Ireland SH 2000-2011 47 37 10 20 4 38 9 0 80.85
M Bergamasco (Italy) in Italy W 2002-2012 46 42 4 144 8 15 31 0 32.60
JA Eales (Aust) in Australia L 1991-2001 46 46 0 93 2 38 7 1 83.69
DF O'Callaghan (Ire) in Ireland L 2003-2013 46 35 11 0 0 30 14 2 67.39
ME O'Kelly (Ire) in Ireland L 1997-2008 46 40 6 20 4 34 12 0 73.91
SM Parisse (Italy) in Italy N8 2002-2013 46 45 1 15 3 17 29 0 36.95
JA Paul (Aust) in Australia H 1998-2006 46 21 25 55 11 39 7 0 84.78
PJP Sella (Fra) in France W,C 1982-1995 46 46 0 67 16 35 10 1 77.17
M Bergamasco (Italy) in Italy BR 2000-2012 45 39 6 30 6 14 31 0 31.11
ML Castrogiovanni (Italy) in Italy P 2002-2013 45 33 12 20 4 16 29 0 35.55
VS Uva (Port) in Portugal BR 2003-2013 45 40 5 35 7 21 21 3 50.00
DJ Wilson (Aust) in Australia F 1992-2000 45 43 2 40 8 39 6 0 86.66
LBN Dallaglio (Eng) in England N8 1995-2007 44 38 6 60 12 33 9 2 77.27
MJS Dawson (Eng) in England SH 1995-2006 44 32 12 54 8 35 8 1 80.68
AR Jones (Wales) in Wales P 2003-2013 44 37 7 5 1 24 17 3 57.95
JW Smit (SA) in South Africa P,H 2000-2011 44 38 6 15 3 34 9 1 78.40

Records include the following current or recent matches:
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT]
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT]
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT]
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT]