• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
J Leonard in England P 1990-2003 60 57 3 5 1 48 10 2 81.66
MO Johnson in England L 1993-2003 48 48 0 10 2 39 7 2 83.33
LBN Dallaglio in England N8 1995-2007 44 38 6 60 12 33 9 2 77.27
MJS Dawson in England SH 1995-2006 44 32 12 54 8 35 8 1 80.68
JP Wilkinson in England FH 1998-2011 43 37 6 666 6 36 7 0 83.72
RA Hill in England BR 1997-2004 41 38 3 45 9 32 7 2 80.48
R Underwood in England W 1984-1996 41 41 0 115 27 31 8 2 78.04
DJ Grewcock in England L 1997-2007 40 29 11 0 0 32 8 0 80.00
PJ Vickery in England P 1998-2009 39 34 5 5 1 29 10 0 74.35
NA Back in England F 1994-2003 37 35 2 60 12 30 6 1 82.43
JC Guscott in England C 1989-1999 37 36 1 113 24 32 5 0 86.48
WDC Carling in England C 1988-1997 36 36 0 31 7 29 6 1 81.94
MJ Catt in England C,FH 1994-2007 36 28 8 87 4 29 6 1 81.94
ME Corry in England L,BR 1998-2007 35 22 13 15 3 26 9 0 74.28
LW Moody in England F 2001-2011 35 29 6 30 6 22 13 0 62.85
MJ Tindall in England C 2000-2011 35 33 2 44 8 29 6 0 82.85
WJH Greenwood in England C 1997-2004 34 30 4 85 17 28 4 2 85.29
SG Thompson in England H 2002-2011 34 23 11 10 2 25 9 0 73.52
JPR Worsley in England F 1999-2010 33 24 9 30 6 25 8 0 75.75
CR Andrew in England FH 1985-1995 32 32 0 191 0 26 4 2 84.37
AS Healey in England UB 1997-2002 31 23 8 45 9 25 4 2 83.87
MJ Cueto in England W 2004-2011 30 30 0 75 15 20 10 0 66.66
SW Borthwick in England L 2001-2010 29 27 2 10 2 18 11 0 62.06
BC Cohen in England W 2000-2006 29 26 3 100 20 21 8 0 72.41
TGAL Flood in England FH 2006-2013 29 18 11 192 2 18 11 0 62.06
SD Shaw in England L 1996-2011 29 17 12 0 0 19 10 0 65.51
CG Rowntree in England P 1995-2005 28 22 6 0 0 25 3 0 89.28
DS Care in England SH 2008-2013 27 12 15 18 3 17 10 0 62.96
BJ Kay in England L 2001-2009 27 19 8 5 1 20 7 0 74.07
DM Hartley in England H 2008-2013 26 15 11 5 1 17 9 0 65.38
JAW Haskell in England BR 2007-2013 26 16 10 20 4 17 9 0 65.38
BC Moore in England H 1987-1995 26 26 0 0 0 21 4 1 82.69
TAK Rodber in England BR 1992-1999 26 20 6 20 4 20 6 0 76.92
PJ Winterbottom in England F 1982-1993 26 26 0 5 1 18 8 0 69.23
WA Dooley in England L 1985-1993 25 25 0 4 1 19 4 2 80.00
KPP Bracken in England SH 1993-2003 24 17 7 10 2 19 3 2 83.33
PJ Wheeler in England H 1975-1984 24 24 0 0 0 11 12 1 47.91
JM White in England P 2000-2009 24 15 9 0 0 19 5 0 79.16
JT Robinson in England FB 2001-2007 23 20 3 75 15 20 3 0 86.95
PR de Glanville in England C 1992-1999 22 14 8 35 7 14 6 2 68.18
OJ Lewsey in England W,C 2003-2007 22 20 2 45 9 15 7 0 68.18
DD Luger in England W 1998-2003 22 21 1 95 19 20 2 0 90.90
LA Mears in England H 2005-2012 22 10 12 5 1 12 10 0 54.54
MB Perry in England FB 1997-2001 22 21 1 35 7 15 5 2 72.72
AJ Sheridan in England P 2004-2011 22 21 1 0 0 14 8 0 63.63
NJ Easter in England BR 2007-2011 21 21 0 25 5 15 6 0 71.42
CC Hodgson in England FH 2001-2011 21 15 6 176 5 15 6 0 71.42
A Neary in England F 1971-1980 21 21 0 7 2 9 10 2 47.61
MP Regan in England H 1995-2008 21 13 8 10 2 15 5 1 73.80
D Richards in England N8 1986-1996 21 21 0 8 2 18 2 1 88.09

Records include the following current or recent matches:
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT]
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT]
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT]