| Player | Host Country | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Lo Cicero Vaina | in Italy | P | 2000-2013 | 53 | 41 | 12 | 30 | 6 | 20 | 33 | 0 | 37.73 |
| M Bergamasco | in Italy | W | 2002-2012 | 46 | 42 | 4 | 144 | 8 | 15 | 31 | 0 | 32.60 |
| SM Parisse | in Italy | N8 | 2002-2013 | 46 | 45 | 1 | 15 | 3 | 17 | 29 | 0 | 36.95 |
| M Bergamasco | in Italy | BR | 2000-2012 | 45 | 39 | 6 | 30 | 6 | 14 | 31 | 0 | 31.11 |
| ML Castrogiovanni | in Italy | P | 2002-2013 | 45 | 33 | 12 | 20 | 4 | 16 | 29 | 0 | 35.55 |
| A Troncon | in Italy | SH | 1994-2007 | 43 | 39 | 4 | 40 | 8 | 18 | 25 | 0 | 41.86 |
| M Bortolami | in Italy | L | 2001-2012 | 42 | 41 | 1 | 25 | 5 | 16 | 26 | 0 | 38.09 |
| GJ Canale | in Italy | C | 2003-2013 | 37 | 34 | 3 | 20 | 4 | 17 | 20 | 0 | 45.94 |
| F Ongaro | in Italy | H | 2000-2012 | 37 | 23 | 14 | 20 | 4 | 13 | 24 | 0 | 35.13 |
| A Zanni | in Italy | F | 2005-2013 | 37 | 29 | 8 | 5 | 1 | 15 | 22 | 0 | 40.54 |
| S Perugini | in Italy | P | 2001-2011 | 35 | 22 | 13 | 0 | 0 | 12 | 23 | 0 | 34.28 |
| AC Stoica | in Italy | C | 1997-2006 | 34 | 34 | 0 | 30 | 6 | 14 | 20 | 0 | 41.17 |
| S Dellape | in Italy | L | 2002-2011 | 32 | 27 | 5 | 5 | 1 | 9 | 23 | 0 | 28.12 |
| D Dominguez | in Italy | FH | 1991-2003 | 32 | 32 | 0 | 476 | 4 | 14 | 18 | 0 | 43.75 |
| A Masi | in Italy | C | 1999-2013 | 32 | 29 | 3 | 35 | 7 | 12 | 20 | 0 | 37.50 |
| C Checchinato | in Italy | L | 1990-2004 | 27 | 24 | 3 | 35 | 7 | 14 | 13 | 0 | 51.85 |
| AR Persico | in Italy | F | 2000-2006 | 27 | 21 | 6 | 10 | 2 | 8 | 19 | 0 | 29.62 |
| S Bettarello | in Italy | FH | 1979-1988 | 26 | 26 | 0 | 241 | 5 | 15 | 8 | 3 | 63.46 |
| M Cuttitta | in Italy | P | 1990-2000 | 26 | 23 | 3 | 9 | 2 | 16 | 10 | 0 | 61.53 |
| LL Ghiraldini | in Italy | H | 2007-2013 | 26 | 21 | 5 | 15 | 3 | 9 | 17 | 0 | 34.61 |
| CA del Fava | in Italy | L | 2005-2011 | 25 | 14 | 11 | 0 | 0 | 8 | 17 | 0 | 32.00 |
| P Vaccari | in Italy | C | 1992-2003 | 25 | 25 | 0 | 50 | 10 | 16 | 9 | 0 | 64.00 |
| C Festuccia | in Italy | H | 2003-2011 | 24 | 11 | 13 | 10 | 2 | 10 | 14 | 0 | 41.66 |
| S Ghizzoni | in Italy | W | 1977-1987 | 24 | 24 | 0 | 36 | 9 | 12 | 9 | 3 | 56.25 |
| JW Sole | in Italy | F | 2005-2011 | 24 | 16 | 8 | 10 | 2 | 6 | 18 | 0 | 25.00 |
| A Bona | in Italy | P | 1972-1981 | 23 | 23 | 0 | 4 | 1 | 13 | 8 | 2 | 60.86 |
| D Dallan | in Italy | W | 1999-2007 | 23 | 23 | 0 | 10 | 2 | 7 | 16 | 0 | 30.43 |
| M Mascioletti | in Italy | W | 1978-1990 | 23 | 23 | 0 | 36 | 9 | 15 | 5 | 3 | 71.73 |
| L Troiani | in Italy | FB | 1985-1994 | 23 | 23 | 0 | 163 | 0 | 15 | 8 | 0 | 65.21 |
| M Giovanelli | in Italy | F | 1989-2000 | 22 | 20 | 2 | 4 | 1 | 14 | 8 | 0 | 63.63 |
| LJ McLean | in Italy | FB | 2008-2013 | 22 | 19 | 3 | 19 | 2 | 7 | 15 | 0 | 31.81 |
| M Marchetto | in Italy | W | 1972-1979 | 22 | 20 | 2 | 52 | 13 | 12 | 7 | 3 | 61.36 |
| L Orquera | in Italy | FH | 2004-2013 | 22 | 11 | 11 | 85 | 2 | 8 | 14 | 0 | 36.36 |
| RE Pez | in Italy | FH | 2000-2007 | 22 | 17 | 5 | 157 | 2 | 7 | 15 | 0 | 31.81 |
| F Properzi-Curti | in Italy | P | 1990-2001 | 21 | 19 | 2 | 0 | 0 | 12 | 9 | 0 | 57.14 |
| PK Robertson | in Italy | W | 2004-2010 | 21 | 16 | 5 | 40 | 8 | 8 | 13 | 0 | 38.09 |
| Q Geldenhuys | in Italy | L | 2009-2013 | 20 | 17 | 3 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| PR Griffen | in Italy | SH | 2004-2009 | 20 | 17 | 3 | 0 | 0 | 6 | 14 | 0 | 30.00 |
| G Pivetta | in Italy | P,H | 1979-1992 | 20 | 18 | 2 | 8 | 2 | 14 | 4 | 2 | 75.00 |
| G Zanon | in Italy | F | 1981-1990 | 20 | 20 | 0 | 16 | 4 | 14 | 5 | 1 | 72.50 |
| PL Canavosio | in Italy | SH | 2005-2011 | 19 | 6 | 13 | 10 | 2 | 6 | 13 | 0 | 31.57 |
| CH Nieto | in Italy | P | 2002-2009 | 19 | 12 | 7 | 0 | 0 | 5 | 14 | 0 | 26.31 |
| M Cuttitta | in Italy | W | 1987-1999 | 18 | 18 | 0 | 48 | 11 | 11 | 7 | 0 | 61.11 |
| MRG Giacheri | in Italy | F | 1992-2003 | 18 | 16 | 2 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| M Innocenti | in Italy | F | 1981-1988 | 18 | 17 | 1 | 4 | 1 | 10 | 6 | 2 | 61.11 |
| A Moscardi | in Italy | H | 1998-2002 | 18 | 18 | 0 | 15 | 3 | 5 | 13 | 0 | 27.77 |
| G Rossi | in Italy | P | 1981-1990 | 18 | 16 | 2 | 0 | 0 | 9 | 7 | 2 | 55.55 |
| Records include the following current or recent matches: |
|
Italy v Samoa at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [10-39 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |