• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
SM Jones in Wales FH 1999-2011 59 52 7 612 4 26 30 3 46.61
ME Williams in Wales BR 1996-2012 59 51 8 35 7 30 27 2 52.54
GD Jenkins in Wales P 2002-2013 53 38 15 15 3 25 26 2 49.05
G Thomas in Wales UB 1995-2007 52 50 2 85 17 29 22 1 56.73
SM Williams in Wales W 2000-2011 49 46 3 150 30 25 22 2 53.06
CL Charvis in Wales BR 1996-2007 48 42 6 60 12 24 23 1 51.04
AR Jones in Wales P 2003-2013 44 37 7 5 1 24 17 3 57.95
GO Llewellyn in Wales L 1989-2004 41 36 5 0 0 19 22 0 46.34
WM Phillips in Wales SH 2003-2013 41 26 15 20 4 19 20 2 48.78
JW Hook in Wales C,FH 2006-2013 40 28 12 211 11 20 18 2 52.50
RP Jones in Wales BR 2004-2012 40 32 8 0 0 20 18 2 52.50
DJ Peel in Wales SH 2001-2011 40 24 16 10 2 23 15 2 60.00
NR Jenkins in Wales FH 1991-2002 39 36 3 494 5 21 17 1 55.12
TGL Shanklin in Wales W,C 2002-2010 39 33 6 55 11 21 16 2 56.41
IM Gough in Wales L 2000-2010 36 32 4 5 1 19 14 3 56.94
JJ Thomas in Wales L,BR 2003-2011 36 21 15 15 3 18 15 3 54.16
AW Jones in Wales L 2006-2013 35 31 4 20 4 18 17 0 51.42
M Rees in Wales H 2006-2013 35 29 6 5 1 15 19 1 44.28
IC Evans in Wales W 1987-1998 33 33 0 76 16 14 18 1 43.93
R Howley in Wales SH 1996-2002 33 32 1 30 6 17 16 0 51.51
DJ Jones in Wales P 2001-2009 32 17 15 0 0 16 14 2 53.12
IS Gibbs in Wales C 1991-2001 30 30 0 25 5 14 15 1 48.33
JH Roberts in Wales W,C 2008-2013 29 27 2 5 1 15 14 0 51.72
JPR Williams in Wales FB 1969-1981 29 29 0 19 2 24 3 2 86.20
GO Edwards in Wales SH 1967-1978 28 28 0 58 12 23 3 2 85.71
GR Jenkins in Wales H 1991-2000 28 26 2 0 0 15 13 0 53.57
D Young in Wales P 1987-2001 28 27 1 4 1 14 14 0 50.00
H Bennett in Wales H 2003-2012 27 9 18 0 0 15 11 1 57.40
DR James in Wales W,C 1996-2007 27 22 5 45 9 13 14 0 48.14
LS Quinnell in Wales N8 1993-2002 27 26 1 35 7 16 11 0 59.25
P James in Wales P 2003-2013 26 17 9 0 0 12 13 1 48.07
RN Jones in Wales SH 1986-1995 26 26 0 0 0 9 17 0 34.61
LM Byrne in Wales FB,W 2005-2011 25 22 3 30 6 12 11 2 52.00
KA Morgan in Wales FB,W 1997-2007 24 21 3 25 5 12 11 1 52.08
M Taylor in Wales C 1994-2005 24 23 1 35 7 12 12 0 50.00
SL Halfpenny in Wales W 2008-2013 23 23 0 157 9 11 12 0 47.82
KJ Jones in Wales W 1947-1956 23 23 0 21 7 17 5 1 76.08
MA Jones in Wales W 2001-2009 23 22 1 30 6 13 9 1 58.69
MJ Owen in Wales BR 2002-2007 23 18 5 10 2 14 8 1 63.04
GR Williams in Wales UB 2000-2004 23 17 6 60 12 12 11 0 52.17
GJ Cooper in Wales SH 2003-2010 22 16 6 15 3 12 10 0 54.54
PT Davies in Wales L 1985-1995 22 22 0 8 2 10 11 1 47.72
TGR Davies in Wales W 1966-1978 22 22 0 46 13 18 3 1 84.09
DAR Jones in Wales BR 2002-2009 22 17 5 5 1 11 11 0 50.00
G Price in Wales P 1975-1983 22 22 0 4 1 18 3 1 84.09
LC Charteris in Wales L 2004-2012 21 12 9 0 0 9 12 0 42.85
MR Hall in Wales C 1988-1995 21 21 0 4 1 8 13 0 38.09
EW Lewis in Wales N8 1991-1996 21 21 0 5 1 9 11 1 45.23
CP Wyatt in Wales L 1998-2003 21 14 7 5 1 11 10 0 52.38

Records include the following current or recent matches:
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT]
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT]