• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
I Abuseridze in Georgia SH 2000-2013 33 29 4 20 4 26 5 2 81.81
G Labadze in Georgia F 1996-2011 29 29 0 30 6 23 4 2 82.75
B Khamashuridze in Georgia FB 1998-2011 28 27 1 40 8 22 5 1 80.35
A Giorgadze in Georgia H 1996-2010 27 24 3 25 5 20 5 2 77.77
T Zibzibadze in Georgia C 2001-2013 27 24 3 70 14 20 5 2 77.77
I Machkhaneli in Georgia W 2002-2013 26 25 1 80 16 20 5 1 78.84
M Urjukashvili in Georgia UB 1997-2010 25 24 1 137 10 21 4 0 84.00
M Gorgodze in Georgia N8 2003-2013 24 22 2 45 9 19 4 1 81.25
D Kacharava in Georgia C 2006-2013 24 15 9 30 6 21 2 1 89.58
M Kvirikashvili in Georgia FB,SH 2003-2013 24 19 5 222 5 21 2 1 89.58
G Shvelidze in Georgia P 1999-2010 24 22 2 20 4 19 3 2 83.33
G Chkhaidze in Georgia BR 2002-2013 23 18 5 20 4 21 1 1 93.47
P Jimsheladze in Georgia FH 1996-2007 23 23 0 148 4 18 4 1 80.43
B Samkharadze in Georgia SH 2004-2012 23 8 15 20 4 21 2 0 91.30
L Datunashvili in Georgia L 2005-2013 22 15 7 10 2 19 3 0 86.36
I Zedginidze in Georgia L,F 2000-2010 22 22 0 40 8 17 3 2 81.81
B Udessiani in Georgia BR 2001-2011 20 16 4 30 6 18 2 0 90.00
D Khinchagashvili in Georgia P 2003-2013 18 12 6 15 3 13 4 1 75.00
I Giorgadze in Georgia C 2001-2011 17 14 3 8 1 13 3 1 79.41
R Urushadze in Georgia L,F 2002-2009 17 11 6 15 3 13 3 1 79.41
D Zirakashvili in Georgia P 2005-2013 17 12 5 20 4 15 2 0 88.23
V Didebulidze in Georgia L 1991-2007 16 12 4 0 0 12 3 1 78.12
Z Mtchedlishvili in Georgia L 1997-2007 16 11 5 10 2 11 4 1 71.87
I Natriashvili in Georgia P,H 2008-2013 15 7 8 10 2 12 2 1 83.33
S Sutiashvili in Georgia BR 2005-2013 15 12 3 0 0 13 2 0 86.66
D Kubriashvili in Georgia P 2008-2013 14 8 6 5 1 11 2 1 82.14
Z Maissuradze in Georgia F 2004-2012 14 7 7 5 1 12 2 0 85.71
L Malaguradze in Georgia FH 2008-2012 14 10 4 31 0 13 0 1 96.42
B Samkharadze in Romania SH 2004-2011 14 8 6 5 1 6 8 0 42.85
L Tsabadze in Georgia P 1995-2002 14 14 0 20 4 10 3 1 75.00
O Barkalaia in Georgia FH 2004-2009 13 10 3 27 0 12 1 0 92.30
M Mtiulishvili in Georgia P 1991-2004 13 10 3 0 0 10 2 1 80.76
KP Alania in Georgia C 1996-2004 12 10 2 0 0 8 3 1 70.83
V Katsadze in Georgia C 1998-2005 12 11 1 10 2 8 3 1 70.83
V Nadiradze in Georgia L 1996-2003 12 12 0 10 2 7 4 1 62.50
D Bolghashvili in Georgia F 2000-2004 11 8 3 5 1 7 3 1 68.18
B Khekhelashvili in Georgia FB,W 1999-2003 11 7 4 10 2 6 4 1 59.09
G Shkinin in Georgia W 2004-2012 11 9 2 10 2 10 0 1 95.45
G Shkinin in Romania W 2004-2012 11 9 2 5 1 6 5 0 54.54
R Gigauri in Romania FB,C 2007-2011 10 8 2 5 1 6 4 0 60.00
L Gugava in Georgia W 2004-2012 10 8 2 20 4 9 1 0 90.00
M Kvirikashvili in Romania FB,SH 2004-2013 10 10 0 58 0 4 5 1 45.00
S Modebadze in Georgia FH,SH 1996-2002 10 6 4 31 3 7 2 1 75.00
M Urjukashvili in Romania UB 2001-2011 10 9 1 40 2 4 6 0 40.00
I Abuseridze in Romania SH 2001-2012 9 8 1 5 1 5 4 0 55.55
D Dadunashvili in Georgia P,H 2004-2010 9 8 1 30 6 9 0 0 100.00
A Kopaliani in Georgia P 2004-2007 9 4 5 10 2 7 2 0 77.77
A Todua in Romania W,C 2008-2012 9 8 1 0 0 5 4 0 55.55

Records include the following current or recent matches:
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT]
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT]
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT]