Player | Host Country | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Pelous | in France | L,N8 | 1995-2007 | 60 | 53 | 7 | 15 | 3 | 40 | 19 | 1 | 67.50 |
R Ibanez | in France | H | 1997-2007 | 48 | 36 | 12 | 20 | 4 | 34 | 13 | 1 | 71.87 |
PJP Sella | in France | W,C | 1982-1995 | 46 | 46 | 0 | 67 | 16 | 35 | 10 | 1 | 77.17 |
D Traille | in France | C | 2001-2011 | 43 | 38 | 5 | 54 | 7 | 33 | 9 | 1 | 77.90 |
S Blanco | in France | FB,W | 1981-1991 | 42 | 42 | 0 | 104 | 16 | 31 | 11 | 0 | 73.80 |
OCC Magne | in France | F | 1997-2006 | 42 | 39 | 3 | 35 | 7 | 34 | 7 | 1 | 82.14 |
S Marconnet | in France | P | 1998-2011 | 41 | 27 | 14 | 0 | 0 | 29 | 12 | 0 | 70.73 |
NGA Mas | in France | P | 2005-2015 | 41 | 34 | 7 | 0 | 0 | 28 | 12 | 1 | 69.51 |
I Harinordoquy | in France | N8 | 2002-2012 | 40 | 34 | 6 | 40 | 8 | 30 | 8 | 2 | 77.50 |
L Nallet | in France | L | 2001-2012 | 40 | 25 | 15 | 35 | 7 | 32 | 7 | 1 | 81.25 |
D Szarzewski | in France | H | 2005-2015 | 40 | 22 | 18 | 20 | 4 | 27 | 12 | 1 | 68.75 |
A Benazzi | in France | L | 1990-2001 | 38 | 33 | 5 | 25 | 5 | 24 | 14 | 0 | 63.15 |
J Bonnaire | in France | BR | 2004-2012 | 38 | 27 | 11 | 20 | 4 | 27 | 10 | 1 | 72.36 |
TS Dusautoir | in France | BR | 2006-2015 | 38 | 38 | 0 | 15 | 3 | 24 | 13 | 1 | 64.47 |
A Rougerie | in France | W | 2001-2012 | 38 | 35 | 3 | 60 | 12 | 27 | 10 | 1 | 72.36 |
R Bertranne | in France | W,C | 1971-1981 | 37 | 37 | 0 | 44 | 11 | 26 | 10 | 1 | 71.62 |
Y Jauzion | in France | C | 2003-2010 | 37 | 33 | 4 | 45 | 9 | 27 | 10 | 0 | 72.97 |
F Michalak | in France | FH | 2001-2015 | 37 | 27 | 10 | 206 | 6 | 29 | 8 | 0 | 78.37 |
P de Villiers | in France | P | 2000-2007 | 36 | 31 | 5 | 5 | 1 | 26 | 9 | 1 | 73.61 |
SB Betsen Tchoua | in France | F | 1997-2007 | 35 | 25 | 10 | 30 | 6 | 23 | 11 | 1 | 67.14 |
G Guirado | in France | H | 2008-2019 | 35 | 25 | 10 | 20 | 4 | 21 | 13 | 1 | 61.42 |
LGP Picamoles | in France | N8 | 2008-2019 | 34 | 28 | 6 | 25 | 5 | 20 | 12 | 2 | 61.76 |
PG Saint-Andre | in France | W | 1990-1997 | 33 | 33 | 0 | 66 | 14 | 20 | 13 | 0 | 60.60 |
CPJ Califano | in France | P | 1994-2003 | 32 | 28 | 4 | 25 | 5 | 19 | 13 | 0 | 59.37 |
V Clerc | in France | W | 2002-2013 | 32 | 27 | 5 | 110 | 22 | 25 | 5 | 2 | 81.25 |
MRJ Parra | in France | SH | 2008-2019 | 32 | 18 | 14 | 162 | 0 | 22 | 9 | 1 | 70.31 |
JL Sadourny | in France | FB | 1991-2001 | 32 | 30 | 2 | 38 | 6 | 20 | 12 | 0 | 62.50 |
F Galthie | in France | SH | 1991-2003 | 31 | 30 | 1 | 29 | 6 | 20 | 10 | 1 | 66.12 |
Y Maestri | in France | L | 2012-2018 | 30 | 27 | 3 | 0 | 0 | 17 | 12 | 1 | 58.33 |
P Benetton | in France | F | 1989-1999 | 29 | 25 | 4 | 24 | 5 | 14 | 15 | 0 | 48.27 |
M Crauste | in France | BR | 1957-1966 | 29 | 29 | 0 | 21 | 7 | 21 | 4 | 4 | 79.31 |
B Dauga | in France | L,N8 | 1964-1972 | 29 | 29 | 0 | 24 | 8 | 19 | 10 | 0 | 65.51 |
C Dominici | in France | FB,W | 1998-2007 | 29 | 24 | 5 | 55 | 11 | 19 | 10 | 0 | 65.51 |
YE Huget | in France | W | 2010-2019 | 29 | 23 | 6 | 30 | 6 | 18 | 11 | 0 | 62.06 |
P Pape | in France | L | 2004-2015 | 29 | 25 | 4 | 10 | 2 | 19 | 9 | 1 | 67.24 |
JP Rives | in France | F | 1975-1984 | 29 | 29 | 0 | 16 | 4 | 26 | 2 | 1 | 91.37 |
O Roumat | in France | L,F,N8 | 1989-1996 | 29 | 28 | 1 | 13 | 3 | 17 | 12 | 0 | 58.62 |
F Trinh-Duc | in France | FH | 2008-2018 | 29 | 17 | 12 | 34 | 2 | 20 | 7 | 2 | 72.41 |
O Brouzet | in France | L | 1995-2003 | 28 | 24 | 4 | 0 | 0 | 17 | 10 | 1 | 62.50 |
S Chabal | in France | N8 | 2001-2011 | 28 | 10 | 18 | 10 | 2 | 21 | 6 | 1 | 76.78 |
J Thion | in France | L | 2003-2011 | 28 | 25 | 3 | 0 | 0 | 20 | 8 | 0 | 71.42 |
C Heymans | in France | W | 2000-2009 | 27 | 25 | 2 | 50 | 10 | 18 | 8 | 1 | 68.51 |
F Mesnel | in France | C,FH | 1986-1993 | 27 | 26 | 1 | 22 | 4 | 19 | 8 | 0 | 70.37 |
R Paparemborde | in France | P | 1975-1983 | 27 | 27 | 0 | 20 | 5 | 23 | 4 | 0 | 85.18 |
J Prat | in France | F | 1945-1955 | 27 | 27 | 0 | 50 | 5 | 17 | 9 | 1 | 64.81 |
R Slimani | in France | P | 2013-2018 | 27 | 14 | 13 | 5 | 1 | 14 | 12 | 1 | 53.70 |
M Bastareaud | in France | C | 2009-2018 | 26 | 18 | 8 | 10 | 2 | 16 | 9 | 1 | 63.46 |
O Milloud | in France | P | 2002-2007 | 26 | 16 | 10 | 5 | 1 | 19 | 7 | 0 | 73.07 |
D Yachvili | in France | SH | 2002-2012 | 26 | 12 | 14 | 181 | 2 | 21 | 5 | 0 | 80.76 |
Records include the following current or recent matches: |
France v Tonga at Kumamoto, Rugby World Cup, Oct 6, 2019 [0-0] |
France v United States of America at Fukuoka, Rugby World Cup, Oct 2, 2019 [0-0] |
France v Scotland at Stade de France, Six Nations, Feb 23, 2019 [Match] |