• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
D Cuesta Silva (Arg) v France W,C 1985-1995 9 9 0 4 1 3 6 0 33.33
D Aguirre (Urug) v Argentina, Argentina XV FH 1995-2006 8 8 0 0 0 0 8 0 0.00
L Arbizu (Arg) v France FH 1992-2003 8 8 0 29 0 3 5 0 37.50
EN Branca (Arg) v France L 1977-1988 8 8 0 0 0 3 4 1 43.75
DM Cash (Arg) v France P 1985-1992 8 8 0 0 0 3 5 0 37.50
FE Mendez Azpillaga (Arg) v France P,H 1992-2003 8 6 2 5 1 3 5 0 37.50
H Porta (Arg) v France FH 1974-1986 8 8 0 102 0 2 5 1 31.25
DL Albanese (Arg) v France W 1995-2003 7 6 1 5 1 3 4 0 42.85
P Benetton (Fra) v Argentina F 1992-1998 7 4 3 5 1 7 0 0 100.00
M Lame (Urug) v Argentina, Argentina XV L 1991-2001 7 7 0 0 0 0 7 0 0.00
RA Martin (Arg) v France F 1995-2003 7 7 0 0 0 2 5 0 28.57
JG Allen (Arg) v France F 1985-1988 6 6 0 0 0 3 3 0 50.00
N Brignoni (Urug) v Argentina, Argentina XV BR 1998-2003 6 4 2 0 0 0 6 0 0.00
T Castaignede (Fra) v Argentina FB,FH 1995-2003 6 6 0 48 3 5 1 0 83.33
J Condom (Fra) v Argentina L 1985-1988 6 6 0 0 0 3 3 0 50.00
F Contepomi (Arg) v France C 2002-2012 6 5 1 69 3 5 1 0 83.33
F de los Santos (Urug) v Argentina, Argentina XV H 1995-2002 6 6 0 0 0 0 6 0 0.00
CI Fernandez Lobbe (Arg) v Wales L 1999-2006 6 6 0 0 0 3 3 0 50.00
N Grille (Urug) v Argentina, Argentina XV F 1998-2006 6 3 3 10 2 0 6 0 0.00
GM Longo Elia (Arg) v Wales N8 1999-2006 6 5 1 5 1 3 3 0 50.00
RA Martin (Arg) v Uruguay F 1995-2003 6 6 0 10 2 6 0 0 100.00
GE Milano (Arg) v France L 1985-1988 6 6 0 0 0 3 3 0 50.00
M Panizza (Urug) v Argentina, Argentina XV F 1991-1998 6 5 1 0 0 0 6 0 0.00
F Pelous (Fra) v Argentina L,N8 1995-2002 6 6 0 5 1 5 1 0 83.33
A Pichot (Arg) v France SH 1995-2002 6 6 0 0 0 1 5 0 16.66
MH Reggiardo (Arg) v France P 1996-2003 6 6 0 0 0 2 4 0 33.33
PJP Sella (Fra) v Argentina W,C 1985-1988 6 6 0 4 1 3 3 0 50.00
PL Sporleder (Arg) v France L 1992-2003 6 5 1 0 0 1 5 0 16.66
FA Turnes (Arg) v France C 1985-1988 6 6 0 7 1 3 3 0 50.00
S Aguirre (Urug) v Argentina, Argentina XV FH 1998-2006 5 3 2 3 0 0 5 0 0.00
JI Alzueta (Urug) v Argentina, Argentina XV L 2001-2006 5 5 0 0 0 0 5 0 0.00
L Arbizu (Arg) v South Africa FH 1993-2000 5 5 0 8 1 0 5 0 0.00
P Berbizier (Fra) v Argentina SH 1985-1988 5 5 0 4 1 2 3 0 40.00
S Blanco (Fra) v Argentina FB,W 1985-1988 5 5 0 8 2 3 2 0 60.00
M Celaya (Fra) v Argentina BR 1954-1960 5 5 0 6 2 5 0 0 100.00
E Champ (Fra) v Argentina F 1985-1988 5 5 0 0 0 3 2 0 60.00
CI Fernandez Lobbe (Arg) v France L 1998-2003 5 4 1 0 0 3 2 0 60.00
RD Grau (Arg) v France P 1996-2003 5 4 1 0 0 2 3 0 40.00
D Lamelas (Urug) v Argentina, Argentina XV H 1998-2006 5 3 2 0 0 0 5 0 0.00
ME Ledesma Arocena (Arg) v France H 1998-2010 5 3 2 0 0 3 2 0 60.00
M Mendaro (Urug) v Argentina, Argentina XV C 1995-2001 5 4 1 0 0 0 5 0 0.00
FE Mendez Azpillaga (Arg) v Uruguay P,H 1995-2003 5 4 1 5 1 5 0 0 100.00
S Phelan (Arg) v France F 1998-2003 5 4 1 0 0 3 2 0 60.00
JL Sadourny (Fra) v Argentina FB 1992-1996 5 4 1 0 0 5 0 0 100.00
PG Saint-Andre (Fra) v Argentina W 1992-1996 5 5 0 25 5 5 0 0 100.00
JH van der Westhuizen (SA) v Argentina SH 1993-2000 5 5 0 15 3 5 0 0 100.00

Records include the following current or recent matches:
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT]
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT]
Argentina v South Africa at Mendoza, Rugby Championship, Aug 25, 2012 [16-16 FT]