| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Dinu | v France, France XV | P | 1965-1982 | 17 | 17 | 0 | 0 | 0 | 5 | 12 | 0 | 29.41 |
| G Dumitru | v France | L | 1973-1987 | 14 | 14 | 0 | 0 | 0 | 3 | 11 | 0 | 21.42 |
| A Lungu | v Italy | C | 1980-1992 | 14 | 14 | 0 | 4 | 1 | 7 | 7 | 0 | 50.00 |
| A Lungu | v France | C | 1981-1992 | 13 | 13 | 0 | 0 | 0 | 2 | 11 | 0 | 15.38 |
| G Nica | v France, France XV | C | 1966-1978 | 13 | 13 | 0 | 9 | 0 | 2 | 11 | 0 | 15.38 |
| V Irimescu | v France | C | 1960-1971 | 12 | 12 | 0 | 33 | 0 | 3 | 7 | 2 | 33.33 |
| A Lungu | v Russia | C | 1980-1992 | 12 | 12 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| F Murariu | v France, France XV | F | 1976-1988 | 12 | 12 | 0 | 4 | 1 | 3 | 9 | 0 | 25.00 |
| P Ciobanel | v France | W | 1961-1971 | 11 | 11 | 0 | 0 | 0 | 2 | 7 | 2 | 27.27 |
| F Murariu | v Italy | F | 1977-1989 | 11 | 11 | 0 | 16 | 4 | 7 | 3 | 1 | 68.18 |
| M Paraschiv | v France | SH | 1975-1987 | 11 | 11 | 0 | 8 | 2 | 3 | 8 | 0 | 27.27 |
| M Paraschiv | v Italy | SH | 1976-1987 | 11 | 11 | 0 | 4 | 1 | 6 | 5 | 0 | 54.54 |
| CC Petre | v Georgia | L | 2002-2012 | 11 | 9 | 2 | 5 | 1 | 6 | 5 | 0 | 54.54 |
| R Demian | v France | N8 | 1960-1969 | 10 | 10 | 0 | 0 | 0 | 3 | 5 | 2 | 40.00 |
| RS Gontineac | v Georgia | C | 1998-2007 | 10 | 10 | 0 | 13 | 2 | 7 | 3 | 0 | 70.00 |
| G Leonte | v France | P | 1984-1995 | 10 | 10 | 0 | 5 | 1 | 1 | 9 | 0 | 10.00 |
| G Leonte | v Italy | P | 1985-1994 | 10 | 10 | 0 | 5 | 1 | 6 | 4 | 0 | 60.00 |
| M Munteanu | v France | H | 1973-1986 | 10 | 10 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| F Murariu | v Russia | F | 1976-1988 | 10 | 9 | 1 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| A Penciu | v France | FB | 1957-1967 | 10 | 10 | 0 | 34 | 0 | 2 | 6 | 2 | 30.00 |
| CC Petre | v Portugal | L | 2002-2012 | 10 | 9 | 1 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| M Wusek | v France | C | 1960-1969 | 10 | 10 | 0 | 3 | 1 | 3 | 5 | 2 | 40.00 |
| C Cojocariu | v France | L | 1990-1996 | 9 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| C Dinu | v Italy | P | 1966-1983 | 9 | 9 | 0 | 0 | 0 | 5 | 2 | 2 | 66.66 |
| G Dragomirescu-Rahtopol | v France | C | 1963-1973 | 9 | 9 | 0 | 6 | 1 | 1 | 7 | 1 | 16.66 |
| DM Dumbrava | v Portugal | FB,FH | 2004-2012 | 9 | 8 | 1 | 47 | 0 | 8 | 1 | 0 | 88.88 |
| H Dumitras | v France | N8 | 1986-1993 | 9 | 9 | 0 | 4 | 1 | 1 | 8 | 0 | 11.11 |
| P Ion | v Georgia | P | 2006-2013 | 9 | 6 | 3 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| CC Petre | v Russia | L | 2002-2012 | 9 | 8 | 1 | 5 | 1 | 5 | 3 | 1 | 61.11 |
| CC Petre | v Spain | L | 2002-2012 | 9 | 9 | 0 | 10 | 2 | 8 | 1 | 0 | 88.88 |
| A Radulescu | v Russia | F | 1980-1990 | 9 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| LM Sirbu | v Portugal | SH | 1996-2010 | 9 | 5 | 4 | 0 | 0 | 8 | 1 | 0 | 88.88 |
| S Socol | v Georgia | L,N8 | 2001-2011 | 9 | 8 | 1 | 10 | 2 | 5 | 4 | 0 | 55.55 |
| GL Solomie | v France | W | 1992-2000 | 9 | 9 | 0 | 5 | 1 | 0 | 9 | 0 | 0.00 |
| E Stoica | v France, France XV | F | 1975-1982 | 9 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| VM Tincu | v Georgia | H | 2002-2012 | 9 | 9 | 0 | 10 | 2 | 4 | 5 | 0 | 44.44 |
| IR Tofan | v Georgia | FH | 2000-2007 | 9 | 5 | 4 | 45 | 0 | 6 | 3 | 0 | 66.66 |
| FA Vlaicu | v Georgia | UB | 2006-2013 | 9 | 7 | 2 | 46 | 0 | 2 | 6 | 1 | 27.77 |
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |