| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Haumono | v Fiji | L | 1924-1932 | 12 | 12 | 0 | 12 | 2 | 5 | 6 | 1 | 45.83 |
| S Tufui | v Fiji | W | 1926-1934 | 12 | 12 | 0 | 6 | 2 | 5 | 7 | 0 | 41.66 |
| M Vunipola | v Fiji | SH | 1988-1999 | 12 | 11 | 1 | 4 | 1 | 3 | 8 | 1 | 29.16 |
| AA Lutui | v Fiji | H | 2001-2011 | 10 | 8 | 2 | 15 | 3 | 4 | 6 | 0 | 40.00 |
| S Tavo | v Fiji | P | 1958-1968 | 10 | 10 | 0 | 0 | 0 | 2 | 7 | 1 | 25.00 |
| P Faka'ua | v Fiji | C | 1963-1972 | 9 | 9 | 0 | 0 | 0 | 1 | 7 | 1 | 16.66 |
| C Hala'ufia | v Fiji | BR | 2001-2009 | 9 | 8 | 1 | 5 | 1 | 3 | 6 | 0 | 33.33 |
| RP Hola | v Samoa | W,FH | 1998-2009 | 9 | 9 | 0 | 55 | 0 | 1 | 8 | 0 | 11.11 |
| DB Kivalu | v Fiji | L,N8 | 1999-2005 | 9 | 7 | 2 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| T Loto'ahea | v Fiji | L | 1987-1994 | 9 | 9 | 0 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| EB Vunipola | v Fiji | FH | 1990-2004 | 9 | 9 | 0 | 9 | 1 | 3 | 6 | 0 | 33.33 |
| FML Vunipola | v Fiji | H | 1988-1999 | 9 | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| K Faletau | v Fiji | L | 1988-1999 | 8 | 8 | 0 | 9 | 2 | 2 | 6 | 0 | 25.00 |
| I Hafoka | v Fiji | FH | 1928-1934 | 8 | 8 | 0 | 11 | 0 | 2 | 6 | 0 | 25.00 |
| K 'Iongi | v Fiji | W | 1967-1973 | 8 | 8 | 0 | 7 | 1 | 1 | 6 | 1 | 18.75 |
| U Latukefu | v Fiji | L | 1958-1968 | 8 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| V Ma'asi | v Fiji | H | 2001-2009 | 8 | 2 | 6 | 10 | 2 | 3 | 5 | 0 | 37.50 |
| O Pifeleti | v Fiji | N8 | 1983-1991 | 8 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| SM Tuipulotu | v Samoa | C,SH | 1998-2008 | 8 | 6 | 2 | 0 | 0 | 2 | 5 | 1 | 31.25 |
| VL Vaki | v Fiji | BR | 2001-2008 | 8 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| FML Vunipola | v Samoa | H | 1991-2001 | 8 | 8 | 0 | 5 | 1 | 2 | 6 | 0 | 25.00 |
| T Filise | v Fiji | P | 2001-2007 | 7 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| AA Fungavaka | v Fiji | H | 1982-1987 | 7 | 7 | 0 | 4 | 1 | 3 | 4 | 0 | 42.85 |
| SPPBS Havea | v Samoa | FH | 2004-2011 | 7 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| RP Hola | v Fiji | W,FH | 1998-2008 | 7 | 6 | 1 | 37 | 1 | 2 | 5 | 0 | 28.57 |
| K 'Inoke | v Fiji | F | 1967-1972 | 7 | 7 | 0 | 4 | 1 | 1 | 5 | 1 | 21.42 |
| P Katoa | v Fiji | H | 1977-1981 | 7 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| DB Kivalu | v Samoa | L,N8 | 1998-2005 | 7 | 6 | 1 | 0 | 0 | 1 | 5 | 1 | 21.42 |
| A Liava'a | v Fiji | C | 1981-1985 | 7 | 7 | 0 | 24 | 3 | 3 | 4 | 0 | 42.85 |
| AA Lutui | v Samoa | H | 1999-2010 | 7 | 6 | 1 | 0 | 0 | 1 | 5 | 1 | 21.42 |
| F Ma'afu | v Fiji | W | 1981-1988 | 7 | 7 | 0 | 12 | 3 | 2 | 4 | 1 | 35.71 |
| V Ma'asi | v Samoa | H | 2000-2009 | 7 | 5 | 2 | 5 | 1 | 1 | 6 | 0 | 14.28 |
| F Moala | v Fiji | H | 1982-1986 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| TL Sitanilei | v Fiji | SH | 1926-1932 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| I Taukafa | v Fiji | H | 2003-2011 | 7 | 5 | 2 | 5 | 1 | 4 | 3 | 0 | 57.14 |
| K Tonga'uiha | v Samoa | C | 2005-2011 | 7 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| P Tuihalamaka | v Fiji | L | 1972-1981 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| K Tuivailala | v Fiji | FH | 1988-1991 | 7 | 7 | 0 | 5 | 0 | 1 | 5 | 1 | 21.42 |
| VL Vaki | v Samoa | BR | 2001-2007 | 7 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| F Valu | v Fiji | F | 1973-1983 | 7 | 7 | 0 | 8 | 2 | 1 | 6 | 0 | 14.28 |
| EB Vunipola | v Samoa | FH | 1993-2004 | 7 | 7 | 0 | 16 | 2 | 1 | 6 | 0 | 14.28 |
| M Vunipola | v Samoa | SH | 1987-1996 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| Records include the following current or recent matches: |
|
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |