Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
CR Andrew (Eng) | FH | 1987-1991 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
SWP Burger (SA) | BR | 2007-2015 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 100.00 |
WA Dooley (Eng) | L | 1987-1991 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 100.00 |
BW du Plessis (SA) | H | 2007-2015 | 2 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 100.00 |
PF du Preez (SA) | SH | 2007-2015 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 100.00 |
BG Habana (SA) | W | 2007-2015 | 2 | 2 | 0 | 25 | 5 | 2 | 0 | 0 | 100.00 |
RJ Hill (Eng) | SH | 1987-1991 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
CAI Johnston (Samoa) | P | 2007-2015 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100.00 |
BG O'Driscoll (Ire) | C | 1999-2011 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 100.00 |
GS Pearce (Eng) | P | 1987-1991 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
GW Rees (Eng) | F | 1987-1991 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
D Richards (Eng) | N8 | 1987-1991 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
JI Tekori (Samoa) | N8 | 2007-2015 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100.00 |
AT Tuilagi (Samoa) | W | 2007-2015 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 100.00 |
Records include the following current or recent matches: |
Tonga v United States of America at Osaka, Rugby World Cup, Oct 13, 2019 [0-0] |
Argentina v United States of America at Kumagaya, Rugby World Cup, Oct 9, 2019 [0-0] |
France v United States of America at Fukuoka, Rugby World Cup, Oct 2, 2019 [0-0] |