Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J Leonard | v France | P | 1991-2003 | 18 | 14 | 4 | 0 | 0 | 12 | 6 | 0 | 66.66 |
R Underwood | v France | W | 1984-1996 | 15 | 15 | 0 | 20 | 5 | 8 | 6 | 1 | 56.66 |
J Leonard | v Scotland | P | 1991-2003 | 14 | 13 | 1 | 0 | 0 | 13 | 1 | 0 | 92.85 |
R Underwood | v Ireland | W | 1984-1996 | 14 | 14 | 0 | 28 | 7 | 10 | 4 | 0 | 71.42 |
R Underwood | v Wales | W | 1984-1996 | 14 | 14 | 0 | 28 | 6 | 7 | 7 | 0 | 50.00 |
JP Wilkinson | v France | FH | 1999-2011 | 14 | 11 | 3 | 161 | 0 | 9 | 5 | 0 | 64.28 |
LBN Dallaglio | v France | N8 | 1996-2007 | 13 | 9 | 4 | 5 | 1 | 6 | 7 | 0 | 46.15 |
JAW Haskell | v France | BR | 2007-2018 | 13 | 6 | 7 | 0 | 0 | 8 | 5 | 0 | 61.53 |
JAW Haskell | v Wales | BR | 2007-2017 | 13 | 9 | 4 | 15 | 3 | 7 | 6 | 0 | 53.84 |
MO Johnson | v France | L | 1993-2003 | 13 | 13 | 0 | 0 | 0 | 8 | 5 | 0 | 61.53 |
J Leonard | v Ireland | P | 1991-2003 | 13 | 12 | 1 | 0 | 0 | 10 | 3 | 0 | 76.92 |
J Leonard | v Wales | P | 1991-2003 | 13 | 13 | 0 | 0 | 0 | 11 | 2 | 0 | 84.61 |
SD Shaw | v France | L | 1997-2011 | 13 | 8 | 5 | 0 | 0 | 6 | 7 | 0 | 46.15 |
BR Youngs | v Australia | SH | 2010-2018 | 13 | 10 | 3 | 10 | 2 | 10 | 3 | 0 | 76.92 |
CR Andrew | v France | FH | 1985-1995 | 12 | 12 | 0 | 61 | 0 | 8 | 3 | 1 | 70.83 |
WDC Carling | v France | C | 1988-1997 | 12 | 12 | 0 | 12 | 3 | 8 | 4 | 0 | 66.66 |
MJ Catt | v Australia | C,FH | 1995-2007 | 12 | 10 | 2 | 24 | 0 | 5 | 6 | 1 | 45.83 |
MJ Catt | v France | C,FH | 1995-2007 | 12 | 11 | 1 | 5 | 1 | 7 | 5 | 0 | 58.33 |
DR Cole | v France | P | 2010-2019 | 12 | 11 | 1 | 5 | 1 | 7 | 5 | 0 | 58.33 |
ME Corry | v France | L,BR | 1999-2007 | 12 | 7 | 5 | 0 | 0 | 6 | 6 | 0 | 50.00 |
DM Hartley | v Wales | H | 2009-2018 | 12 | 10 | 2 | 0 | 0 | 9 | 3 | 0 | 75.00 |
CL Lawes | v Australia | L,BR | 2009-2018 | 12 | 7 | 5 | 0 | 0 | 10 | 2 | 0 | 83.33 |
J Leonard | v South Africa | P | 1992-2003 | 12 | 11 | 1 | 0 | 0 | 7 | 5 | 0 | 58.33 |
R Underwood | v Scotland | W | 1985-1996 | 12 | 12 | 0 | 9 | 2 | 10 | 1 | 1 | 87.50 |
CR Andrew | v Ireland | FH | 1985-1995 | 11 | 11 | 0 | 34 | 0 | 8 | 3 | 0 | 72.72 |
CR Andrew | v Wales | FH | 1985-1997 | 11 | 10 | 1 | 54 | 0 | 7 | 4 | 0 | 63.63 |
DS Care | v Australia | SH | 2008-2017 | 11 | 4 | 7 | 5 | 1 | 7 | 4 | 0 | 63.63 |
WDC Carling | v Ireland | C | 1988-1997 | 11 | 11 | 0 | 5 | 1 | 9 | 2 | 0 | 81.81 |
WDC Carling | v Scotland | C | 1988-1997 | 11 | 11 | 0 | 5 | 1 | 9 | 1 | 1 | 86.36 |
MJ Catt | v Wales | C,FH | 1994-2007 | 11 | 7 | 4 | 14 | 0 | 9 | 2 | 0 | 81.81 |
DR Cole | v Australia | P | 2010-2017 | 11 | 11 | 0 | 5 | 1 | 8 | 3 | 0 | 72.72 |
DR Cole | v Wales | P | 2010-2018 | 11 | 10 | 1 | 0 | 0 | 7 | 4 | 0 | 63.63 |
DM Hartley | v Australia | H | 2008-2018 | 11 | 7 | 4 | 5 | 1 | 9 | 2 | 0 | 81.81 |
DM Hartley | v Ireland | H | 2009-2018 | 11 | 8 | 3 | 0 | 0 | 5 | 6 | 0 | 45.45 |
DM Hartley | v Scotland | H | 2009-2018 | 11 | 8 | 3 | 0 | 0 | 9 | 1 | 1 | 86.36 |
SG Thompson | v France | H | 2002-2011 | 11 | 8 | 3 | 0 | 0 | 4 | 7 | 0 | 36.36 |
JP Wilkinson | v Australia | FH | 1998-2010 | 11 | 9 | 2 | 114 | 0 | 7 | 4 | 0 | 63.63 |
JP Wilkinson | v Ireland | FH | 1998-2011 | 11 | 8 | 3 | 107 | 1 | 7 | 4 | 0 | 63.63 |
JP Wilkinson | v Wales | FH | 1999-2011 | 11 | 10 | 1 | 182 | 1 | 9 | 2 | 0 | 81.81 |
PJ Winterbottom | v France | F | 1982-1993 | 11 | 11 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
PJ Winterbottom | v Wales | F | 1982-1993 | 11 | 11 | 0 | 0 | 0 | 5 | 5 | 1 | 50.00 |
JPR Worsley | v France | F | 2001-2010 | 11 | 8 | 3 | 5 | 1 | 4 | 7 | 0 | 36.36 |
Records include the following current or recent matches: |
England v France at Yokohama, Rugby World Cup, Oct 12, 2019 [0-0] |
England v United States of America at Kobe, Rugby World Cup, Sep 26, 2019 [0-0] |
England v Tonga at Sapporo, Rugby World Cup, Sep 22, 2019 [0-0] |