• Switch Edition
Follow

Player Opposition Pos Span Mat Start Sub Pts Tries Won Lost Draw %
GM Gregan (Aust) v South Africa SH 1996-2007 25 25 0 8 1 11 13 1 46.00
GM Gregan (Aust) v New Zealand SH 1996-2007 23 23 0 15 3 9 14 0 39.13
RH McCaw (NZ) v Australia F 2002-2012 23 23 0 35 7 20 3 0 86.95
V Matfield (SA) v New Zealand L 2001-2011 23 22 1 0 0 8 15 0 34.78
NC Sharpe (Aust) v New Zealand L 2002-2012 23 21 2 10 2 4 19 0 17.39
KF Mealamu (NZ) v Australia H 2003-2012 22 16 6 15 3 18 4 0 81.81
JM Muliaina (NZ) v Australia FB 2003-2011 22 22 0 25 5 18 4 0 81.81
NC Sharpe (Aust) v South Africa L 2002-2012 22 19 3 0 0 12 10 0 54.54
V Matfield (SA) v Australia L 2001-2011 21 21 0 15 3 10 10 1 50.00
JM Muliaina (NZ) v South Africa FB 2003-2011 21 21 0 15 3 14 7 0 66.66
GB Smith (Aust) v New Zealand BR 2001-2009 21 19 2 5 1 6 15 0 28.57
DW Carter (NZ) v Australia FH 2003-2012 20 19 1 264 3 16 4 0 80.00
RH McCaw (NZ) v South Africa F 2002-2012 20 20 0 20 4 15 5 0 75.00
KF Mealamu (NZ) v South Africa H 2003-2012 20 10 10 10 2 14 6 0 70.00
JW Smit (SA) v Australia P,H 2000-2011 20 16 4 5 1 9 10 1 47.50
JW Smit (SA) v New Zealand P,H 2000-2011 20 15 5 5 1 8 12 0 40.00
GB Smith (Aust) v South Africa BR 2001-2009 20 17 3 10 2 9 10 1 47.50
J de Villiers (SA) v New Zealand W,C 2004-2012 19 19 0 20 4 8 11 0 42.10
MJ Giteau (Aust) v South Africa C,FH 2003-2010 19 18 1 141 7 10 9 0 52.63
SJ Larkham (Aust) v New Zealand FB,FH 1997-2007 19 18 1 15 3 8 11 0 42.10
SJ Larkham (Aust) v South Africa FB,FH 1997-2007 19 18 1 18 3 9 9 1 50.00
MJ Giteau (Aust) v New Zealand C,FH 2003-2010 18 16 2 116 0 3 15 0 16.66
JW Marshall (NZ) v Australia SH 1996-2004 18 17 1 25 5 10 8 0 55.55
PC Montgomery (SA) v New Zealand FB 1997-2008 18 17 1 100 1 5 13 0 27.77
TD Woodcock (NZ) v Australia P 2005-2012 18 18 0 25 5 15 3 0 83.33
TD Woodcock (NZ) v South Africa P 2005-2012 18 17 1 10 2 11 7 0 61.11
J de Villiers (SA) v Australia W,C 2004-2012 17 17 0 10 2 10 7 0 58.82
RD Elsom (Aust) v South Africa BR 2005-2011 17 16 1 5 1 10 7 0 58.82
BG Habana (SA) v New Zealand W 2005-2012 17 17 0 25 5 7 10 0 41.17
JW Marshall (NZ) v South Africa SH 1996-2004 17 16 1 20 4 13 4 0 76.47
DW Carter (NZ) v South Africa FH 2004-2012 16 16 0 243 3 12 4 0 75.00
PC Montgomery (SA) v Australia FB 1997-2008 16 13 3 110 3 9 7 0 56.25
SA Mortlock (Aust) v South Africa C 2000-2009 16 15 1 119 5 9 7 0 56.25
JF Umaga (NZ) v South Africa W,C 1997-2005 16 15 1 15 3 13 3 0 81.25
PAT Weepu (NZ) v South Africa SH 2005-2012 16 6 10 8 1 12 4 0 75.00
AP Ashley-Cooper (Aust) v New Zealand UB 2007-2012 15 15 0 25 5 3 12 0 20.00
AP Ashley-Cooper (Aust) v South Africa UB 2005-2012 15 13 2 15 3 8 7 0 53.33
RD Elsom (Aust) v New Zealand BR 2005-2011 15 15 0 20 4 3 12 0 20.00
SA Mortlock (Aust) v New Zealand C 2000-2009 15 15 0 79 4 4 11 0 26.66
BJ Paulse (SA) v Australia W 1999-2007 15 12 3 25 5 7 7 1 50.00
JT Rokocoko (NZ) v Australia W 2003-2010 15 15 0 35 7 13 2 0 86.66
JH Smith (SA) v Australia F 2003-2010 15 15 0 5 1 8 7 0 53.33
GM Somerville (NZ) v Australia P 2001-2008 15 9 6 0 0 10 5 0 66.66
GM Somerville (NZ) v South Africa P 2000-2008 15 9 6 0 0 12 3 0 80.00
PR Waugh (Aust) v New Zealand F 2001-2008 15 7 8 0 0 5 10 0 33.33
PR Waugh (Aust) v South Africa F 2001-2008 15 8 7 10 2 7 7 1 50.00
PAT Weepu (NZ) v Australia SH 2005-2012 15 6 9 23 2 13 2 0 86.66

Records include the following current or recent matches:
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT]
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]