• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Won Lost Draw %
TA May (Newc/Nthmp) C 1999-2013 23 19 4 20 2 10 12 1 45.65
AT Brown (Brist/Glouc) L 2000-2011 22 18 4 5 1 11 11 0 50.00
DT Danaher (Irish) BR 2000-2012 21 12 9 5 1 13 8 0 61.90
DSC Bell (Bath/Sale) P 1998-2011 20 15 5 0 0 8 11 1 42.50
GS Chuter (Leics) H 2001-2012 20 18 2 5 1 13 5 2 70.00
CM Jones (Sale/Worcs) L 2002-2013 20 20 0 5 1 11 9 0 55.00
OJ Lewsey (Brist/Wasps) W,C 1997-2009 20 19 1 30 6 14 6 0 70.00
MJ Tindall (Bath/Glouc) C 1997-2012 20 18 2 30 6 10 9 1 52.50
JPR Worsley (Wasps) F 1997-2010 20 17 3 20 4 14 5 1 72.50
AR Eustace (Glouc) L,N8 1999-2010 19 14 5 5 1 12 7 0 63.15
CP Fortey (Glouc/Worcs) H 1998-2011 19 13 6 0 0 11 7 1 60.52
JS Grindal (Leics/Newc) SH 2000-2012 19 14 5 10 2 7 11 1 39.47
GEA Murphy (Leics) FB 1999-2013 19 18 1 59 9 13 5 1 71.05
SD Shaw (Wasps) L 1998-2010 19 18 1 15 3 14 4 1 76.31
M Ward (Newc) P 1999-2010 19 13 6 0 0 7 11 1 39.47
MD Barnes (Bath/Hquin) P 1998-2009 18 14 4 5 1 7 9 2 44.44
MJ Cueto (Sale) W 2001-2013 18 18 0 35 7 7 11 0 38.88
N Hatley (Irish) P 1998-2007 18 12 6 0 0 11 7 0 61.11
TAN Payne (Brist/Wasps) P 2002-2013 18 12 6 0 0 9 9 0 50.00
PH Sackey (Bedf/Irish/Wasps) W 1999-2010 18 18 0 45 9 12 6 0 66.66
PH Sanderson (Hquin/Sale/Worcs) BR 1998-2010 18 18 0 10 2 6 11 1 36.11
JD Simpson-Daniel (Glouc) W 2001-2012 18 14 4 15 3 12 5 1 69.44
TMD Voyce (Bath/Glouc/Wasps) W 2000-2011 18 16 2 30 6 9 9 0 50.00
ND Wood (Glouc) P 2003-2013 18 13 5 0 0 11 6 1 63.88
OPC Azam (Glouc) H 2000-2011 17 11 6 10 2 11 6 0 64.70
ME Corry (Leics) L,BR 1997-2008 17 15 2 5 1 12 4 1 73.52
LBN Dallaglio (Wasps) N8 1997-2008 17 17 0 10 2 11 5 1 67.64
PDA Dowson (Newc/Nthmp) BR 2002-2013 17 16 1 15 3 4 13 0 23.52
IM Feau'nati N8 1998-2008 17 15 2 0 0 8 7 2 52.94
(Bath/Irish/Leeds/Roth)
CM Gillies (Rich/Worcs) L 1997-2012 17 16 1 0 0 4 12 1 26.47
ACT Gomarsall SH 1997-2009 17 16 1 24 2 7 10 0 41.17
(Bedf/Glouc/Hquin/Leeds/Wasps/Worcs)
CR Jones (Hquin/Worcs) P 2003-2013 17 14 3 10 2 6 10 1 38.23
LD Lloyd (Glouc/Leics) W,C 1997-2007 17 15 2 10 2 11 4 2 70.58
JS Scaysbrook (Bath/Exet) BR 2002-2013 17 9 8 0 0 7 8 2 47.05
DF Schofield (Sale/Worcs) L 2002-2013 17 14 3 20 4 7 10 0 41.17
DJH Walder (Newc/Wasps) FH 1999-2011 17 14 3 127 3 8 8 1 50.00
IR Balshaw (Bath/Glouc/Leeds) FB 1998-2008 16 15 1 38 7 7 9 0 43.75
OJ Barkley (Bath/Glouc) C,FH 2001-2010 16 14 2 143 3 8 7 1 53.12
AJ Beattie (Bath) BR 2002-2012 16 15 1 0 0 7 7 2 50.00
REM Birkett (Wasps) L 2001-2012 16 14 2 0 0 9 7 0 56.25
JP Bishop (Irish) W 1997-2005 16 16 0 20 4 9 7 0 56.25
SW Borthwick (Bath) L 1998-2008 16 16 0 0 0 8 7 1 53.12
PG Buxton (Glouc) BR 2002-2013 16 11 5 0 0 10 5 1 65.62
RE Casey (Irish) L 2002-2010 16 14 2 0 0 11 5 0 68.75
BC Cohen (Nthmp/Sale) W 1997-2010 16 15 1 20 4 4 12 0 25.00
AE Long (Bath/Newc/Nthmp) H 1997-2012 16 12 4 5 1 5 10 1 34.37
JD Noon (Newc) C 1999-2009 16 16 0 15 3 8 8 0 50.00
ME Stephenson (Bath/Leeds/Newc) W 2000-2011 16 14 2 28 5 6 8 2 43.75
RC Strudwick (Hquin/Irish) L 1998-2005 16 13 3 15 3 10 6 0 62.50
MC van Gisbergen (Wasps) FB 2002-2011 16 13 3 68 0 9 7 0 56.25

Records include the following current or recent matches:
Gloucester Rugby v Saracens at Gloucester, Aviva Premiership Round 21, Apr 20, 2013 [28-23 FT]
London Wasps v Saracens at Wycombe, Aviva Premiership Round 19, Mar 30, 2013 [13-22 FT]
Leicester Tigers v Saracens at Leicester, Aviva Premiership Round 16, Feb 23, 2013 [27-32 FT]