| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Abuseridze (Georg) | v Romania | SH | 2000-2011 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| P Jimsheladze (Georg) | v Russia | FH | 1996-2007 | 7 | 7 | 0 | 34 | 1 | 6 | 0 | 1 | 92.85 |
| G Labadze (Georg) | v Russia | F | 1996-2007 | 7 | 7 | 0 | 5 | 1 | 6 | 0 | 1 | 92.85 |
| I Abuseridze (Georg) | v Spain | SH | 2001-2013 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| M Gorgodze (Georg) | v Portugal | N8 | 2004-2013 | 6 | 6 | 0 | 5 | 1 | 4 | 1 | 1 | 75.00 |
| V Grachev (Russ) | v Georgia | BR | 1998-2007 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 8.33 |
| B Khamashuridze (Georg) | v Russia | FB | 1998-2007 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 91.66 |
| A Kuzin (Russ) | v Georgia | W,C | 1998-2007 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 8.33 |
| G Labadze (Georg) | v Romania | F | 2000-2011 | 6 | 6 | 0 | 5 | 1 | 3 | 3 | 0 | 50.00 |
| VS Uva (Port) | v Georgia | BR | 2004-2013 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 25.00 |
| I Abuseridze (Georg) | v Portugal | SH | 2001-2009 | 5 | 4 | 1 | 5 | 1 | 4 | 0 | 1 | 90.00 |
| I Abuseridze (Georg) | v Russia | SH | 2002-2012 | 5 | 5 | 0 | 5 | 1 | 4 | 0 | 1 | 90.00 |
| D Kacharava (Georg) | v Portugal | C | 2006-2013 | 5 | 3 | 2 | 10 | 2 | 4 | 0 | 1 | 90.00 |
| D Kacharava (Georg) | v Spain | C | 2006-2013 | 5 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 100.00 |
| B Khamashuridze (Georg) | v Portugal | FB | 2001-2008 | 5 | 5 | 0 | 10 | 2 | 4 | 1 | 0 | 80.00 |
| M Kvirikashvili (Georg) | v Spain | FB,SH | 2003-2013 | 5 | 4 | 1 | 35 | 1 | 5 | 0 | 0 | 100.00 |
| PM Leal (Port) | v Georgia | FB,SH | 2004-2013 | 5 | 3 | 2 | 22 | 0 | 1 | 3 | 1 | 30.00 |
| I Machkhaneli (Georg) | v Portugal | W | 2004-2013 | 5 | 5 | 0 | 10 | 2 | 3 | 1 | 1 | 70.00 |
| DP Mateus (Port) | v Georgia | C | 2001-2009 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 30.00 |
| B Samkharadze (Georg) | v Portugal | SH | 2004-2012 | 5 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| G Shvelidze (Georg) | v Portugal | P | 2001-2009 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 90.00 |
| S Souto Vidal (Spain) | v Georgia | L | 2001-2010 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| M Urjukashvili (Georg) | v Russia | UB | 1998-2007 | 5 | 5 | 0 | 38 | 0 | 5 | 0 | 0 | 100.00 |
| M Urjukashvili (Georg) | v Spain | UB | 2001-2010 | 5 | 5 | 0 | 24 | 2 | 5 | 0 | 0 | 100.00 |
| R Urushadze (Georg) | v Portugal | L,F | 2004-2009 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 70.00 |
| G Uva (Port) | v Georgia | L | 2006-2013 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 10.00 |
| A Yanyushkin (Russ) | v Georgia | FH,SH | 2002-2012 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| I Zedginidze (Georg) | v Portugal | L,F | 2001-2009 | 5 | 5 | 0 | 20 | 4 | 3 | 1 | 1 | 70.00 |
| T Zibzibadze (Georg) | v Romania | C | 2002-2011 | 5 | 5 | 0 | 5 | 1 | 3 | 2 | 0 | 60.00 |
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |