| Player | Opposition | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DI Campese (Aust) | v New Zealand | W | 1982-1996 | 13 | 13 | 0 | 20 | 5 | 4 | 9 | 0 | 30.76 |
| RH McCaw (NZ) | v Australia | F | 2002-2012 | 13 | 13 | 0 | 15 | 3 | 13 | 0 | 0 | 100.00 |
| GM Gregan (Aust) | v New Zealand | SH | 1997-2007 | 12 | 12 | 0 | 5 | 1 | 3 | 9 | 0 | 25.00 |
| KF Mealamu (NZ) | v Australia | H | 2003-2012 | 12 | 9 | 3 | 15 | 3 | 12 | 0 | 0 | 100.00 |
| SBT Fitzpatrick (NZ) | v Australia | H | 1986-1997 | 11 | 11 | 0 | 13 | 3 | 9 | 2 | 0 | 81.81 |
| TJ Horan (Aust) | v New Zealand | C,FH | 1989-1999 | 11 | 11 | 0 | 14 | 3 | 2 | 9 | 0 | 18.18 |
| SJ Larkham (Aust) | v New Zealand | FB,FH | 1997-2007 | 11 | 11 | 0 | 15 | 3 | 3 | 8 | 0 | 27.27 |
| CE Meads (NZ) | v Lions | L | 1959-1971 | 11 | 11 | 0 | 6 | 2 | 7 | 3 | 1 | 68.18 |
| JM Muliaina (NZ) | v Australia | FB | 2003-2011 | 11 | 11 | 0 | 5 | 1 | 11 | 0 | 0 | 100.00 |
| JM Muliaina (NZ) | v South Africa | FB | 2003-2011 | 11 | 11 | 0 | 5 | 1 | 9 | 2 | 0 | 81.81 |
| NC Sharpe (Aust) | v New Zealand | L | 2002-2012 | 11 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0.00 |
| GB Smith (Aust) | v New Zealand | BR | 2001-2009 | 11 | 9 | 2 | 5 | 1 | 1 | 10 | 0 | 9.09 |
| JE Thornett (Aust) | v New Zealand | F | 1955-1964 | 11 | 11 | 0 | 0 | 0 | 3 | 7 | 1 | 31.81 |
| NC Farr-Jones (Aust) | v New Zealand | SH | 1985-1993 | 10 | 10 | 0 | 0 | 0 | 3 | 7 | 0 | 30.00 |
| JJ Kirwan (NZ) | v Australia | W | 1985-1993 | 10 | 10 | 0 | 4 | 1 | 7 | 3 | 0 | 70.00 |
| JW Marshall (NZ) | v Australia | SH | 1996-2004 | 10 | 10 | 0 | 15 | 3 | 7 | 3 | 0 | 70.00 |
| V Matfield (SA) | v New Zealand | L | 2001-2010 | 10 | 10 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| BG O'Driscoll (Ire/Lions) | v New Zealand | C | 2002-2012 | 10 | 10 | 0 | 16 | 2 | 0 | 10 | 0 | 0.00 |
| RJR O'Gara (Ire/Lions) | v New Zealand | FH | 2002-2012 | 10 | 6 | 4 | 35 | 0 | 0 | 10 | 0 | 0.00 |
| JW Smit (SA) | v New Zealand | P,H | 2000-2011 | 10 | 8 | 2 | 5 | 1 | 1 | 9 | 0 | 10.00 |
| DW Carter (NZ) | v Australia | FH | 2004-2012 | 9 | 9 | 0 | 142 | 0 | 9 | 0 | 0 | 100.00 |
| DW Carter (NZ) | v South Africa | FH | 2004-2011 | 9 | 9 | 0 | 149 | 1 | 7 | 2 | 0 | 77.77 |
| CMH Gibson (Ire/Lions) | v New Zealand | C | 1966-1976 | 9 | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| MJ Giteau (Aust) | v New Zealand | C,FH | 2003-2010 | 9 | 7 | 2 | 29 | 0 | 0 | 9 | 0 | 0.00 |
| ID Jones (NZ) | v Australia | L | 1990-1998 | 9 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| GA Knight (NZ) | v Australia | P | 1978-1986 | 9 | 9 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| MP Lynagh (Aust) | v New Zealand | FH | 1985-1991 | 9 | 9 | 0 | 79 | 0 | 3 | 6 | 0 | 33.33 |
| RH McCaw (NZ) | v Ireland | F | 2002-2012 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 100.00 |
| RH McCaw (NZ) | v South Africa | F | 2002-2012 | 9 | 9 | 0 | 10 | 2 | 8 | 1 | 0 | 88.88 |
| CE Meads (NZ) | v Australia | L | 1958-1967 | 9 | 9 | 0 | 3 | 1 | 6 | 2 | 1 | 72.22 |
| KF Mealamu (NZ) | v South Africa | H | 2003-2012 | 9 | 5 | 4 | 5 | 1 | 8 | 1 | 0 | 88.88 |
| PC Montgomery (SA) | v New Zealand | FB | 1997-2008 | 9 | 8 | 1 | 50 | 1 | 2 | 7 | 0 | 22.22 |
| DF O'Callaghan (Ire/Lions) | v New Zealand | L | 2005-2012 | 9 | 6 | 3 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| SP Poidevin (Aust) | v New Zealand | F | 1982-1991 | 9 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| PAT Weepu (NZ) | v Australia | SH | 2005-2012 | 9 | 4 | 5 | 12 | 0 | 9 | 0 | 0 | 100.00 |
| GW Whetton (NZ) | v Australia | L | 1982-1991 | 9 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| JPL White (Aust) | v New Zealand | P | 1958-1964 | 9 | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| TD Woodcock (NZ) | v Australia | P | 2005-2011 | 9 | 9 | 0 | 15 | 3 | 9 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
New Zealand v France at Addington, 2nd Test, Jun 15, 2013 [30-0 FT] |
|
New Zealand v France at Auckland, 1st Test, Jun 8, 2013 [23-13 FT] |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |