• Switch Edition
Follow

Fullback
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
LJ McLean (Italy) 3 5 1 0 0 0 1 2 0 33.33
LM Byrne (Wales) 1 0 0 0 0 0 1 0 0 100.00
LM Fitzgerald (Ire) 1 0 0 0 0 0 1 0 0 100.00
A Masi (Italy) 1 5 1 0 0 0 1 0 0 100.00
M Medard (Fra) 1 0 0 0 0 0 0 1 0 0.00
SJ Webb (Japan) 1 0 0 0 0 0 0 1 0 0.00

Wing
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
M Bergamasco (Italy) 3 29 0 1 9 0 1 2 0 33.33
T Benvenuti (Italy) 2 0 0 0 0 0 2 0 0 100.00
A Masi (Italy) 2 0 0 0 0 0 0 2 0 0.00

Centre
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
GJ Canale (Italy) 3 5 1 0 0 0 1 2 0 33.33
A Sgarbi (Italy) 3 0 0 0 0 0 1 2 0 33.33

Fly-half
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
KS Burton (Italy) 2 0 0 0 0 0 0 2 0 0.00
JA Arlidge (Japan) 1 9 0 3 1 0 0 1 0 0.00
R Bocchino (Italy) 1 6 0 3 0 0 1 0 0 100.00
SM Jones (Wales) 1 11 0 1 3 0 1 0 0 100.00
L Orquera (Italy) 1 0 0 0 0 0 1 0 0 100.00
J Sexton (Ire) 1 5 0 1 1 0 1 0 0 100.00
F Trinh-Duc (Fra) 1 0 0 0 0 0 0 1 0 0.00

Scrum-half
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
E Gori (Italy) 2 5 1 0 0 0 1 1 0 50.00
F Semenzato (Italy) 2 0 0 0 0 0 1 1 0 50.00
TG O'Leary (Ire) 1 0 0 0 0 0 1 0 0 100.00
M Parra (Fra) 1 16 1 1 3 0 0 1 0 0.00
WM Phillips (Wales) 1 0 0 0 0 0 1 0 0 100.00
F Tanaka (Japan) 1 0 0 0 0 0 0 1 0 0.00

Prop
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
ML Castrogiovanni (Italy) 3 0 0 0 0 0 1 2 0 33.33
A Lo Cicero Vaina (Italy) 2 5 1 0 0 0 2 0 0 100.00
S Perugini (Italy) 2 0 0 0 0 0 0 2 0 0.00

Hooker
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
LL Ghiraldini (Italy) 3 5 1 0 0 0 1 2 0 33.33
RD Best (Ire) 1 0 0 0 0 0 1 0 0 100.00
C Festuccia (Italy) 1 0 0 0 0 0 1 0 0 100.00
S Horie (Japan) 1 0 0 0 0 0 0 1 0 0.00
M Rees (Wales) 1 0 0 0 0 0 1 0 0 100.00
W Servat (Fra) 1 0 0 0 0 0 0 1 0 0.00

Lock
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
S Dellape (Italy) 3 0 0 0 0 0 1 2 0 33.33
Q Geldenhuys (Italy) 3 0 0 0 0 0 1 2 0 33.33

Flanker
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
A Zanni (Italy) 4 0 0 0 0 0 2 2 0 50.00
RJ Barbieri (Italy) 2 0 0 0 0 0 1 1 0 50.00

No. 8
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
SM Parisse (Italy) 4 5 1 0 0 0 2 2 0 50.00
S Chabal (Fra) 1 0 0 0 0 0 0 1 0 0.00
R Holani (Japan) 1 0 0 0 0 0 0 1 0 0.00
RP Jones (Wales) 1 0 0 0 0 0 1 0 0 100.00
SK O'Brien (Ire) 1 0 0 0 0 0 1 0 0 100.00

Substitute (excluding unused substitute)
Player Mat Pts Tries Conv Pens Drop Won Lost Draw %
PL Canavosio (Italy) 3 0 0 0 0 0 1 2 0 33.33
L Orquera (Italy) 3 5 0 1 1 0 1 2 0 33.33
V Bernabo (Italy) 2 0 0 0 0 0 0 2 0 0.00
PE Derbyshire (Italy) 2 0 0 0 0 0 2 0 0 100.00
A Lo Cicero Vaina (Italy) 2 0 0 0 0 0 0 2 0 0.00

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Italy v Japan at Cesena, Aug 13, 2011 [31-24 FT]
Italy v France at Rome, Six Nations, Mar 12, 2011 [22-21 FT]
Italy v Wales at Rome, Six Nations, Feb 26, 2011 [16-24 FT]