Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
PW Dods (Scot) | 1983-1989 | 10 | 115 | 0 | 11 | 31 | 0 | 4 | 5 | 1 | 45.00 |
AG Hastings (Scot) | 1986-1989 | 9 | 112 | 3 | 14 | 24 | 0 | 7 | 2 | 0 | 77.77 |
AR Irvine (Scot) | 1980-1982 | 8 | 73 | 2 | 4 | 19 | 0 | 6 | 1 | 1 | 81.25 |
HP MacNeill (Ire) | 1981-1987 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
S Blanco (Fra) | 1984-1988 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
MA Wyatt (Wales) | 1983-1987 | 3 | 33 | 0 | 3 | 9 | 0 | 2 | 1 | 0 | 66.66 |
RG Gould (Aust) | 1981-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
WH Hare (Eng) | 1980-1984 | 2 | 16 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 50.00 |
S Koroduadua Waqanibau (Fiji) | 1982-1989 | 2 | 11 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
GRT Baird (Scot) | 1981-1986 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 53.84 |
KW Robertson (Scot) | 1980-1989 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 61.11 |
IC Tukalo (Scot) | 1985-1989 | 9 | 24 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
MDF Duncan (Scot) | 1986-1989 | 8 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
BH Hay (Scot) | 1980-1981 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
S Munro (Scot) | 1980-1981 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
J Carleton (Eng) | 1980-1984 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
KD Crossan (Ire) | 1985-1989 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
TM Ringland (Ire) | 1983-1987 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
MAC Slemen (Eng) | 1980-1984 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
DI Johnston (Scot) | 1980-1986 | 13 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 69.23 |
S Hastings (Scot) | 1986-1989 | 10 | 4 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
JM Renwick (Scot) | 1980-1983 | 10 | 23 | 2 | 3 | 1 | 2 | 6 | 3 | 1 | 65.00 |
KW Robertson (Scot) | 1981-1988 | 9 | 7 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 44.44 |
SRP Lineen (Scot) | 1989-1989 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
JY Rutherford (Scot) | 1980-1987 | 16 | 46 | 4 | 0 | 0 | 10 | 11 | 3 | 2 | 75.00 |
CM Chalmers (Scot) | 1989-1989 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 100.00 |
PM Dean (Ire) | 1985-1989 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
JP Lescarboura (Fra) | 1982-1988 | 3 | 11 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0.00 |
CR Andrew (Eng) | 1986-1988 | 2 | 9 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 50.00 |
RI Cramb (Scot) | 1988-1988 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 50.00 |
WG Davies (Wales) | 1981-1985 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 50.00 |
MG Ella (Aust) | 1981-1984 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
R Wilson (Scot) | 1981-1983 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
DS Wyllie (Scot) | 1984-1989 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
RJ Laidlaw (Scot) | 1980-1988 | 21 | 8 | 2 | 0 | 0 | 0 | 13 | 6 | 2 | 66.66 |
G Armstrong (Scot) | 1988-1989 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
P Berbizier (Fra) | 1986-1988 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
MT Bradley (Ire) | 1985-1987 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
NC Farr-Jones (Aust) | 1984-1988 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
J Gallion (Fra) | 1980-1984 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TD Holmes (Wales) | 1983-1985 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
ND Melville (Eng) | 1986-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
SJ Smith (Eng) | 1980-1982 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
IG Milne (Scot) | 1980-1989 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 66.66 |
J Aitken (Scot) | 1981-1984 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 80.00 |
DMB Sole (Scot) | 1986-1989 | 10 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
NA Rowan (Scot) | 1980-1988 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
PA Orr (Ire) | 1981-1987 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
AP Burnell (Scot) | 1989-1989 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
GM McGuinness (Scot) | 1983-1985 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
GS Pearce (Eng) | 1982-1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
CT Deans (Scot) | 1980-1987 | 19 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 68.42 |
KS Milne (Scot) | 1989-1989 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
GJ Callander (Scot) | 1988-1988 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
P Dintrans (Fra) | 1980-1984 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
WJ James (Wales) | 1983-1987 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
PJ Wheeler (Eng) | 1980-1984 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 50.00 |
D Dubroca (Fra) | 1986-1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
CF Fitzgerald (Ire) | 1983-1985 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
TA Lawton (Aust) | 1984-1988 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
AJ Tomes (Scot) | 1980-1987 | 15 | 8 | 2 | 0 | 0 | 0 | 9 | 5 | 1 | 63.33 |
W Cuthbertson (Scot) | 1981-1984 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 63.63 |
AJ Campbell (Scot) | 1984-1988 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
DF Cronin (Scot) | 1988-1989 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
MJ Colclough (Eng) | 1980-1986 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
CA Gray (Scot) | 1989-1989 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
DG Lenihan (Ire) | 1983-1989 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
JH Calder (Scot) | 1981-1985 | 14 | 4 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 57.14 |
J Jeffrey (Scot) | 1984-1989 | 11 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
DG Leslie (Scot) | 1980-1985 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 59.09 |
F Calder (Scot) | 1986-1989 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 88.88 |
PJ Winterbottom (Eng) | 1982-1988 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
JL Joinel (Fra) | 1980-1984 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
PM Matthews (Ire) | 1985-1989 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
DF Pickering (Wales) | 1983-1987 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
JP Rives (Fra) | 1980-1984 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
JR Beattie (Scot) | 1980-1987 | 11 | 4 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
IAM Paxton (Scot) | 1981-1988 | 11 | 8 | 2 | 0 | 0 | 0 | 5 | 4 | 2 | 54.54 |
DB White (Scot) | 1988-1989 | 5 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
WP Duggan (Ire) | 1981-1983 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
MA Jones (Wales) | 1987-1989 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
JP Scott (Eng) | 1980-1984 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
E Teleni (Fiji) | 1982-1989 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Over 10 values of 1 found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
Records include the following current or recent matches: |
Scotland v Romania at Murrayfield, Dec 9, 1989 [32-0 FT] |
Scotland v Fiji at Murrayfield, Oct 28, 1989 [38-17 FT] |
Scotland v Ireland at Murrayfield, Five Nations, Mar 4, 1989 [37-21 FT] |