• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
KJ Beale (Aust) 2010-2012 7 18 3 0 1 0 5 2 0 71.42
AP Ashley-Cooper (Aust) 2010-2012 4 5 1 0 0 0 3 1 0 75.00
SL Halfpenny (Wales) 2012-2012 3 41 0 4 11 0 0 3 0 0.00
JM Muliaina (NZ) 2010-2011 3 10 2 0 0 0 2 1 0 66.66
JD O'Connor (Aust) 2010-2010 3 9 0 3 1 0 2 1 0 66.66
IJA Dagg (NZ) 2012-2012 2 5 1 0 0 0 1 0 1 75.00
BJ Foden (Eng) 2010-2010 2 0 0 0 0 0 1 1 0 50.00
Z Kirchner (SA) 2010-2012 2 0 0 0 0 0 0 2 0 0.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DAN Ioane (Aust) 2010-2012 13 25 5 0 0 0 9 4 0 69.23
AP Ashley-Cooper (Aust) 2010-2012 6 0 0 0 0 0 4 1 1 75.00
CS Jane (NZ) 2010-2012 5 10 2 0 0 0 3 1 1 70.00
DA Mitchell (Aust) 2010-2010 5 10 2 0 0 0 3 2 0 60.00
JD O'Connor (Aust) 2010-2011 4 29 2 5 3 0 2 2 0 50.00
ACG Cuthbert (Wales) 2012-2012 3 5 1 0 0 0 0 3 0 0.00
GP North (Wales) 2012-2012 3 5 1 0 0 0 0 3 0 0.00

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RG Horne (Aust) 2010-2012 10 10 2 0 0 0 7 3 0 70.00
PJ McCabe (Aust) 2011-2012 8 10 2 0 0 0 6 1 1 81.25
AP Ashley-Cooper (Aust) 2010-2012 5 10 2 0 0 0 3 2 0 60.00
MJ Giteau (Aust) 2010-2010 5 62 2 8 12 0 3 2 0 60.00
MA Nonu (NZ) 2010-2012 5 5 1 0 0 0 3 1 1 70.00
CG Smith (NZ) 2010-2012 4 5 1 0 0 0 2 1 1 62.50
BS Barnes (Aust) 2010-2012 3 16 0 2 4 0 2 1 0 66.66
JJV Davies (Wales) 2012-2012 3 5 1 0 0 0 0 3 0 0.00
AS Faingaa (Aust) 2011-2012 3 0 0 0 0 0 1 2 0 33.33

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
QS Cooper (Aust) 2010-2012 10 41 4 3 5 0 8 2 0 80.00
BS Barnes (Aust) 2012-2012 5 58 0 5 15 1 3 2 0 60.00
DW Carter (NZ) 2010-2012 4 64 1 7 15 0 2 1 1 62.50
R Priestland (Wales) 2012-2012 3 0 0 0 0 0 0 3 0 0.00
M Steyn (SA) 2010-2012 3 17 0 1 5 0 0 3 0 0.00
TGAL Flood (Eng) 2010-2010 2 15 0 3 3 0 1 1 0 50.00
MJ Giteau (Aust) 2010-2011 2 31 1 4 6 0 0 2 0 0.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SW Genia (Aust) 2010-2012 12 15 3 0 0 0 7 5 0 58.33
L Burgess (Aust) 2010-2010 3 5 1 0 0 0 3 0 0 100.00
WM Phillips (Wales) 2012-2012 3 0 0 0 0 0 0 3 0 0.00
NJ Phipps (Aust) 2011-2012 3 0 0 0 0 0 1 1 1 50.00
R Pienaar (SA) 2010-2012 3 0 0 0 0 0 0 3 0 0.00
AL Smith (NZ) 2012-2012 2 0 0 0 0 0 1 0 1 75.00
PAT Weepu (NZ) 2010-2011 2 13 0 2 3 0 1 1 0 50.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BA Robinson (Aust) 2010-2012 10 0 0 0 0 0 6 3 1 65.00
SM Kepu (Aust) 2011-2012 7 0 0 0 0 0 5 2 0 71.42
SL Ma'afu (Aust) 2010-2010 7 0 0 0 0 0 4 3 0 57.14
BE Alexander (Aust) 2010-2012 6 10 2 0 0 0 5 1 0 83.33
TD Woodcock (NZ) 2010-2012 5 0 0 0 0 0 3 1 1 70.00
OT Franks (NZ) 2010-2012 4 0 0 0 0 0 3 1 0 75.00
BP Daley (Aust) 2010-2010 3 0 0 0 0 0 2 1 0 66.66
GD Jenkins (Wales) 2012-2012 3 0 0 0 0 0 0 3 0 0.00
AR Jones (Wales) 2012-2012 3 0 0 0 0 0 0 3 0 0.00

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
ST Polota-Nau (Aust) 2012-2012 7 0 0 0 0 0 5 1 1 78.57
ST Moore (Aust) 2010-2012 6 5 1 0 0 0 2 4 0 33.33
KF Mealamu (NZ) 2010-2012 5 0 0 0 0 0 3 1 1 70.00
SM Faingaa (Aust) 2010-2010 4 0 0 0 0 0 3 1 0 75.00
M Rees (Wales) 2012-2012 2 0 0 0 0 0 0 2 0 0.00
JW Smit (SA) 2010-2011 2 5 1 0 0 0 0 2 0 0.00
SG Thompson (Eng) 2010-2010 2 0 0 0 0 0 1 1 0 50.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
NC Sharpe (Aust) 2010-2012 15 5 1 0 0 0 8 6 1 56.66
DW Mumm (Aust) 2010-2010 6 0 0 0 0 0 4 2 0 66.66
S Timani (Aust) 2011-2012 6 0 0 0 0 0 2 3 1 41.66
BS Davies (Wales) 2012-2012 3 0 0 0 0 0 0 3 0 0.00
RA Simmons (Aust) 2011-2012 3 0 0 0 0 0 3 0 0 100.00
BC Thorn (NZ) 2010-2011 3 0 0 0 0 0 2 1 0 66.66
SL Whitelock (NZ) 2011-2012 3 0 0 0 0 0 1 1 1 50.00

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DW Pocock (Aust) 2010-2012 14 0 0 0 0 0 9 5 0 64.28
RD Elsom (Aust) 2010-2011 10 10 2 0 0 0 6 4 0 60.00
RH McCaw (NZ) 2010-2012 5 10 2 0 0 0 3 1 1 70.00
DA Dennis (Aust) 2012-2012 4 0 0 0 0 0 2 2 0 50.00
S Higginbotham (Aust) 2012-2012 4 5 1 0 0 0 3 0 1 87.50
M Hooper (Aust) 2012-2012 3 0 0 0 0 0 2 0 1 83.33
DJ Lydiate (Wales) 2012-2012 3 0 0 0 0 0 0 3 0 0.00
SK Warburton (Wales) 2012-2012 3 0 0 0 0 0 0 3 0 0.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RN Brown (Aust) 2010-2010 6 5 1 0 0 0 4 2 0 66.66
KJ Read (NZ) 2010-2012 5 5 1 0 0 0 3 1 1 70.00
WL Palu (Aust) 2012-2012 4 0 0 0 0 0 3 0 1 87.50
BJ McCalman (Aust) 2010-2011 3 0 0 0 0 0 1 2 0 33.33
UR Samo (Aust) 2011-2012 3 5 1 0 0 0 3 0 0 100.00
NJ Easter (Eng) 2010-2010 2 0 0 0 0 0 1 1 0 50.00
S Higginbotham (Aust) 2012-2012 2 0 0 0 0 0 0 2 0 0.00
RP Jones (Wales) 2012-2012 2 5 1 0 0 0 0 2 0 0.00

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JA Slipper (Aust) 2010-2012 9 0 0 0 0 0 5 4 0 55.55
AS Faingaa (Aust) 2010-2012 8 0 0 0 0 0 6 2 0 75.00
RA Simmons (Aust) 2010-2012 6 0 0 0 0 0 3 3 0 50.00
KJ Beale (Aust) 2010-2012 5 3 0 0 1 0 3 2 0 60.00
SM Faingaa (Aust) 2010-2012 5 0 0 0 0 0 4 1 0 80.00
S Higginbotham (Aust) 2011-2012 5 5 1 0 0 0 4 1 0 80.00
ST Moore (Aust) 2010-2012 5 0 0 0 0 0 4 1 0 80.00
BE Alexander (Aust) 2012-2012 4 0 0 0 0 0 3 1 0 75.00
DA Dennis (Aust) 2012-2012 4 0 0 0 0 0 3 0 1 87.50

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]