• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
I Dumitras 2006-2012 30 49 8 3 1 0 18 11 1 61.66
FA Vlaicu 2006-2011 30 186 4 35 31 1 16 13 1 55.00
DM Dumbrava 2002-2007 18 110 1 18 23 0 8 10 0 44.44
G Brezoianu 2000-2003 16 25 5 0 0 0 8 8 0 50.00
V Brici 1992-1997 16 0 0 0 0 0 3 13 0 18.75
VD Maftei 1995-2004 16 24 3 3 0 1 8 8 0 50.00
C Fercu 2005-2013 15 30 6 0 0 0 11 3 1 76.66
MH Vioreanu 1998-2000 14 35 7 0 0 0 7 7 0 50.00
R Durbac 1970-1975 12 31 0 5 5 2 3 7 2 33.33
A Penciu 1957-1967 11 25 0 2 4 3 3 6 2 36.36

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
C Fercu 2006-2012 46 100 20 0 0 0 30 14 2 67.39
I Teodorescu 2001-2007 32 50 10 0 0 0 17 15 0 53.12
GL Solomie 1992-2001 27 40 8 0 0 0 6 21 0 22.22
SE Ciuntu 2007-2011 25 45 9 0 0 0 14 11 0 56.00
L Colceriu 1991-1998 23 35 7 0 0 0 8 15 0 34.78
DC Sauan 1999-2007 22 35 7 0 0 0 8 14 0 36.36
MV Lemnaru 2009-2012 20 30 6 0 0 0 9 10 1 47.50
G Brezoianu 2001-2007 18 15 3 0 0 0 7 11 0 38.88
M Aldea 1979-1985 17 8 2 0 0 0 6 10 1 38.23
V Ghioc 2000-2008 17 30 6 0 0 0 9 8 0 52.94

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RS Gontineac 1995-2007 72 68 13 0 0 1 32 40 0 44.44
CM Gal 2006-2013 43 10 2 0 0 0 25 17 1 59.30
A Lungu 1980-1992 39 12 3 0 0 0 13 26 0 33.33
RC Dascalu 2006-2013 33 20 4 0 0 0 18 13 2 57.57
G Brezoianu 1996-2007 31 97 19 1 0 0 17 14 0 54.83
VD Maftei 2001-2005 24 20 4 0 0 0 12 12 0 50.00
TI Dimofte 2007-2011 23 43 6 2 3 0 14 7 2 65.21
N Fulina 1988-1994 21 5 1 0 0 0 10 11 0 47.61
G Nica 1966-1978 16 24 2 4 2 1 5 8 3 40.62

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
IR Tofan 1997-2007 38 261 9 39 42 4 16 22 0 42.10
TI Dimofte 2004-2013 32 52 7 1 5 0 19 12 1 60.93
DM Dumbrava 2004-2012 30 248 1 48 47 2 22 7 1 75.00
D Alexandru 1976-1987 21 97 2 4 22 5 9 11 1 45.23
N Nichitean 1990-1997 20 193 0 17 43 10 5 15 0 25.00
G Ignat 1986-1992 14 117 1 13 23 6 6 8 0 42.85
LR Vusec 1998-2000 10 5 0 1 1 0 4 6 0 40.00
M Nicolescu 1969-1975 9 6 0 0 0 2 2 6 1 27.77
R Chiriac 1957-1964 8 2 0 1 0 0 3 3 2 50.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
LM Sirbu 2000-2011 57 35 7 0 0 0 25 30 2 45.61
M Paraschiv 1975-1987 33 24 6 0 0 0 12 19 2 39.39
P Mitu 1998-2009 31 307 10 52 51 0 19 12 0 61.29
D Neaga 1988-1996 28 19 4 0 0 0 12 16 0 42.85
VN Calafeteanu 2004-2013 23 120 4 14 23 1 14 9 0 60.86
F Surugiu 2008-2013 16 0 0 0 0 0 9 6 1 59.37
P Florescu 1967-1974 7 6 0 0 2 0 3 4 0 42.85
VM Flutur 1995-1997 7 5 1 0 0 0 1 6 0 14.28
A Mateescu 1962-1973 7 0 0 0 0 0 2 5 0 28.57

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
G Leonte 1984-1995 42 19 4 0 0 0 15 27 0 35.71
P Ion 2005-2013 35 5 1 0 0 0 15 19 1 44.28
C Dinu 1965-1983 30 0 0 0 0 0 10 17 3 38.33
SM Socaciu 2001-2006 25 0 0 0 0 0 13 12 0 52.00
P Toderasc 2002-2009 25 10 2 0 0 0 12 13 0 48.00
PV Balan 2002-2009 24 15 3 0 0 0 14 10 0 58.33
I Bucan 1979-1987 23 0 0 0 0 0 8 14 1 36.95
G Vlad 1991-1998 23 5 1 0 0 0 4 19 0 17.39
N Dragos Dima 2000-2011 22 5 1 0 0 0 11 10 1 52.27

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
VM Tincu 2002-2012 45 50 10 0 0 0 22 21 2 51.11
R Mavrodin 1998-2009 30 10 2 0 0 0 16 14 0 53.33
G Ion 1986-1994 26 12 3 0 0 0 9 17 0 34.61
M Munteanu 1973-1988 25 8 2 0 0 0 9 13 3 42.00
B Zebega Suman 2004-2011 18 10 2 0 0 0 10 8 0 55.55
PV Balan 1998-2003 14 10 2 0 0 0 8 6 0 57.14
A Radoi 2009-2013 13 5 1 0 0 0 10 2 1 80.76
M Radoi 1995-1998 9 20 4 0 0 0 3 6 0 33.33
I Negreci 1994-1995 8 0 0 0 0 0 0 8 0 0.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
CC Petre 2001-2012 81 20 4 0 0 0 43 38 0 53.08
S Socol 2001-2011 47 35 7 0 0 0 26 19 2 57.44
VN Ursache 2004-2013 36 10 2 0 0 0 20 13 3 59.72
C Cojocariu 1990-1996 32 8 2 0 0 0 8 24 0 25.00
S Ciorascu 1988-1999 31 8 2 0 0 0 11 20 0 35.48
G Dumitru 1973-1986 19 4 1 0 0 0 4 13 2 26.31
G Caragea 1980-1989 18 4 1 0 0 0 6 11 1 36.11
AM Coste 2007-2012 16 5 1 0 0 0 10 6 0 62.50
V Poparlan 2007-2013 14 20 4 0 0 0 10 4 0 71.42

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
F Corodeanu 1997-2009 46 35 7 0 0 0 24 22 0 52.17
F Murariu 1976-1989 29 20 5 0 0 0 12 16 1 43.10
SS Burcea 2006-2011 28 10 2 0 0 0 16 10 2 60.71
M Macovei 2007-2013 28 32 6 1 0 0 15 12 1 55.35
O Tonita 2003-2013 28 30 6 0 0 0 16 10 2 60.71
A Manta 1996-2007 22 40 8 0 0 0 12 10 0 54.54
MA Tudori 2003-2009 22 20 4 0 0 0 11 11 0 50.00
V Lucaci 2010-2013 17 5 1 0 0 0 13 3 1 79.41

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
D Carpo 2009-2013 26 35 7 0 0 0 17 8 1 67.30
O Tonita 2002-2012 23 15 3 0 0 0 10 13 0 43.47
AA Petrache 1999-2004 19 10 2 0 0 0 10 9 0 52.63
TE Brinza 1990-1998 14 5 1 0 0 0 1 13 0 7.14
R Demian 1960-1971 14 3 1 0 0 0 6 6 2 50.00
H Dumitras 1985-1993 14 20 5 0 0 0 6 8 0 42.85
C Mersoiu 2003-2009 14 10 2 0 0 0 8 6 0 57.14
A Manta 1998-2010 12 20 4 0 0 0 7 3 2 66.66
CS Draguceanu 1994-2000 11 0 0 0 0 0 6 5 0 54.54

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
VN Calafeteanu 2005-2013 31 41 4 6 3 0 16 13 2 54.83
C Popescu 1997-2011 30 20 4 0 0 0 16 13 1 55.00
P Toderasc 2000-2009 25 30 6 0 0 0 14 11 0 56.00
P Ion 2003-2013 21 0 0 0 0 0 11 9 1 54.76
IR Tofan 1999-2007 20 55 3 14 4 0 14 6 0 70.00
CM Gal 2005-2013 18 7 1 1 0 0 8 9 1 47.22
VN Ursache 2004-2010 18 5 1 0 0 0 10 8 0 55.55

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Romania v Emerging Italy at Bucharest, IRB Nations Cup, Jun 16, 2013 [26-13 FT]
Romania v Argentina Jaguares at Bucharest, IRB Nations Cup, Jun 12, 2013 [30-8 FT]
Romania v Russia at Bucharest, IRB Nations Cup, Jun 8, 2013 [30-20 FT]