| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| A Cardoso (Urug) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CD Paterson (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| BJ Paulse (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| P Costabile (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| M Ferres (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SL Longstaff (Scot) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| K Malotana (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CA Murray (Scot) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CS Terblanche (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| W Julies (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JG McLaren (Scot) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| MJM Mayer (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| M Mendaro (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PG Muller (SA) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| P Vecino (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| D Aguirre (Urug) | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| JH de Beer (SA) | 1 | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DW Hodge (Scot) | 1 | 18 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| BW Redpath (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| F Sciarra (Urug) | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| W Swanepoel (SA) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| AP Burnell (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AC Garvey (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| DIW Hilton (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| PA Lemoine (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AH le Roux (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RT Sanchez (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| D Lamelas (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CLC Rossouw (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RR Russell (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| JC Bado (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| M Lame (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| K Otto (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AI Reed (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| FJ van Heerden (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| GW Weir (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| N Brignoni (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| RJ Kruger (SA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| A Leonard (SA) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| CG Mather (Scot) | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| M Panizza (Urug) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| P Walton (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| D Ormaechea (Urug) | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| SJ Reid (Scot) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AN Vos (SA) | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Over 10 values of 1 found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Scotland v Spain at Murrayfield, IRB Rugby World Cup, Oct 16, 1999 [48-0 FT] |
|
South Africa v Spain at Murrayfield, IRB Rugby World Cup, Oct 10, 1999 [47-3 FT] |