• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
AG Hastings (Scot) 1987-1995 13 227 9 39 36 0 7 5 1 57.69
I Corleto (Arg) 1999-2007 12 23 4 0 0 1 8 4 0 66.66
PC Montgomery (SA) 1999-2007 11 106 2 21 16 2 10 1 0 90.90
S Blanco (Fra) 1987-1991 9 16 2 1 2 0 6 2 1 72.22
JM Muliaina (NZ) 2003-2011 9 20 4 0 0 0 8 1 0 88.88
MC Burke (Aust) 1995-1999 8 92 2 14 18 0 7 1 0 87.50
GT Dempsey (Ire) 2003-2007 8 10 2 0 0 0 5 3 0 62.50
T Matsuda (Japan) 1995-2003 8 0 0 0 0 0 0 8 0 0.00
GH Metcalfe (Scot) 1999-2003 8 5 1 0 0 0 4 4 0 50.00
JM Webb (Eng) 1987-1991 8 97 1 15 21 0 5 3 0 62.50

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
R Underwood (Eng) 1987-1995 15 49 11 0 0 0 9 6 0 60.00
C Dominici (Fra) 1999-2007 13 40 8 0 0 0 9 4 0 69.23
DI Campese (Aust) 1987-1995 12 32 8 0 0 0 9 3 0 75.00
BP Lima (Samoa) 1991-1999 12 33 7 0 0 0 6 6 0 50.00
KM Logan (Scot) 1995-2003 12 61 2 9 11 0 6 6 0 50.00

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BG O'Driscoll (Ire) 1999-2011 16 38 7 0 0 1 9 7 0 56.25
RS Gontineac (Rom) 1995-2007 14 0 0 0 0 0 3 11 0 21.42
TJ Horan (Aust) 1991-1999 14 26 6 0 0 0 13 1 0 92.85
J Fourie (SA) 2003-2011 13 40 8 0 0 0 12 1 0 92.30
PJP Sella (Fra) 1987-1995 13 20 5 0 0 0 9 3 1 73.07
JC Guscott (Eng) 1991-1999 12 18 4 0 0 0 7 5 0 58.33
WDC Carling (Eng) 1991-1995 11 18 4 0 0 0 7 4 0 63.63
BJ Mullin (Ire) 1987-1995 11 12 3 0 0 0 5 6 0 45.45
TM Vaega (Samoa) 1991-1999 11 4 1 0 0 0 6 5 0 54.54

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JP Wilkinson (Eng) 1999-2011 18 274 1 28 57 14 15 3 0 83.33
MP Lynagh (Aust) 1987-1995 15 195 4 36 33 2 11 4 0 73.33
GL Rees (Can) 1987-1999 13 120 0 15 25 5 5 8 0 38.46
CR Andrew (Eng) 1987-1995 12 85 0 5 20 5 8 4 0 66.66
SJ Larkham (Aust) 1999-2007 12 18 3 0 0 1 11 1 0 91.66
GJ Fox (NZ) 1987-1991 10 170 0 37 31 1 9 1 0 90.00
NT Little (Fiji) 1999-2011 10 106 0 17 23 1 5 5 0 50.00
AP Mehrtens (NZ) 1995-1999 10 163 1 25 33 3 7 3 0 70.00
RJR O'Gara (Ire) 2003-2011 10 77 0 22 10 1 5 5 0 50.00
CM Chalmers (Scot) 1991-1995 9 15 2 0 1 1 5 4 0 55.55

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GM Gregan (Aust) 1995-2007 18 18 3 0 0 1 14 4 0 77.77
F Galthie (Fra) 1991-2003 14 5 1 0 0 0 10 4 0 71.42
GTM Bachop (Japan/NZ) 1991-1999 13 5 1 0 0 0 8 5 0 61.53
A Pichot (Arg) 1999-2007 13 10 2 0 0 0 8 5 0 61.53
JH van der Westhuizen (SA) 1995-2003 13 30 6 0 0 0 10 3 0 76.92
A Troncon (Italy) 1995-2007 12 5 1 0 0 0 4 8 0 33.33
PF du Preez (SA) 2007-2011 10 10 2 0 0 0 9 1 0 90.00
RN Jones (Wales) 1987-1995 10 4 1 0 0 0 5 5 0 50.00
MA Williams (Can) 1999-2007 10 20 4 0 0 0 2 7 1 25.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Leonard (Eng) 1991-2003 18 0 0 0 0 0 12 6 0 66.66
JP du Randt (SA) 1995-2007 15 0 0 0 0 0 14 1 0 93.33
PJ Vickery (Eng) 1999-2007 14 0 0 0 0 0 11 3 0 78.57
JB Poux (Fra) 2003-2011 13 5 1 0 0 0 8 5 0 61.53
RGA Snow (Can) 1995-2007 13 15 3 0 0 0 3 9 1 26.92
MS MacDonald (USA) 2003-2011 11 5 1 0 0 0 2 9 0 18.18
SC McDowall (NZ) 1987-1991 11 4 1 0 0 0 10 1 0 90.90
R Roncero (Arg) 2003-2011 11 5 1 0 0 0 8 3 0 72.72

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SBT Fitzpatrick (NZ) 1987-1995 17 5 1 0 0 0 15 2 0 88.23
ME Ledesma Arocena (Arg) 1999-2011 17 0 0 0 0 0 11 6 0 64.70
R Ibanez (Fra) 1999-2007 15 5 1 0 0 0 10 5 0 66.66
BC Moore (Eng) 1987-1995 13 0 0 0 0 0 7 6 0 53.84
JW Smit (SA) 2003-2011 13 5 1 0 0 0 11 2 0 84.61
KF Mealamu (NZ) 2003-2011 12 10 2 0 0 0 11 1 0 91.66
PN Kearns (Aust) 1991-1999 11 9 2 0 0 0 9 2 0 81.81
H Horn (Namib) 1999-2011 9 0 0 0 0 0 0 9 0 0.00
SG Thompson (Eng) 2003-2011 9 5 1 0 0 0 8 1 0 88.88
KGM Wood (Ire) 1995-2003 9 25 5 0 0 0 5 4 0 55.55

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MO Johnson (Eng) 1995-2003 17 0 0 0 0 0 13 4 0 76.47
PE Albacete (Arg) 2003-2011 14 5 1 0 0 0 10 4 0 71.42
NC Sharpe (Aust) 2003-2011 14 5 1 0 0 0 12 2 0 85.71
JP Botha (SA) 2003-2011 13 15 3 0 0 0 11 2 0 84.61
JA Eales (Aust) 1991-1999 13 13 0 5 1 0 11 2 0 84.61
BJ Kay (Eng) 2003-2007 13 0 0 0 0 0 11 2 0 84.61
V Matfield (SA) 2003-2011 13 0 0 0 0 0 10 3 0 76.92
PJ O'Connell (Ire) 2003-2011 13 0 0 0 0 0 8 5 0 61.53
F Pelous (Fra) 1999-2007 13 5 1 0 0 0 9 4 0 69.23
GW Weir (Scot) 1991-1999 13 14 3 0 0 0 8 5 0 61.53

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RH McCaw (NZ) 2003-2011 13 15 3 0 0 0 11 2 0 84.61
NA Back (Eng) 1995-2003 12 25 5 0 0 0 10 2 0 83.33
RD Thorne (NZ) 1999-2003 12 10 2 0 0 0 9 3 0 75.00
T Dusautoir (Fra) 2007-2011 11 15 3 0 0 0 6 5 0 54.54
OCC Magne (Fra) 1999-2003 11 10 2 0 0 0 9 2 0 81.81
LW Moody (Eng) 2003-2011 11 5 1 0 0 0 9 2 0 81.81
GB Smith (Aust) 2003-2007 11 20 4 0 0 0 9 2 0 81.81
AJ Whetton (NZ) 1987-1991 11 20 5 0 0 0 10 1 0 90.90

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
LBN Dallaglio (Eng) 1999-2007 13 5 1 0 0 0 11 2 0 84.61
PR Lam (Samoa) 1991-1999 10 10 2 0 0 0 5 5 0 50.00
GM Longo Elia (Arg) 1999-2007 10 5 1 0 0 0 5 5 0 50.00
SM Parisse (Italy) 2003-2011 10 15 3 0 0 0 5 5 0 50.00
D Richards (Eng) 1987-1995 10 4 1 0 0 0 6 4 0 60.00
MZV Brooke (NZ) 1991-1995 9 11 2 0 0 1 7 2 0 77.77
I Harinordoquy (Fra) 2003-2011 9 15 3 0 0 0 5 4 0 55.55
NJ Easter (Eng) 2007-2011 8 0 0 0 0 0 5 3 0 62.50
DJ Lyons (Aust) 2003-2007 8 10 2 0 0 0 7 1 0 87.50
SM Taylor (Scot) 2003-2007 8 0 0 0 0 0 5 3 0 62.50

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JA Paul (Aust) 1999-2003 10 5 1 0 0 0 9 1 0 90.00
MA Scelzo (Arg) 1999-2011 10 0 0 0 0 0 6 4 0 60.00
D Szarzewski (Fra) 2007-2011 10 0 0 0 0 0 6 4 0 60.00
O Brouzet (Fra) 1995-2003 8 0 0 0 0 0 7 1 0 87.50
MJ Cockbain (Aust) 1999-2003 8 0 0 0 0 0 7 1 0 87.50
BW du Plessis (SA) 2007-2011 8 0 0 0 0 0 7 1 0 87.50
AK Hore (NZ) 2007-2011 8 10 2 0 0 0 7 1 0 87.50
AJK Blaauw (Namib) 1999-2003 7 0 0 0 0 0 0 7 0 0.00
KJ Meeuws (NZ) 1999-2003 7 0 0 0 0 0 5 2 0 71.42
LW Moody (Eng) 2003-2007 7 0 0 0 0 0 6 1 0 85.71

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]