| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JRW Morrow (Ire) | 1883-1888 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| JP Veitch (Scot) | 1882-1886 | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 81.25 |
| AN Hornby (Eng) | 1880-1882 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 60.00 |
| CP Lewis (Wales) | 1882-1884 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| HB Tristram (Eng) | 1883-1887 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 90.00 |
| DH Bowen (Wales) | 1882-1887 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| HFT Chambers (Scot) | 1888-1889 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AS Taylor (Eng) | 1882-1886 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.00 |
| RB Walkington (Ire) | 1880-1882 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12.50 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RM Garrett (Wales) | 1888-1889 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| NW Biggs (Wales) | 1889-1889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A Davies (Wales) | 1889-1889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CF Jordan (Ire) | 1884-1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| HM Jordan (Wales) | 1889-1889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JWJ McDaniel (Ire) | 1884-1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| G Thomas (Wales) | 1888-1888 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CS Arthur (Wales) | 1888-1888 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| NW Biggs (Wales) | 1888-1888 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| EH Bishop (Wales) | 1889-1889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JA Gould (Wales) | 1889-1889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| T Morgan (Wales) | 1889-1889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J Pedlow (Ire) | 1884-1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| HF Spunner (Ire) | 1884-1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J Webb (Wales) | 1889-1889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Over 10 values of 3 found |
| Over 10 values of 3 found |
| Over 10 values of 3 found |
| Over 10 values of 3 found |
| Over 10 values of 3 found |
| Over 10 values of 3 found |
| Over 10 values of 3 found |
| Over 10 values of 3 found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Wales v Ireland at Swansea, Home Nations, Mar 2, 1889 [0G-0G FT] |
|
England v New Zealand Natives at Blackheath, Feb 16, 1889 [7-0 FT] |
|
Ireland v Scotland at Belfast, Home Nations, Feb 16, 1889 [0G-1G FT] |