| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR Johnston (Eng) | 1910-1914 | 16 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 84.37 |
| J Bancroft (Wales) | 1910-1914 | 14 | 66 | 0 | 27 | 4 | 0 | 10 | 4 | 0 | 71.42 |
| WP Hinton (Ire) | 1910-1912 | 10 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 55.00 |
| WM Dickson (Scot) | 1912-1913 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| SH Williams (Eng/GB) | 1910-1911 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| FX Dutour (Fra) | 1911-1913 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| LJ Dwyer (Aust) | 1910-1914 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| PG Morkel (SA) | 1912-1913 | 5 | 8 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Quinn (Ire) | 1910-1914 | 15 | 27 | 9 | 0 | 0 | 0 | 8 | 6 | 1 | 56.66 |
| WR Sutherland (Scot) | 1910-1913 | 12 | 12 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| CN Lowe (Eng) | 1913-1914 | 9 | 24 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 88.88 |
| P Failliot (Fra) | 1911-1913 | 8 | 15 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| RA Gibbs (Wales) | 1910-1911 | 8 | 30 | 10 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
| A Roberts (Eng) | 1911-1914 | 8 | 15 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| GY Andre (Fra) | 1913-1914 | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| CV MacIvor (Ire) | 1912-1913 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| CT O'Callaghan (Ire) | 1910-1912 | 7 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| JG Will (Scot) | 1912-1914 | 7 | 15 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AW Angus (Scot) | 1910-1914 | 13 | 6 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 30.76 |
| RW Poulton-Palmer (Eng) | 1911-1914 | 13 | 28 | 8 | 0 | 0 | 1 | 11 | 2 | 0 | 84.61 |
| JGG Birkett (Eng) | 1910-1912 | 11 | 15 | 5 | 0 | 0 | 0 | 7 | 3 | 1 | 68.18 |
| AR Foster (Ire) | 1910-1912 | 11 | 9 | 3 | 0 | 0 | 0 | 7 | 3 | 1 | 68.18 |
| AR Jackson (Ire) | 1911-1914 | 10 | 9 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| WJ Spiller (Wales) | 1910-1913 | 10 | 16 | 4 | 0 | 0 | 1 | 7 | 3 | 0 | 70.00 |
| JP Jones (Wales/GB) | 1910-1913 | 8 | 13 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 62.50 |
| J Pearson (Scot) | 1910-1913 | 8 | 6 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 50.00 |
| RR Luyt (SA) | 1910-1913 | 7 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RA Lloyd (Ire) | 1910-1914 | 17 | 63 | 1 | 15 | 2 | 6 | 8 | 8 | 1 | 50.00 |
| AD Stoop (Eng) | 1910-1912 | 9 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 61.11 |
| WJA Davies (Eng) | 1913-1914 | 8 | 6 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
| JMC Lewis (Wales) | 1912-1914 | 8 | 16 | 2 | 3 | 0 | 1 | 6 | 2 | 0 | 75.00 |
| WG Tasker (Aust) | 1913-1914 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| WJ Trew (Wales) | 1911-1912 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 100.00 |
| TC Bowie (Scot) | 1913-1914 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 25.00 |
| AW Gunn (Scot) | 1912-1913 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HM Read (Ire) | 1910-1913 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 50.00 |
| EM Milroy (Scot) | 1910-1914 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| F Wood (Aust) | 1910-1914 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| RM Owen (Wales) | 1910-1912 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| R Lloyd (Wales) | 1913-1914 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| AL Henniker-Gotley (Eng) | 1910-1911 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 66.66 |
| J Larribau (Fra) | 1912-1914 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| G Laterrade (Fra) | 1910-1911 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| TH Vile (Wales) | 1910-1913 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG Brown (Eng) | 1911-1914 | 13 | 6 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 76.92 |
| DM Bain (Scot) | 1911-1914 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| G Stephens (Wales) | 1912-1919 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| JA Davies (Wales) | 1913-1914 | 7 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| HW George (Aust) | 1910-1914 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| L Haigh (Eng) | 1910-1911 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 64.28 |
| PCB Blair (Scot) | 1912-1913 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| WC Francis (NZ) | 1913-1914 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| FL Perrett (Wales) | 1912-1913 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| WT Watson (Aust) | 1912-1914 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H Uzzell (Wales) | 1912-1914 | 11 | 6 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| P Mauriat (Fra) | 1910-1913 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| J Pugsley (Wales) | 1910-1911 | 7 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| J Dobson (Scot) | 1911-1912 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| JR Pascarel (Fra) | 1912-1913 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| WP Collopy (Ire) | 1914-1914 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Webb (Wales) | 1910-1912 | 10 | 6 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| PL Jones (Wales) | 1912-1914 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| DD Howie (Scot) | 1912-1913 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| PJB Murphy (Aust) | 1910-1914 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| J Cadenat (Fra) | 1910-1913 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| AP Coldrick (Wales) | 1911-1912 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 83.33 |
| WDCL Purves (Scot) | 1912-1913 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| AJ Downing (NZ) | 1913-1914 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.00 |
| P Mouniq (Fra) | 1911-1913 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| C Wallach (Aust) | 1913-1914 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH Pillman (Eng) | 1910-1914 | 18 | 26 | 8 | 1 | 0 | 0 | 14 | 3 | 1 | 80.55 |
| FH Turner (Scot) | 1911-1914 | 15 | 37 | 3 | 14 | 0 | 0 | 4 | 11 | 0 | 26.66 |
| JMB Scott (Scot) | 1910-1913 | 14 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 28.57 |
| F Forgues (Fra) | 1911-1914 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| TH Evans (Wales) | 1910-1911 | 8 | 3 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
| WI Morgan (Wales) | 1910-1912 | 8 | 18 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 87.50 |
| NA Wilson (NZ) | 1910-1914 | 7 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JA King (Eng) | 1911-1913 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| SEJ Smart (Eng) | 1913-1914 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 88.88 |
| M Communeau (Fra) | 1910-1913 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| G Ward (Eng) | 1913-1914 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 100.00 |
| FH Thompson (Aust) | 1913-1914 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| LE Barrington-Ward (Eng) | 1910-1910 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 87.50 |
| M Legrain (Fra) | 1911-1913 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| E Morgan (Wales) | 1914-1914 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| P Guillemin (Fra) | 1910-1910 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| SA Middleton (Aust) | 1910-1910 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Knowles (USA) | 1913-1913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| FE Mitchinson (NZ) | 1913-1913 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| LJ Reynolds (Aust) | 1910-1910 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| HR Stolz (USA) | 1913-1913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Wales v New Zealand Services at Swansea, Apr 21, 1919 [3-6 FT] |
|
[0-21 FT] |
|
Australia v New Zealand at Sydney, 3rd Test, Aug 15, 1914 [7-22 FT] |