| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JA Bassett (Wales/GB) | 1930-1932 | 16 | 29 | 0 | 10 | 3 | 0 | 7 | 8 | 1 | 46.87 |
| VGJ Jenkins (Wales/GB) | 1933-1939 | 15 | 45 | 1 | 10 | 6 | 1 | 8 | 5 | 2 | 60.00 |
| GH Brand (SA) | 1931-1938 | 12 | 48 | 0 | 13 | 6 | 1 | 11 | 1 | 0 | 91.66 |
| G Isenberg (Germ) | 1931-1939 | 10 | 12 | 0 | 3 | 2 | 0 | 4 | 6 | 0 | 40.00 |
| HGO Owen-Smith (Eng) | 1934-1937 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 85.00 |
| KW Marshall (Scot) | 1934-1937 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| AW Ross (Aust) | 1930-1934 | 8 | 26 | 0 | 7 | 4 | 0 | 4 | 3 | 1 | 56.25 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS Smith (Scot) | 1930-1933 | 14 | 12 | 4 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
| JC Morley (Wales/GB) | 1930-1932 | 13 | 15 | 5 | 0 | 0 | 0 | 7 | 5 | 1 | 57.69 |
| RW Boon (Wales) | 1930-1933 | 12 | 20 | 4 | 0 | 0 | 2 | 7 | 4 | 1 | 62.50 |
| JD Kelaher (Aust) | 1933-1938 | 12 | 6 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 29.16 |
| CV Boyle (Ire/GB) | 1935-1939 | 11 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| GF Hart (NZ) | 1930-1936 | 11 | 21 | 7 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| EJ Lightfoot (Ire) | 1931-1933 | 11 | 9 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| JJ O'Connor (Ire) | 1933-1938 | 11 | 9 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| JSR Reeve (Eng/GB) | 1930-1931 | 11 | 18 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 36.36 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C Davey (Wales) | 1930-1938 | 23 | 15 | 5 | 0 | 0 | 0 | 14 | 7 | 2 | 65.21 |
| P Cranmer (Eng) | 1934-1938 | 15 | 14 | 1 | 0 | 1 | 2 | 9 | 4 | 2 | 66.66 |
| W Wooller (Wales) | 1933-1939 | 15 | 23 | 6 | 1 | 1 | 0 | 6 | 7 | 2 | 46.66 |
| RCS Dick (Scot) | 1934-1938 | 14 | 18 | 6 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
| RA Gerrard (Eng) | 1932-1936 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
| AH Bailey (Ire) | 1934-1938 | 12 | 22 | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 50.00 |
| MP Crowe (Ire) | 1930-1934 | 12 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| F Vinci III (Italy) | 1934-1939 | 11 | 13 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 45.45 |
| LB McMahon (Ire) | 1931-1938 | 10 | 9 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| DJ Macrae (Scot/GB) | 1937-1939 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WC Jones (Wales) | 1934-1938 | 13 | 6 | 2 | 0 | 0 | 0 | 8 | 3 | 2 | 69.23 |
| RS Spong (Eng/GB) | 1930-1932 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 29.16 |
| GE Cromey (Ire/GB) | 1937-1939 | 10 | 6 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| EO Davy (Ire) | 1930-1934 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 33.33 |
| BL Osler (SA) | 1931-1933 | 9 | 16 | 2 | 3 | 0 | 1 | 7 | 2 | 0 | 77.77 |
| RW Shaw (Scot) | 1935-1939 | 9 | 9 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| W Elliot (Eng) | 1932-1934 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| H Hanning (Germ) | 1935-1937 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| H Lind (Scot) | 1931-1932 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| L Servole (Fra) | 1931-1935 | 7 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 71.42 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR Logan (Scot) | 1931-1937 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 35.00 |
| GJ Morgan (Ire/GB) | 1934-1939 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| BC Gadney (Eng) | 1932-1938 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 67.85 |
| WC Powell (Wales) | 1930-1935 | 14 | 11 | 0 | 0 | 0 | 2 | 1 | 8 | 4 | 2 | 64.28 |
| H Tanner (Wales/GB) | 1935-1939 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 53.57 |
| K Loos (Germ) | 1932-1939 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
| DH Craven (SA) | 1931-1938 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| PF Murray (Ire/GB) | 1930-1933 | 10 | 14 | 1 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| SJ Malcolm (Aust) | 1930-1934 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Longland (Eng) | 1932-1938 | 19 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 63.15 |
| A Skym (Wales) | 1930-1933 | 15 | 6 | 2 | 0 | 0 | 0 | 8 | 6 | 1 | 56.66 |
| WH Cerutti (Aust) | 1930-1937 | 14 | 9 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
| TB Day (Wales) | 1931-1935 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 69.23 |
| CESJ Beamish (Ire) | 1933-1938 | 12 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| MM Louw (SA) | 1931-1938 | 12 | 3 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 91.66 |
| H Rew (Eng/GB) | 1930-1934 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ET Bonis (Aust) | 1930-1938 | 18 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 41.66 |
| CRA Graves (Ire/GB) | 1934-1938 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 31.25 |
| VJ Pike (Ire) | 1931-1934 | 13 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
| H Toft (Eng) | 1936-1939 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| W Travers (Wales/GB) | 1937-1939 | 10 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| GG Gregory (Eng) | 1931-1934 | 9 | 4 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| HG Kipling (SA) | 1931-1933 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| WE Hadley (NZ) | 1934-1936 | 8 | 6 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 56.25 |
| JW Lotz (SA) | 1937-1938 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| O Wehrmann (Germ) | 1936-1939 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JA Beattie (Scot) | 1930-1936 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 38.09 |
| J Russell (Ire) | 1931-1937 | 19 | 6 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | 42.10 |
| JL Farrell (Ire/GB) | 1930-1932 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| WFVRVO Bergh (SA) | 1931-1938 | 13 | 12 | 4 | 0 | 0 | 0 | 10 | 3 | 0 | 76.92 |
| MJ Dunne (Ire) | 1930-1934 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
| RR King (NZ) | 1934-1938 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 65.38 |
| EM Jenkins (Wales) | 1930-1932 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 62.50 |
| T Arthur (Wales) | 1930-1933 | 11 | 9 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 59.09 |
| PJ Nel (SA) | 1931-1937 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| CSH Webb (Eng) | 1932-1936 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WH Weston (Eng) | 1933-1938 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 68.75 |
| R Alexander (Ire/GB) | 1936-1939 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 50.00 |
| AM Rees (Wales) | 1934-1938 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 46.15 |
| WB Welsh (Scot) | 1930-1933 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| OL Bridle (Aust) | 1931-1936 | 11 | 15 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 40.90 |
| NF Murphy (Ire) | 1930-1933 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| E Ribere (Fra) | 1930-1933 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| HJM Sayers (Ire) | 1935-1939 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 60.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAE Siggins (Ire) | 1931-1937 | 24 | 12 | 1 | 0 | 3 | 0 | 11 | 13 | 0 | 45.83 |
| GR Beamish (Ire/GB) | 1930-1933 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 36.84 |
| J Lang (Wales) | 1931-1937 | 12 | 3 | 1 | 0 | 0 | 0 | 8 | 2 | 2 | 75.00 |
| JA Waters (Scot/GB) | 1934-1938 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| A re Garbagnati (Italy) | 1936-1939 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| WG Thomas (Wales) | 1931-1933 | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 50.00 |
| J Galia (Fra) | 1930-1931 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| PL Duff (Scot/GB) | 1936-1939 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| AW Lemon (Wales) | 1930-1931 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 78.57 |
| Over 10 values of 1 found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT] |