• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
A Alvarez (Fra) 1946-1949 12 13 0 5 0 1 7 5 0 58.33
BJC Piper (Aust) 1946-1949 12 18 0 9 0 0 4 7 1 37.50
RWH Scott (NZ) 1946-1949 8 50 0 13 8 0 4 4 0 50.00
RF Trott (Wales) 1948-1949 8 2 0 1 0 0 2 5 1 31.25
JAD Higgins (Ire) 1947-1948 6 0 0 0 0 0 4 2 0 66.66
WB Holmes (Arg/Eng) 1949-1949 6 4 0 2 0 0 2 4 0 33.33
N Baudry (Fra) 1949-1949 5 0 0 0 0 0 4 1 0 80.00
IJM Lumsden (Scot) 1947-1949 5 0 0 0 0 0 2 3 0 40.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
KJ Jones (Wales) 1947-1949 13 15 5 0 0 0 6 6 1 50.00
TGH Jackson (Scot) 1947-1949 12 6 2 0 0 0 4 8 0 33.33
BR O'Hanlon (Ire) 1947-1949 11 9 3 0 0 0 9 2 0 81.81
M Pomathios (Fra) 1948-1949 11 12 4 0 0 0 7 4 0 63.63
RH Guest (Eng) 1947-1949 10 15 5 0 0 0 5 4 1 55.00
J Lassegue (Fra) 1946-1949 9 15 5 0 0 0 7 2 0 77.77
JWT MacBride (Aust) 1946-1948 9 0 0 0 0 0 3 6 0 33.33
B Mullan (Ire) 1947-1948 8 36 6 6 2 0 6 2 0 75.00
E Pebeyre (Fra) 1945-1947 8 3 1 0 0 0 4 4 0 50.00

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
T Allan (Aust) 1946-1949 14 24 2 3 4 0 6 7 1 46.42
L Junquas (Fra) 1945-1948 13 0 0 0 0 0 7 6 0 53.84
B Williams (Wales) 1947-1949 11 12 4 0 0 0 6 4 1 59.09
P Dizabo (Fra) 1948-1949 8 0 0 0 0 0 5 3 0 62.50
WD McKee (Ire) 1948-1949 8 6 2 0 0 0 7 1 0 87.50
NO Bennett (Eng) 1947-1948 7 3 1 0 0 0 3 3 1 50.00

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JW Kyle (Ire) 1947-1949 13 6 2 0 0 0 9 4 0 69.23
NA Emery (Aust) 1947-1949 10 3 1 0 0 0 6 3 1 65.00
M Terreau (Fra) 1945-1949 10 6 2 0 0 0 6 4 0 60.00
G Davies (Wales) 1947-1949 9 0 0 0 0 0 4 4 1 50.00
NM Hall (Eng) 1947-1949 6 11 0 0 0 3 3 3 0 50.00
A Alvarez (Fra) 1945-1949 5 6 0 1 0 1 3 2 0 60.00
L Bordenave (Fra) 1948-1949 5 0 0 0 0 0 3 2 0 60.00
CR Bruce (Scot) 1947-1949 5 0 0 0 0 0 2 3 0 40.00
DP Hepburn (Scot) 1947-1948 5 4 0 0 0 1 2 3 0 40.00
I Preece (Eng) 1948-1949 5 3 0 0 0 1 2 3 0 40.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
Y Bergougnan (Fra) 1945-1949 17 12 0 0 0 3 10 7 0 58.82
CT Burke (Aust) 1946-1949 12 3 1 0 0 0 6 5 1 54.16
H Tanner (Wales) 1947-1949 12 0 0 0 0 0 5 6 1 45.83
E Strathdee (Ire) 1947-1949 9 0 0 0 0 0 7 2 0 77.77
WD Allardice (Scot) 1947-1949 8 5 0 1 1 0 3 5 0 37.50
T Naitini (Fiji) 1947-1948 5 0 0 0 0 0 3 2 0 60.00
G Dufau (Fra) 1948-1949 4 0 0 0 0 0 3 1 0 75.00
RJP Madge (Eng) 1948-1948 4 0 0 0 0 0 0 3 1 12.50
WKT Moore (Eng) 1947-1949 4 0 0 0 0 0 3 1 0 75.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
E Buzy (Fra) 1946-1949 17 0 0 0 0 0 10 7 0 58.82
L Caron (Fra) 1947-1949 10 3 1 0 0 0 6 4 0 60.00
C Davies (Wales) 1947-1949 9 0 0 0 0 0 5 3 1 61.11
J Prin-Clary (Fra) 1945-1947 9 3 1 0 0 0 5 4 0 55.55
HW Walker (Eng) 1947-1948 9 0 0 0 0 0 3 5 1 38.88
E Tweedale (Aust) 1946-1949 8 0 0 0 0 0 4 4 0 50.00
JC Daly (Ire) 1947-1948 7 3 1 0 0 0 5 2 0 71.42
DCJ Jones (Wales) 1947-1949 7 0 0 0 0 0 3 4 0 42.85
AAM McConnell (Ire) 1947-1949 7 0 0 0 0 0 5 2 0 71.42
RE McMaster (Aust) 1946-1947 7 2 0 1 0 0 1 6 0 14.28

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
KD Mullen (Ire) 1947-1949 13 0 0 0 0 0 9 4 0 69.23
M Jol (Fra) 1947-1949 10 0 0 0 0 0 6 4 0 60.00
AP Henderson (Eng) 1947-1949 9 3 1 0 0 0 3 6 0 33.33
EH Catley (NZ) 1946-1949 7 0 0 0 0 0 3 4 0 42.85
KH Kearney (Aust) 1947-1948 7 3 1 0 0 0 3 4 0 42.85
NV Cottrell (Aust) 1949-1949 5 0 0 0 0 0 3 1 1 70.00
DM James (Wales) 1947-1948 5 0 0 0 0 0 2 2 1 50.00
GG Lyall (Scot) 1947-1948 5 0 0 0 0 0 2 3 0 40.00
L Martin (Fra) 1948-1948 5 0 0 0 0 0 3 2 0 60.00
M Volot (Fra) 1945-1946 5 0 0 0 0 0 3 2 0 60.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
A Moga (Fra) 1945-1949 22 0 0 0 0 0 13 9 0 59.09
R Soro (Fra) 1945-1949 21 6 2 0 0 0 12 9 0 57.14
CP Callan (Ire) 1947-1949 10 0 0 0 0 0 7 3 0 70.00
LR Currie (Scot) 1947-1949 8 0 0 0 0 0 3 5 0 37.50
JE Nelson (Ire) 1947-1949 8 0 0 0 0 0 6 2 0 75.00
SV Perry (Eng) 1947-1948 7 0 0 0 0 0 1 5 1 21.42
WE Tamplin (Wales) 1947-1948 7 24 0 3 6 0 5 1 1 78.57

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Prat (Fra) 1945-1949 22 47 4 7 6 1 13 9 0 59.09
J Matheu-Cambas (Fra) 1945-1949 20 0 0 0 0 0 12 8 0 60.00
JW McKay (Ire) 1947-1949 13 9 3 0 0 0 9 4 0 69.23
CJ Windon (Aust) 1946-1949 13 24 8 0 0 0 6 6 1 50.00
WID Elliot (Scot) 1947-1949 12 6 2 0 0 0 4 8 0 33.33
G Evans (Wales) 1947-1949 12 3 1 0 0 0 6 5 1 54.16
DH Keller (Aust/Scot) 1947-1949 9 0 0 0 0 0 5 4 0 55.55
MR Steele-Bodger (Eng) 1947-1948 9 0 0 0 0 0 3 5 1 38.88
JS McCarthy (Ire) 1948-1949 8 12 4 0 0 0 7 1 0 87.50
O Williams (Wales) 1947-1948 7 3 0 0 1 0 3 3 1 50.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
G Basquet (Fra) 1945-1949 19 15 5 0 0 0 11 8 0 57.89
AJ Buchan (Aust) 1946-1949 9 0 0 0 0 0 4 5 0 44.44
DJ O'Brien (Ire) 1948-1949 7 0 0 0 0 0 6 1 0 85.71
JRG Stephens (Wales) 1947-1949 7 3 1 0 0 0 3 4 0 42.85
RD Agar (Ire) 1947-1948 5 0 0 0 0 0 3 2 0 60.00
L Manfield (Wales) 1947-1948 5 0 0 0 0 0 2 2 1 50.00
DB Vaughan (Eng) 1948-1949 5 0 0 0 0 0 2 2 1 50.00

Substitute (excluding unused substitute)
Over 10 values of 1 found

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT]
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT]
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT]