• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop GfM Won Lost Draw %
M Vannier (Fra) 1953-1958 28 128 1 25 18 7 0 18 10 0 64.28
TJ Davies (Wales/Lions) 1953-1959 18 49 0 8 11 0 0 10 7 1 58.33
KJF Scotland (Scot/Lions) 1957-1959 13 32 0 1 8 2 0 5 6 2 46.15
G Williams (Wales) 1950-1954 13 0 0 0 0 0 0 8 4 1 65.38
PJ Berkery (Ire) 1954-1958 11 5 0 1 1 0 0 6 5 0 54.54
TGP Curley (Aust) 1957-1958 11 11 0 1 2 1 0 2 9 0 18.18
JU Buchler (SA) 1951-1956 10 8 0 1 1 1 0 9 1 0 90.00
RWT Chisholm (Scot) 1955-1958 10 5 0 1 1 0 0 4 6 0 40.00
DB Clarke (NZ) 1956-1959 10 93 1 12 20 1 1 9 1 0 90.00
H Sato (Japan) 1952-1958 10 0 0 0 0 0 0 0 10 0 0.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
KJ Jones (Wales/Lions) 1950-1957 34 42 14 0 0 0 22 10 2 67.64
JV Dupuy (Fra) 1956-1959 20 30 10 0 0 0 9 9 2 50.00
PB Jackson (Eng/Lions) 1956-1959 20 24 8 0 0 0 11 5 4 65.00
AR Smith (Scot) 1955-1959 19 27 4 0 5 0 8 10 1 44.73
AJFK O'Reilly (Ire/Lions) 1955-1959 18 18 6 0 0 0 10 8 0 55.55
JS Swan (Scot) 1953-1958 17 3 1 0 0 0 6 11 0 35.29
PH Thompson (Eng) 1956-1959 17 15 5 0 0 0 10 3 4 70.58

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
NJ Henderson (Ire) 1950-1958 33 48 3 0 12 1 14 15 4 48.48
J Butterfield (Eng/Lions) 1953-1959 32 27 8 0 0 1 18 9 5 64.06
M Prat (Fra) 1951-1958 31 24 6 0 0 2 18 13 0 58.06
MC Thomas (Wales/Lions) 1950-1959 21 13 1 2 2 0 12 8 1 59.52
R Martine (Fra) 1952-1958 15 6 1 0 0 1 12 3 0 80.00
B Williams (Wales/Lions) 1950-1955 15 12 4 0 0 0 9 5 1 63.33
LB Cannell (Eng) 1950-1957 14 3 1 0 0 0 7 6 1 53.57
J Matthews (Wales/Lions) 1950-1951 14 9 3 0 0 0 7 5 2 57.14
AJFK O'Reilly (Ire/Lions) 1955-1959 13 9 3 0 0 0 3 9 1 26.92

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JW Kyle (Ire/Lions) 1950-1958 39 24 7 0 0 1 16 18 5 47.43
CI Morgan (Wales/Lions) 1951-1958 33 12 4 0 0 0 21 10 2 66.66
A Haget (Fra) 1953-1958 14 3 1 0 0 0 10 4 0 71.42
M Regan (Eng) 1953-1956 12 3 1 0 0 0 8 3 1 70.83
A Labazuy (Fra) 1952-1959 11 39 0 9 6 1 8 2 1 77.27
A Cameron (Scot) 1950-1956 10 12 2 0 1 1 3 7 0 30.00
AJ Summons (Aust) 1958-1959 10 3 1 0 0 0 1 8 1 15.00
GH Waddell (Scot) 1957-1959 10 0 0 0 0 0 3 5 2 40.00
LS Haig (NZ) 1950-1954 9 5 1 1 0 0 8 1 0 88.88

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
G Dufau (Fra) 1950-1957 34 6 2 0 0 0 18 16 0 52.94
WR Willis (Wales/Lions) 1950-1955 24 0 0 0 0 0 17 6 1 72.91
JA O'Meara (Ire) 1951-1958 22 6 2 0 0 0 10 9 3 52.27
REG Jeeps (Eng/Lions) 1955-1959 20 0 0 0 0 0 12 6 2 65.00
P Danos (Fra) 1954-1959 15 15 3 0 0 2 10 3 2 73.33
AF Dorward (Scot) 1950-1957 15 3 0 0 0 1 3 12 0 20.00
AA Mulligan (Ire/Lions) 1956-1959 15 0 0 0 0 0 7 8 0 46.66
CT Burke (Aust) 1950-1956 12 3 1 0 0 0 3 9 0 25.00
DM Connor (Aust) 1958-1959 12 0 0 0 0 0 1 10 1 12.50
G Rimmer (Eng/Lions) 1950-1954 11 0 0 0 0 0 3 8 0 27.27

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
HF McLeod (Scot/Lions) 1954-1959 32 0 0 0 0 0 11 19 2 37.50
WOG Williams (Wales/Lions) 1951-1956 26 3 1 0 0 0 18 8 0 69.23
A Domenech (Fra) 1954-1959 24 12 4 0 0 0 14 10 0 58.33
R Bienes (Fra) 1950-1956 23 12 4 0 0 0 13 9 1 58.69
BGM Wood (Ire/Lions) 1954-1959 21 0 0 0 0 0 9 12 0 42.85
CC Meredith (Wales/Lions) 1953-1957 18 3 1 0 0 0 11 7 0 61.11
RV Stirling (Eng) 1951-1954 18 3 1 0 0 0 10 7 1 58.33
AC Koch (SA) 1951-1958 17 15 5 0 0 0 11 5 1 67.64
NM Shehadie (Aust) 1950-1958 17 3 1 0 0 0 3 14 0 17.64

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
E Evans (Eng) 1950-1958 29 15 5 0 0 0 17 9 3 63.79
BV Meredith (Wales/Lions) 1954-1959 27 12 4 0 0 0 18 8 1 68.51
R Vigier (Fra) 1956-1959 24 3 1 0 0 0 14 8 2 62.50
P Labadie (Fra) 1952-1957 21 0 0 0 0 0 13 8 0 61.90
R Roe (Ire) 1952-1957 21 0 0 0 0 0 7 12 2 38.09
DM Davies (Wales/Lions) 1950-1954 20 0 0 0 0 0 13 6 1 67.50
RC Hemi (NZ) 1953-1959 16 3 1 0 0 0 12 4 0 75.00
AR Dawson (Ire/Lions) 1958-1959 15 6 2 0 0 0 7 8 0 46.66
KD Mullen (Ire/Lions) 1950-1952 15 0 0 0 0 0 7 5 3 56.66
RKG MacEwen (Scot) 1954-1958 13 0 0 0 0 0 3 10 0 23.07

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RH Williams (Wales/Lions) 1954-1959 32 3 1 0 0 0 19 12 1 60.93
L Mias (Fra) 1951-1959 29 3 1 0 0 0 17 11 1 60.34
B Chevallier (Fra) 1952-1957 26 0 0 0 0 0 15 11 0 57.69
AR Miller (Aust) 1952-1959 23 3 1 0 0 0 5 17 1 23.91
JWY Kemp (Scot) 1954-1959 22 6 2 0 0 0 8 12 2 40.90
JRG Stephens (Wales/Lions) 1950-1957 22 3 1 0 0 0 16 6 0 72.72
ER John (Wales/Lions) 1950-1954 21 3 1 0 0 0 13 7 1 64.28
RA White (NZ) 1950-1956 21 9 3 0 0 0 15 5 1 73.80
AS Cameron (Aust) 1951-1958 20 3 1 0 0 0 5 15 0 25.00

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Prat (Fra) 1950-1955 28 79 5 14 7 5 16 11 1 58.92
RCC Thomas (Wales/Lions) 1952-1959 27 3 1 0 0 0 18 8 1 68.51
A Robson (Scot) 1954-1959 21 0 0 0 0 0 7 12 2 38.09
H Domec (Fra) 1953-1958 20 3 1 0 0 0 15 5 0 75.00
JS McCarthy (Ire) 1950-1955 20 12 4 0 0 0 8 9 3 47.50
WID Elliot (Scot) 1950-1954 17 0 0 0 0 0 3 14 0 17.64
JW McKay (Ire/Lions) 1950-1952 16 0 0 0 0 0 7 6 3 53.12
JE Thornett (Aust) 1955-1959 15 3 1 0 0 0 2 12 1 16.66
RT Evans (Wales/Lions) 1950-1951 14 0 0 0 0 0 7 5 2 57.14
R Higgins (Eng/Lions) 1954-1959 14 6 2 0 0 0 9 4 1 67.85

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J Barthe (Fra) 1956-1959 19 0 0 0 0 0 11 6 2 63.15
PW Kininmonth (Scot/Lions) 1950-1954 18 3 0 0 0 1 3 14 1 19.44
JT Greenwood (Scot) 1955-1959 17 0 0 0 0 0 8 9 0 47.05
JA Gwilliam (Wales) 1950-1954 17 0 0 0 0 0 12 4 1 73.52
JM Kendall-Carpenter (Eng) 1950-1954 17 3 1 0 0 0 9 7 1 55.88
A Ashcroft (Eng) 1956-1959 16 3 1 0 0 0 10 2 4 75.00
G Basquet (Fra) 1950-1952 14 9 3 0 0 0 6 7 1 46.42
JR Kavanagh (Ire) 1953-1958 14 3 1 0 0 0 6 6 2 50.00
DJ O'Brien (Ire) 1950-1952 13 3 1 0 0 0 6 5 2 53.84
J Faull (Wales/Lions) 1958-1959 12 5 0 1 1 0 7 4 1 62.50

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
E Lovodua (Fiji) 1958-1958 3 3 1 0 0 0 2 1 0 66.66
V Mladin (Rom) 1955-1959 2 0 0 0 0 0 2 0 0 100.00

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Germany v Poland at Braunschweig, Oct 24, 1959 [8-9 FT]
Belgium v Germany at Liege, Oct 16, 1959 [6-8 FT]
Denmark v Sweden at Copenhagen, Oct 4, 1959 [6-8 FT]
Japan v Oxford and Cambridge at Tokyo, 2nd Test, Oct 4, 1959 [14-44 FT]