| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MB Perry (Eng) | 1997-2000 | 21 | 30 | 6 | 0 | 0 | 0 | 14 | 5 | 2 | 71.42 |
| JT Robinson (Eng) | 2001-2005 | 14 | 45 | 9 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
| JM Webb (Eng) | 1988-1993 | 14 | 140 | 3 | 19 | 30 | 0 | 10 | 3 | 1 | 75.00 |
| IR Balshaw (Eng) | 2000-2008 | 12 | 35 | 7 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| WH Hare (Eng) | 1974-1984 | 12 | 112 | 0 | 5 | 33 | 1 | 7 | 5 | 0 | 58.33 |
| R Hiller (Eng) | 1968-1972 | 12 | 92 | 3 | 10 | 19 | 2 | 4 | 5 | 3 | 45.83 |
| DA Armitage (Eng) | 2008-2011 | 11 | 21 | 3 | 0 | 1 | 1 | 7 | 4 | 0 | 63.63 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Underwood (Eng) | 1984-1996 | 41 | 115 | 27 | 0 | 0 | 0 | 31 | 8 | 2 | 78.04 |
| MJ Cueto (Eng) | 2004-2011 | 29 | 75 | 15 | 0 | 0 | 0 | 20 | 9 | 0 | 68.96 |
| BC Cohen (Eng) | 2000-2006 | 26 | 100 | 20 | 0 | 0 | 0 | 20 | 6 | 0 | 76.92 |
| DD Luger (Eng) | 1998-2003 | 21 | 95 | 19 | 0 | 0 | 0 | 19 | 2 | 0 | 90.47 |
| AS Healey (Eng) | 1997-2002 | 20 | 40 | 8 | 0 | 0 | 0 | 17 | 2 | 1 | 87.50 |
| MAC Slemen (Eng) | 1976-1983 | 17 | 28 | 7 | 0 | 0 | 0 | 9 | 7 | 1 | 55.88 |
| PJ Squires (Eng) | 1973-1979 | 16 | 8 | 2 | 0 | 0 | 0 | 9 | 6 | 1 | 59.37 |
| CJ Ashton (Eng) | 2010-2013 | 15 | 40 | 8 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
| T Underwood (Eng) | 1992-1998 | 15 | 35 | 7 | 0 | 0 | 0 | 12 | 3 | 0 | 80.00 |
| J Carleton (Eng) | 1979-1984 | 14 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC Carling (Eng) | 1988-1997 | 36 | 31 | 7 | 0 | 0 | 0 | 29 | 6 | 1 | 81.94 |
| JC Guscott (Eng) | 1989-1999 | 36 | 113 | 24 | 0 | 0 | 0 | 31 | 5 | 0 | 86.11 |
| MJ Tindall (Eng) | 2000-2011 | 33 | 44 | 8 | 2 | 0 | 0 | 28 | 5 | 0 | 84.84 |
| WJH Greenwood (Eng) | 1997-2004 | 30 | 80 | 16 | 0 | 0 | 0 | 25 | 3 | 2 | 86.66 |
| JD Noon (Eng) | 2005-2009 | 18 | 30 | 6 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| J Butterfield (Eng) | 1953-1959 | 16 | 12 | 4 | 0 | 0 | 0 | 10 | 3 | 3 | 71.87 |
| PW Dodge (Eng) | 1978-1985 | 16 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | 2 | 62.50 |
| PR de Glanville (Eng) | 1993-1999 | 14 | 25 | 5 | 0 | 0 | 0 | 7 | 5 | 2 | 57.14 |
| MJ Catt (Eng) | 1999-2007 | 12 | 8 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 91.66 |
| MP Weston (Eng) | 1960-1964 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 62.50 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Wilkinson (Eng) | 1999-2011 | 34 | 606 | 6 | 99 | 112 | 14 | 29 | 5 | 0 | 85.29 |
| CR Andrew (Eng) | 1985-1995 | 32 | 191 | 0 | 22 | 40 | 9 | 26 | 4 | 2 | 84.37 |
| TGAL Flood (Eng) | 2007-2013 | 15 | 178 | 1 | 19 | 45 | 0 | 10 | 5 | 0 | 66.66 |
| CC Hodgson (Eng) | 2001-2006 | 14 | 176 | 5 | 35 | 25 | 2 | 9 | 5 | 0 | 64.28 |
| PJ Grayson (Eng) | 1995-2004 | 13 | 220 | 0 | 47 | 40 | 2 | 9 | 3 | 1 | 73.07 |
| WJA Davies (Eng) | 1913-1923 | 12 | 17 | 3 | 0 | 0 | 2 | 10 | 1 | 1 | 87.50 |
| MJ Catt (Eng) | 1995-1999 | 10 | 58 | 0 | 5 | 16 | 0 | 5 | 4 | 1 | 55.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MJS Dawson (Eng) | 1995-2005 | 32 | 42 | 6 | 3 | 2 | 0 | 26 | 6 | 0 | 81.25 |
| KPP Bracken (Eng) | 1993-2003 | 17 | 10 | 2 | 0 | 0 | 0 | 12 | 3 | 2 | 76.47 |
| SJ Smith (Eng) | 1973-1983 | 14 | 4 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | 57.14 |
| REG Jeeps (Eng) | 1956-1962 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 73.07 |
| DS Care (Eng) | 2008-2013 | 12 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| HA Ellis (Eng) | 2005-2009 | 12 | 20 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 83.33 |
| RJ Hill (Eng) | 1987-1991 | 11 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| CD Morris (Eng) | 1988-1994 | 11 | 13 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 95.45 |
| BR Youngs (Eng) | 2010-2013 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Leonard (Eng) | 1990-2003 | 57 | 5 | 1 | 0 | 0 | 0 | 45 | 10 | 2 | 80.70 |
| PJ Vickery (Eng) | 1998-2009 | 34 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 73.52 |
| CG Rowntree (Eng) | 1995-2005 | 22 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 86.36 |
| AJ Sheridan (Eng) | 2005-2011 | 21 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 61.90 |
| DR Cole (Eng) | 2010-2013 | 16 | 5 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| FE Cotton (Eng) | 1971-1980 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 50.00 |
| JA Probyn (Eng) | 1988-1993 | 16 | 4 | 1 | 0 | 0 | 0 | 12 | 3 | 1 | 78.12 |
| GS Pearce (Eng) | 1979-1991 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 66.66 |
| JM White (Eng) | 2000-2007 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 66.66 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Moore (Eng) | 1987-1995 | 26 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 82.69 |
| PJ Wheeler (Eng) | 1975-1984 | 24 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 47.91 |
| SG Thompson (Eng) | 2002-2010 | 23 | 10 | 2 | 0 | 0 | 0 | 17 | 6 | 0 | 73.91 |
| JV Pullin (Eng) | 1966-1975 | 20 | 3 | 1 | 0 | 0 | 0 | 9 | 8 | 3 | 52.50 |
| E Evans (Eng) | 1950-1958 | 18 | 9 | 3 | 0 | 0 | 0 | 11 | 6 | 1 | 63.88 |
| DM Hartley (Eng) | 2009-2013 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 73.33 |
| JS Tucker (Eng) | 1925-1931 | 15 | 6 | 2 | 0 | 0 | 0 | 9 | 3 | 3 | 70.00 |
| R Cockerill (Eng) | 1997-1999 | 14 | 10 | 2 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
| MP Regan (Eng) | 1995-2008 | 13 | 5 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| LA Mears (Eng) | 2006-2009 | 10 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MO Johnson (Eng) | 1993-2003 | 48 | 10 | 2 | 0 | 0 | 0 | 39 | 7 | 2 | 83.33 |
| DJ Grewcock (Eng) | 1997-2007 | 29 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 75.86 |
| SW Borthwick (Eng) | 2001-2010 | 27 | 10 | 2 | 0 | 0 | 0 | 16 | 11 | 0 | 59.25 |
| WA Dooley (Eng) | 1985-1993 | 25 | 4 | 1 | 0 | 0 | 0 | 19 | 4 | 2 | 80.00 |
| BJ Kay (Eng) | 2001-2007 | 19 | 5 | 1 | 0 | 0 | 0 | 14 | 5 | 0 | 73.68 |
| SD Shaw (Eng) | 1996-2011 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 64.70 |
| WB Beaumont (Eng) | 1976-1982 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 53.12 |
| R Cove-Smith (Eng) | 1922-1929 | 16 | 3 | 1 | 0 | 0 | 0 | 12 | 2 | 2 | 81.25 |
| TP Palmer (Eng) | 2006-2012 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 60.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NA Back (Eng) | 1994-2003 | 35 | 60 | 12 | 0 | 0 | 0 | 29 | 5 | 1 | 84.28 |
| LW Moody (Eng) | 2001-2011 | 29 | 30 | 6 | 0 | 0 | 0 | 17 | 12 | 0 | 58.62 |
| RA Hill (Eng) | 1997-2004 | 28 | 35 | 7 | 0 | 0 | 0 | 22 | 5 | 1 | 80.35 |
| PJ Winterbottom (Eng) | 1982-1993 | 26 | 5 | 1 | 0 | 0 | 0 | 18 | 8 | 0 | 69.23 |
| A Neary (Eng) | 1971-1980 | 21 | 7 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 47.61 |
| JPR Worsley (Eng) | 1999-2009 | 20 | 10 | 2 | 0 | 0 | 0 | 13 | 7 | 0 | 65.00 |
| DP Rogers (Eng) | 1961-1969 | 18 | 3 | 1 | 0 | 0 | 0 | 8 | 5 | 5 | 58.33 |
| LBN Dallaglio (Eng) | 1995-1999 | 16 | 25 | 5 | 0 | 0 | 0 | 10 | 4 | 2 | 68.75 |
| T Voyce (Eng) | 1920-1926 | 14 | 12 | 4 | 0 | 0 | 0 | 10 | 2 | 2 | 78.57 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LBN Dallaglio (Eng) | 1999-2007 | 22 | 20 | 4 | 0 | 0 | 0 | 18 | 4 | 0 | 81.81 |
| D Richards (Eng) | 1986-1996 | 21 | 8 | 2 | 0 | 0 | 0 | 18 | 2 | 1 | 88.09 |
| NJ Easter (Eng) | 2007-2011 | 20 | 25 | 5 | 0 | 0 | 0 | 14 | 6 | 0 | 70.00 |
| ME Corry (Eng) | 1998-2007 | 18 | 10 | 2 | 0 | 0 | 0 | 13 | 5 | 0 | 72.22 |
| JP Scott (Eng) | 1978-1984 | 15 | 4 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 53.33 |
| AG Ripley (Eng) | 1972-1976 | 12 | 8 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| RA Hill (Eng) | 1997-2003 | 10 | 10 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 75.00 |
| JM Kendall-Carpenter (Eng) | 1951-1954 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| A Ashcroft (Eng) | 1956-1959 | 9 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 72.22 |
| DG Perry (Eng) | 1963-1966 | 9 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS Care (Eng) | 2009-2013 | 15 | 13 | 2 | 0 | 0 | 1 | 11 | 4 | 0 | 73.33 |
| ME Corry (Eng) | 1998-2007 | 13 | 5 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 84.61 |
| MJS Dawson (Eng) | 1997-2006 | 12 | 12 | 2 | 1 | 0 | 0 | 9 | 2 | 1 | 79.16 |
| LA Mears (Eng) | 2005-2012 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| SD Shaw (Eng) | 1997-2011 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| DG Wilson (Eng) | 2009-2013 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| TGAL Flood (Eng) | 2006-2013 | 11 | 9 | 0 | 0 | 3 | 0 | 6 | 5 | 0 | 54.54 |
| DJ Grewcock (Eng) | 1998-2006 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 90.90 |
| DM Hartley (Eng) | 2008-2013 | 11 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| SG Thompson (Eng) | 2006-2011 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |