• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JM Muliaina (NZ) 2003-2009 65 90 18 0 0 0 55 10 0 84.61
GT Dempsey (Ire) 2000-2008 58 75 15 0 0 0 39 19 0 67.24
CE Latham (Aust) 2000-2007 57 170 34 0 0 0 35 21 1 62.28
PC Montgomery (SA) 2000-2008 52 643 9 107 124 4 31 20 1 60.57
NAS Ligairi (Fiji/PI) 2001-2009 37 60 12 0 0 0 17 20 0 45.94
GEA Murphy (Ire/Lions) 2000-2008 35 73 13 1 1 1 21 13 1 61.42
KA Morgan (Wales) 2001-2007 33 50 10 0 0 0 16 16 1 50.00
C Poitrenaud (Fra) 2001-2009 31 30 6 0 0 0 21 10 0 67.74

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SM Williams (Wales/Lions) 2000-2009 68 250 50 0 0 0 33 32 3 50.73
JT Rokocoko (NZ) 2003-2009 58 225 45 0 0 0 47 11 0 81.03
BC Cohen (Eng) 2000-2006 54 155 31 0 0 0 39 15 0 72.22
BG Habana (SA) 2004-2009 54 170 34 0 0 0 38 15 1 71.29
DC Howlett (NZ) 2000-2007 53 215 43 0 0 0 44 8 1 83.96
BJ Paulse (SA) 2000-2007 52 105 21 0 0 0 27 24 1 52.88
LD Tuqiri (Aust) 2003-2008 52 140 28 0 0 0 33 19 0 63.46
DA Hickie (Ire/Lions) 2000-2007 51 120 24 0 0 0 38 12 1 75.49
SP Horgan (Ire) 2000-2009 51 100 20 0 0 0 31 19 1 61.76
A Rougerie (Fra) 2001-2008 50 90 18 0 0 0 33 17 0 66.00

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BG O'Driscoll (Ire/Lions) 2000-2009 95 202 38 0 0 4 61 33 1 64.73
SA Mortlock (Aust) 2000-2009 61 329 16 51 49 0 38 23 0 62.29
DP Mateus (Port) 2002-2009 57 58 11 0 1 0 26 27 4 49.12
Y Jauzion (Fra) 2001-2009 56 88 17 0 0 1 35 20 1 63.39
MJ Tindall (Eng) 2000-2009 56 69 13 2 0 0 38 18 0 67.85
D Traille (Fra) 2001-2009 52 102 10 8 12 0 35 16 1 68.26
RS Gontineac (Rom) 2000-2007 49 48 9 0 0 1 27 22 0 55.10
JF Umaga (NZ) 2000-2005 49 75 15 0 0 0 39 9 1 80.61
TGL Shanklin (Wales) 2002-2009 46 65 13 0 0 0 25 20 1 55.43
J de Villiers (SA) 2002-2009 43 55 11 0 0 0 32 11 0 74.41

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RJR O'Gara (Ire) 2000-2009 76 879 12 141 166 13 48 27 1 63.81
SM Jones (Wales/Lions) 2000-2009 74 732 7 110 153 6 27 45 2 37.83
SJ Larkham (Aust) 2000-2007 67 63 12 0 0 1 44 22 1 66.41
JP Wilkinson (Eng/Lions) 2000-2009 62 951 6 120 196 31 46 15 1 75.00
DW Carter (NZ) 2004-2009 50 806 20 128 148 2 43 7 0 86.00
MMM Hercus (USA) 2002-2009 45 452 8 89 74 4 19 26 0 42.22
P Jimsheladze (Georg) 2000-2006 37 267 3 54 45 3 22 13 2 62.16
NT Little (Fiji) 2000-2009 36 389 1 66 83 1 18 18 0 50.00
DA Parks (Scot) 2004-2008 33 74 4 6 10 4 10 23 0 30.30
RE Pez (Italy) 2000-2007 33 249 4 32 49 6 11 21 1 34.84

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GM Gregan (Aust) 2000-2007 81 44 7 0 0 3 49 31 1 61.11
PA Stringer (Ire) 2000-2009 79 25 5 0 0 0 54 24 1 68.98
I Abuseridze (Georg) 2000-2009 53 25 5 0 0 0 34 16 3 66.98
A Troncon (Italy) 2000-2007 50 55 11 0 0 0 15 35 0 30.00
DJ Peel (Wales/Lions) 2002-2009 47 25 5 0 0 0 20 25 2 44.68
MA Williams (Can) 2000-2008 47 48 9 0 0 1 17 28 2 38.29
PF du Preez (SA) 2004-2009 44 60 12 0 0 0 29 14 1 67.04
A Pichot (Arg) 2000-2007 44 10 2 0 0 0 24 20 0 54.54
LM Sirbu (Rom) 2000-2009 42 25 5 0 0 0 15 27 0 35.71

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JJ Hayes (Ire/Lions) 2000-2009 94 10 2 0 0 0 59 32 3 64.36
A Lo Cicero Vaina (Italy) 2000-2008 63 35 7 0 0 0 22 41 0 34.92
PJ Vickery (Eng/Lions) 2000-2009 58 0 0 0 0 0 38 20 0 65.51
J Salazar Lizarraga (Spain) 2000-2009 53 15 3 0 0 0 17 35 1 33.01
TD Woodcock (NZ) 2002-2009 53 25 5 0 0 0 43 10 0 81.13
P de Villiers (Fra) 2000-2007 52 10 2 0 0 0 37 14 1 72.11
GD Jenkins (Wales/Lions) 2002-2009 51 15 3 0 0 0 22 28 1 44.11
S Marconnet (Fra) 2000-2009 51 15 3 0 0 0 30 20 1 59.80
TJ Smith (Scot/Lions) 2000-2005 50 25 5 0 0 0 20 29 1 41.00
MS MacDonald (USA) 2001-2009 49 30 6 0 0 0 15 34 0 30.61

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JW Smit (SA) 2000-2009 65 20 4 0 0 0 44 20 1 68.46
GC Bulloch (Scot) 2000-2005 52 15 3 0 0 0 16 35 1 31.73
R Ibanez (Fra) 2000-2007 50 25 5 0 0 0 34 15 1 69.00
SG Thompson (Eng/Lions) 2002-2009 45 15 3 0 0 0 32 13 0 71.11
KF Mealamu (NZ) 2002-2009 44 30 6 0 0 0 40 4 0 90.90
A Giorgadze (Georg) 2000-2009 41 55 11 0 0 0 24 15 2 60.97
F Ongaro (Italy) 2002-2009 40 20 4 0 0 0 13 27 0 32.50
ME Ledesma Arocena (Arg) 2002-2009 37 10 2 0 0 0 21 16 0 56.75
AD Oliver (NZ) 2000-2007 36 15 3 0 0 0 28 8 0 77.77
JCG Correia (Port) 2004-2009 35 5 1 0 0 0 12 21 2 37.14

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
V Matfield (SA) 2001-2009 87 30 6 0 0 0 55 30 2 64.36
NC Sharpe (Aust) 2002-2009 75 35 7 0 0 0 45 29 1 60.66
M Bortolami (Italy) 2001-2009 67 35 7 0 0 0 23 43 1 35.07
S Murray (Scot) 2000-2007 66 5 1 0 0 0 24 41 1 37.12
PJ O'Connell (Ire/Lions) 2002-2009 66 30 6 0 0 0 39 26 1 59.84
ME O'Kelly (Ire) 2000-2008 64 40 8 0 0 0 40 24 0 62.50
JP Botha (SA) 2002-2009 63 35 7 0 0 0 47 16 0 74.60
CC Petre (Rom) 2001-2009 61 15 3 0 0 0 32 29 0 52.45
CR Jack (NZ) 2001-2007 59 20 4 0 0 0 50 9 0 84.74
F Pelous (Fra) 2000-2007 58 30 6 0 0 0 39 18 1 68.10

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GB Smith (Aust) 2000-2009 84 45 9 0 0 0 54 29 1 64.88
RH McCaw (NZ) 2001-2009 74 80 16 0 0 0 64 10 0 86.48
ME Williams (Wales/Lions) 2001-2009 70 55 11 0 0 0 32 35 3 47.85
M Bergamasco (Italy) 2000-2009 63 55 11 0 0 0 17 46 0 26.98
SH Easterby (Ire/Lions) 2000-2008 59 40 8 0 0 0 37 21 1 63.55
OCC Magne (Fra) 2000-2007 54 55 11 0 0 0 34 18 2 64.81
JPR White (Scot) 2000-2008 53 20 4 0 0 0 19 34 0 35.84
DP Wallace (Ire/Lions) 2000-2009 52 45 9 0 0 0 32 19 1 62.50
CL Charvis (Wales) 2000-2007 51 70 14 0 0 0 21 28 2 43.13
SB Betsen Tchoua (Fra) 2001-2007 50 45 9 0 0 0 37 12 1 75.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SM Parisse (Italy) 2002-2009 57 18 3 0 0 1 16 41 0 28.07
AG Foley (Ire) 2000-2005 51 20 4 0 0 0 34 16 1 67.64
SM Taylor (Scot) 2000-2009 51 15 3 0 0 0 23 28 0 45.09
R So'oialo (NZ) 2002-2009 46 25 5 0 0 0 39 7 0 84.78
GM Longo Elia (Arg) 2000-2007 41 25 5 0 0 0 19 22 0 46.34
I Harinordoquy (Fra) 2002-2009 39 50 10 0 0 0 25 13 1 65.38
LBN Dallaglio (Eng) 2000-2007 38 40 8 0 0 0 30 8 0 78.94
RST Kefu (Aust) 2000-2003 30 20 4 0 0 0 16 13 1 55.00
WL Palu (Aust) 2006-2009 30 5 1 0 0 0 16 12 2 56.66

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
PR Waugh (Aust) 2000-2009 35 5 1 0 0 0 24 10 1 70.00
JA Paul (Aust) 2000-2006 30 20 4 0 0 0 23 7 0 76.66
S Perugini (Italy) 2000-2009 29 0 0 0 0 0 8 21 0 27.58
DJ Peel (Wales) 2001-2009 28 0 0 0 0 0 14 14 0 50.00
KF Mealamu (NZ) 2003-2009 27 15 3 0 0 0 20 7 0 74.07
MJ Cockbain (Aust) 2000-2003 26 5 1 0 0 0 17 8 1 67.30
GD Jenkins (Wales) 2002-2009 26 0 0 0 0 0 9 16 1 36.53
B Samkharadze (Georg) 2004-2009 26 5 1 0 0 0 17 7 2 69.23

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]