| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| K Murimurivalu | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| ILR Keresoni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| RT Rawaqa Maravunawasawasa | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| V Goneva | 7 | 30 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| NV Nalaga | 5 | 15 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| T Nagusa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| ML Tagicakibau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| IC Bolakoro | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| A Delai | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| AJ Vulivuli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| RS Fatiaki | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| GV Lovobalavu | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| AJ Vulivuli | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| S Baikeinuku | 4 | 34 | 0 | 8 | 6 | 0 | 2 | 2 | 0 | 50.00 |
| RSR Rabeni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| NT Little | 4 | 18 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 25.00 |
| WS Luveniyali | 4 | 10 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 50.00 |
| S Baikeinuku | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| NS Kenatale Ranuku | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| VT Buatava | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| GDC Ma'afu | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| DT Manu | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| GC Dewes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| WD Nailago | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| S Somoca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| S Koto Vuli | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| V Veikoso | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| TD Tuapati | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| RWG Lewaravu | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| L Nakarawa | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| S Kalou Qaraniqio | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| R Nasiga | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| TGN Cavubati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| I Rawaqa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| RMM Ravulo | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| DM Waqaniburotukula | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| A Qera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| R Nasiga | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| NE Talei | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| JU Domolailai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| SM Matadigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| SD Koyamaibole | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| SM Matadigo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| NE Talei | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| DM Waqaniburotukula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| VT Buatava | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| WD Nailago | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| TD Tuapati | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| V Veikoso | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| JU Domolailai | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| ILR Keresoni | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| WS Luveniyali | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| RPN Makutu | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| A Qera | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| S Somoca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Fiji v Wales at Hamilton, IRB Rugby World Cup, Oct 2, 2011 [0-66 FT] |
|
Fiji v Samoa at Auckland, IRB Rugby World Cup, Sep 25, 2011 [7-27 FT] |
|
Fiji v South Africa at Wellington, IRB Rugby World Cup, Sep 17, 2011 [3-49 FT] |