| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| R Delgado | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| M Amoros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S Aubanell | 1 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| P Martin Enrique | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| C Sempere Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| P Belzunce Cazaux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| B Labadie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| M Tudela Perret | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| S Ascarat | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| S Aubanell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| J Cano Rodriguez-Arias | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| I Gutierrez Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RP le Roux | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| B Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| J Canosa Schack | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| J Cano Rodriguez-Arias | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| ME Heredia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| B Angulo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| CJ Blanco Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| I Gutierrez Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| A Jorajuria | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| ME Heredia | 2 | 25 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 100.00 |
| C Malie | 1 | 11 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| A Ayestaran | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 40.00 |
| P Feijoo Ugalde | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| M Auzqui Etchepare | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| D Gurgenadze | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Moreno Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| A Pradalie Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| VJ Acevedo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| B Auzqui Etchepare | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| F Rofes | 3 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| B Auzqui Etchepare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| MP Cidre Baroni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| J Recuerda Nunez | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| S Souto Vidal | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| S Antequera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| F Negrillo Kovacevich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TA Parker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| G Gibouin Fontana | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| MI Acena Colaneri | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| MJ Cook | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| M Roca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| GL Rolls | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| MJ Cook | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| F Negrillo Kovacevich | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| J Tourtoulou Castillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M Visensang | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| J Moreno Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| R Martinez Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| M Roca | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| P Feijoo Ugalde | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| J Gonzalez Marruecos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| S Rouet Piffard | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Spain v Uruguay at Madrid, Nov 19, 2011 [16-13 FT] |
|
Spain v Portugal at Madrid, Six Nations B, Mar 12, 2011 [25-10 FT] |
|
Spain v Ukraine at Madrid, Six Nations B, Feb 26, 2011 [35-13 FT] |